#30 Rocky DeAndrade |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Anna Maria College | 11/13/15 | * | 32 | 5-11 | .455 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 15.0 |
| vs Framingham State Univ. | 11/14/15 | * | 35 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 12.0 |
| at MIT | 11/17/15 | * | 32 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| at Ithaca College | 11/20/15 | * | 30 | 2-9 | .222 | 0-5 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 2 | 0 | 2 | 5 | 0 | 1 | 5 | 7.3 |
| at SUNY Cortland | 11/21/15 | * | 17 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 6.0 |
| RHODE ISLAND COLLEGE | 11/24/15 | * | 35 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 2.7 | 1 | 0 | 5 | 1 | 0 | 1 | 9 | 6.5 |
| at UMass Dartmouth | 12/03/15 | * | 30 | 3-8 | .375 | 1-4 | .250 | 2-3 | .667 | 3 | 2 | 5 | 3.0 | 1 | 0 | 3 | 3 | 0 | 2 | 9 | 6.9 |
| WHEATON COLLEGE | 12/05/15 | * | 31 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 7.1 |
| vs Brockport | 12/28/15 | * | 52 | 10-19 | .526 | 4-6 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 2.9 | 4 | 0 | 1 | 4 | 0 | 0 | 28 | 9.4 |
| vs John Carroll | 12/30/15 | * | 31 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 5 | 2 | 1 | 4 | 5 | 9.0 |
| at Bowdoin College | 01/05/16 | * | 29 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 9.1 |
| UMASS BOSTON | 01/07/16 | * | 47 | 1-6 | .167 | 0-2 | .000 | 5-8 | .625 | 0 | 6 | 6 | 3.2 | 0 | 0 | 7 | 4 | 0 | 1 | 7 | 8.9 |
| FRAMINGHAM STATE UNIV. | 01/09/16 | * | 29 | 5-10 | .500 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 2 | 2 | 0 | 2 | 15 | 9.4 |
| at Fitchburg State Univ. | 01/13/16 | * | 35 | 5-14 | .357 | 1-6 | .167 | 4-4 | 1.000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 1 | 4 | 0 | 2 | 15 | 9.8 |
| SALEM STATE UNIVERSITY | 01/16/16 | * | 32 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 5 | 0 | 0 | 1 | 10 | 9.8 |
| at Worcester State Univ. | 01/20/16 | * | 31 | 4-13 | .308 | 2-6 | .333 | 0-1 | .000 | 0 | 6 | 6 | 3.3 | 2 | 0 | 4 | 3 | 0 | 2 | 10 | 9.8 |
| at Westfield State Univ. | 01/23/16 | * | 35 | 4-11 | .364 | 2-5 | .400 | 0-1 | .000 | 1 | 3 | 4 | 3.4 | 4 | 0 | 2 | 3 | 0 | 0 | 10 | 9.8 |
| MCLA | 01/27/16 | * | 39 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 3.7 | 2 | 0 | 6 | 4 | 0 | 3 | 8 | 9.7 |
| at Framingham State Univ. | 02/03/16 | * | 32 | 1-8 | .125 | 0-4 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.7 | 0 | 0 | 4 | 4 | 0 | 2 | 6 | 9.5 |
| FITCHBURG STATE UNIV. | 02/06/16 | * | 36 | 4-12 | .333 | 2-6 | .333 | 3-4 | .750 | 1 | 6 | 7 | 3.9 | 2 | 0 | 5 | 5 | 0 | 2 | 13 | 9.7 |
| at Salem State University | 02/10/16 | * | 39 | 4-8 | .500 | 3-4 | .750 | 3-4 | .750 | 0 | 3 | 3 | 3.9 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 9.9 |
| WORCESTER STATE UNIV. | 02/13/16 | * | 38 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 2 | 0 | 2 | 2 | 0 | 3 | 8 | 9.8 |
| WESTFIELD STATE UNIV. | 02/17/16 | * | 34 | 6-10 | .600 | 2-6 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 2 | 3 | 0 | 4 | 18 | 10.2 |
| at MCLA | 02/20/16 | * | 24 | 1-6 | .167 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 9.8 |
| FRAMINGHAM STATE UNIV. | 02/23/16 | * | 33 | 4-7 | .571 | 2-4 | .500 | 5-8 | .625 | 1 | 1 | 2 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 10.0 |
| at Salem State University | 02/25/16 | * | 34 | 6-14 | .429 | 5-7 | .714 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 2 | 3 | 1 | 1 | 19 | 10.4 |
| Totals | 26 | 872 | 91-232 | .392 | 36-97 | .371 | 52-68 | .765 | 14 | 76 | 90 | 3.5 | 49 | 1 | 75 | 66 | 2 | 36 | 270 | 10.4 | |
| Games played: 26 | Rebounds/game: 3.5 | |
| Points/game: 10.4 | Assists/game: 2.9 | |
| FG Pct: 39.2 | Turnovers/game: 2.5 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 76.5 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |
