#02 Ryan Carney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Anna Maria College | 11/13/15 | 7 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Framingham State Univ. | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MIT | 11/17/15 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Ithaca College | 11/20/15 | 18 | 4-9 | .444 | 2-6 | .333 | 5-5 | 1.000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 3 | 3 | 0 | 0 | 15 | 5.7 | |
| at SUNY Cortland | 11/21/15 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.8 | |
| RHODE ISLAND COLLEGE | 11/24/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at UMass Dartmouth | 12/03/15 | 15 | 5-9 | .556 | 2-5 | .400 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 5.3 | |
| WHEATON COLLEGE | 12/05/15 | 20 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 5.7 | |
| vs Brockport | 12/28/15 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5.3 | |
| vs John Carroll | 12/30/15 | 12 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 6.0 | |
| at Bowdoin College | 01/05/16 | 13 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 6.8 | |
| UMASS BOSTON | 01/07/16 | * | 37 | 7-15 | .467 | 4-8 | .500 | 5-7 | .714 | 0 | 1 | 1 | 1.5 | 1 | 0 | 4 | 1 | 0 | 1 | 23 | 8.3 |
| FRAMINGHAM STATE UNIV. | 01/09/16 | * | 23 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.8 |
| at Fitchburg State Univ. | 01/13/16 | * | 26 | 4-13 | .308 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 8.1 |
| SALEM STATE UNIVERSITY | 01/16/16 | 26 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 7.8 | |
| at Worcester State Univ. | 01/20/16 | 21 | 7-13 | .538 | 2-5 | .400 | 0-1 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8.3 | |
| at Westfield State Univ. | 01/23/16 | 19 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 8.4 | |
| MCLA | 01/27/16 | 17 | 3-7 | .429 | 3-7 | .429 | 4-4 | 1.000 | 0 | 4 | 4 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 8.6 | |
| at Framingham State Univ. | 02/03/16 | 20 | 3-8 | .375 | 1-4 | .250 | 2-3 | .667 | 2 | 2 | 4 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 8.7 | |
| FITCHBURG STATE UNIV. | 02/06/16 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8.5 | |
| at Salem State University | 02/10/16 | 14 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8.4 | |
| WORCESTER STATE UNIV. | 02/13/16 | 21 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | 8.6 | |
| WESTFIELD STATE UNIV. | 02/17/16 | 16 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8.4 | |
| at MCLA | 02/20/16 | 14 | 3-6 | .500 | 1-3 | .333 | 0-2 | .000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8.3 | |
| FRAMINGHAM STATE UNIV. | 02/23/16 | 19 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 8.4 | |
| at Salem State University | 02/25/16 | 19 | 5-8 | .625 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 8.6 | |
| Totals | 3 | 431 | 79-177 | .446 | 34-98 | .347 | 22-31 | .710 | 6 | 43 | 49 | 2.0 | 29 | 0 | 18 | 33 | 3 | 9 | 214 | 8.6 | |
| Games played: 25 | Rebounds/game: 2.0 | |
| Points/game: 8.6 | Assists/game: 0.7 | |
| FG Pct: 44.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |
