#11 Brendan Monteiro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Richard Stockton | 11/15/13 | 24 | 6-10 | .600 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 3 | 0 | 1 | 14 | 14.0 | |
| vs Plattsburgh State | 11/16/13 | 23 | 2-9 | .222 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 9.5 | |
| at MIT | 11/21/13 | 24 | 2-4 | .500 | 0-1 | .000 | 3-5 | .600 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 8.7 | |
| RHODE ISLAND COLLEGE | 11/26/13 | * | 34 | 7-16 | .438 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 2 | 0 | 4 | 2 | 0 | 0 | 17 | 10.8 |
| at UMass Dartmouth | 12/05/13 | * | 38 | 6-10 | .600 | 1-1 | 1.000 | 2-4 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 3 | 2 | 0 | 2 | 15 | 11.6 |
| WHEATON COLLEGE | 12/07/13 | * | 29 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 4 | 0 | 4 | 6 | 1 | 1 | 5 | 10.5 |
| ANNA MARIA COLLEGE | 12/12/13 | * | 25 | 3-12 | .250 | 1-5 | .200 | 6-10 | .600 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 10.9 |
| vs Ramapo College | 12/27/13 | * | 28 | 8-13 | .615 | 4-7 | .571 | 6-8 | .750 | 0 | 1 | 1 | 2.3 | 4 | 0 | 3 | 4 | 0 | 1 | 26 | 12.8 |
| vs Linfield College | 12/29/13 | * | 31 | 3-10 | .300 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 12.2 |
| vs Wesleyan University | 01/03/14 | * | 21 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 11.8 |
| at Springfield College | 01/04/14 | * | 26 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 11.6 |
| at Bowdoin College | 01/07/14 | * | 25 | 3-10 | .300 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 11.5 |
| MCLA | 01/09/14 | * | 32 | 9-13 | .692 | 2-3 | .667 | 5-5 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 3 | 3 | 0 | 2 | 25 | 12.5 |
| WESTFIELD STATE | 01/11/14 | * | 34 | 10-18 | .556 | 3-5 | .600 | 10-11 | .909 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 1 | 0 | 3 | 33 | 14.0 |
| at Framingham State | 01/14/14 | * | 34 | 9-15 | .600 | 4-6 | .667 | 7-7 | 1.000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 6 | 2 | 0 | 1 | 29 | 15.0 |
| UMASS BOSTON | 01/16/14 | * | 35 | 7-13 | .538 | 2-3 | .667 | 2-4 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 4 | 0 | 1 | 18 | 15.2 |
| at Worcester State | 01/18/14 | * | 23 | 6-11 | .545 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | 15.1 |
| SALEM STATE | 01/25/14 | * | 38 | 5-13 | .385 | 1-4 | .250 | 3-4 | .750 | 1 | 1 | 2 | 1.7 | 3 | 0 | 2 | 3 | 1 | 1 | 14 | 15.1 |
| FITCHBURG STATE | 01/30/14 | * | 26 | 5-11 | .455 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 3 | 0 | 2 | 3 | 0 | 2 | 16 | 15.1 |
| at MCLA | 02/01/14 | * | 34 | 6-19 | .316 | 2-6 | .333 | 3-6 | .500 | 2 | 2 | 4 | 1.8 | 3 | 0 | 0 | 0 | 0 | 2 | 17 | 15.2 |
| at Westfield State | 02/04/14 | * | 38 | 7-17 | .412 | 1-5 | .200 | 4-4 | 1.000 | 0 | 1 | 1 | 1.8 | 5 | 1 | 5 | 3 | 0 | 3 | 19 | 15.4 |
| FRAMINGHAM STATE | 02/08/14 | * | 35 | 2-10 | .200 | 0-4 | .000 | 5-6 | .833 | 1 | 5 | 6 | 2.0 | 1 | 0 | 4 | 3 | 0 | 1 | 9 | 15.1 |
| WORCESTER STATE | 02/11/14 | * | 39 | 10-18 | .556 | 1-2 | .500 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 3 | 1 | 0 | 26 | 15.6 |
| at Fitchburg State | 02/15/14 | * | 22 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 15.2 |
| at Salem State | 02/19/14 | * | 40 | 6-15 | .400 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 15.2 |
| WORCESTER STATE | 02/27/14 | * | 34 | 10-17 | .588 | 2-4 | .500 | 9-9 | 1.000 | 3 | 3 | 6 | 2.0 | 1 | 0 | 2 | 3 | 0 | 1 | 31 | 15.8 |
| at Salem State | 03/01/14 | * | 30 | 8-15 | .533 | 1-5 | .200 | 7-9 | .778 | 0 | 3 | 3 | 2.1 | 3 | 0 | 1 | 8 | 0 | 1 | 24 | 16.1 |
| at Cabrini College | 03/07/14 | * | 22 | 5-16 | .313 | 3-11 | .273 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 2 | 0 | 1 | 14 | 16.0 |
| Totals | 25 | 844 | 158-355 | .445 | 46-117 | .393 | 87-113 | .770 | 14 | 43 | 57 | 2.0 | 62 | 1 | 66 | 67 | 3 | 32 | 449 | 16.0 | |
| Games played: 28 | Rebounds/game: 2.0 | |
| Points/game: 16.0 | Assists/game: 2.4 | |
| FG Pct: 44.5 | Turnovers/game: 2.4 | |
| 3FG Pct: 39.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.0 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |
