NCAA Division III Men's Basketball
Bridgewater State University Individual Game-by-Game (as of Mar 04, 2011)
All games
#15 Andrew Groth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN NEW ENGLAND 11/16/10 18 2-6 .333 0-1 .000 1-2 .500 4 2 6 6.0 3 0 1 0 0 1 5 5.0
vs King's College 11/19/10 16 2-4 .500 0-1 .000 0-0 .000 2 0 2 4.0 4 0 0 1 0 1 4 4.5
vs Penn College 11/20/10 13 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 4.0 3 0 1 1 0 1 4 4.3
at Rhode Island Colleg 11/23/10 13 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 1 0 0 1 1 2 0 3.3
WORCESTER STATE UNIVER 01/20/11 10 0-0 .000 0-0 .000 0-1 .000 0 1 1 3.4 2 0 1 1 0 0 0 2.6
at Salem State Univers 01/22/11 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 1 0 0 0 0 2.2
at Trinity College 01/24/11 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 1 1 0 0 0 1.9
MCLA 01/27/11 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 0 0 1 0 1.6
at Westfield State Uni 01/29/11 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 1.4
at Fitchburg State Uni 02/05/11 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 2 0 0 1 0 1.3
BOWDOIN COLLEGE 02/08/11 14 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.5 3 0 0 0 0 0 3 1.5
FRAMINGHAM STATE UNIVE 02/10/11 13 1-1 1.000 0-0 .000 1-4 .250 3 4 7 2.9 3 0 2 1 0 0 3 1.6
at Worcester State Uni 02/12/11 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 2 0 0 0 0 0 2 1.6
SALEM STATE UNIVERSITY 02/15/11 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 2 1.6
at MCLA 2/19/11 18 0-2 .000 0-0 .000 3-5 .600 1 7 8 3.0 1 0 1 2 0 0 3 1.7
WORCESTER STATE UNIVER 02/22/11 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.9 1 0 1 0 0 0 0 1.6
at MCLA 02/24/11 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.9 2 0 1 0 0 0 2 1.6
at Salem State Univers 02/26/11 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 1.6
at WPI 03/04/11 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 1.5
Totals......................... 0 201 10-26 .385 0-2 .000 8-16 .500 17 34 51 2.7 31 0 13 9 1 7 28 1.5
Games played: 19
Minutes/game: 10.6
Points/game: 1.5
FG Pct: 38.5
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.1