MCLA vs Bridgewater State (02/20/10 at Bridgewater, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MCLA vs Bridgewater State
02/20/10 4:00 PM at Bridgewater, MA
MCLA 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Pat Ryan | * | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 16 |
| 11 | Benny Cuprill | * | 3-8 | 2-4 | 0-0 | 1-1 | 2 | 4 | 8 | 5 | 5 | 0 | 4 | 32 |
| 30 | Chris Harris | * | 5-17 | 1-3 | 11-12 | 8-2 | 10 | 5 | 22 | 2 | 5 | 0 | 2 | 37 |
| 35 | Derek Gibbons | * | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 42 | Jon Greenberg | * | 10-18 | 0-0 | 5-7 | 7-12 | 19 | 4 | 25 | 1 | 3 | 1 | 1 | 30 |
| 03 | Mike Perreault | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
| 05 | Kris McLaughlin | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Bilal Shabazz | - | 1-2 | 0-0 | 3-4 | 1-1 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 15 |
| 14 | E'lon Julien | - | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 10 |
| 20 | Ben Correia | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | Joey Paoletti | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 24 | Brendan Kordana | - | 1-5 | 0-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 16 |
| 40 | Chris Cassels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 6-16 | 22-29 | 24-20 | 44 | 23 | 84 | 15 | 21 | 3 | 9 | 200 | |
| 42.4% | 37.5% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 4-9 | 7-10 | |||||||||||
| 36.4% | 44.4% | 70.0% | ||||||||||||
| 2nd Half: | 16-33 | 2-7 | 15-19 | |||||||||||
| 48.5% | 28.6% | 78.9% | ||||||||||||
Bridgewater State 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 4-6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 17 |
| 22 | Matt McLaughlin | * | 2-5 | 0-1 | 12-12 | 0-1 | 1 | 0 | 16 | 8 | 2 | 0 | 0 | 32 |
| 24 | Judah Jackson | * | 7-13 | 1-1 | 8-10 | 1-6 | 7 | 3 | 23 | 5 | 6 | 2 | 3 | 37 |
| 32 | Nicholas Motta | * | 10-13 | 2-3 | 0-0 | 0-3 | 3 | 2 | 22 | 5 | 5 | 1 | 2 | 36 |
| 44 | Chris Dijak | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 18 |
| 10 | Corey Ryser | - | 1-5 | 1-1 | 2-2 | 1-0 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 14 |
| 11 | Anthony Goss | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 16 |
| 13 | Nathan Miller | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 8 |
| 15 | Andrew Groth | - | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 17 |
| 25 | Samuel Johnson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 6-13 | 24-28 | 7-17 | 24 | 18 | 90 | 28 | 16 | 7 | 11 | 200 | |
| 54.5% | 46.2% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-28 | 3-6 | 2-2 | |||||||||||
| 67.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 3-7 | 22-26 | |||||||||||
| 40.7% | 42.9% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 35 | 49 | 84 | Record: (9-15,3-9 MASCAC) |
| Bridgewater State | 43 | 47 | 90 | Record: (17-7,11-1 MASCAC) |
|
Officials: Michael Hammond, Joe Hellyar, Daniel Murphy
Technical fouls: MCLA-Jon Greenberg. Bridgewater State-None. Attendance: 1000 |
Play-by-Play |
MCLA vs Bridgewater State
02/20/10 4:00 PM at Bridgewater, MA
1st Period Play-by-Play
| 19:44 | BSC | TURNOVR by Chris Dijak | ||
| 19:33 | MCL | TURNOVR by Benny Cuprill | ||
| 19:32 | BSC | STEAL by Judah Jackson | ||
| 19:30 | BSC | GOOD! LAYUP by Matt McLaughlin | BSC 2 - MCL 0 | (BSC by 2) |
| ASSIST by Judah Jackson | ||||
| 19:06 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 19:03 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 18:59 | BSC | GOOD! LAYUP by Corey Connor | BSC 4 - MCL 0 | (BSC by 4) |
| ASSIST by Judah Jackson | ||||
| 18:44 | MCL | TURNOVR by Pat Ryan | ||
| 18:32 | BSC | TURNOVR by Matt McLaughlin | ||
| 18:31 | MCL | STEAL by Benny Cuprill | ||
| 18:29 | BSC | FOUL by Chris Dijak (1) | ||
| 18:10 | MCL | TURNOVR by Jon Greenberg | ||
| 18:08 | BSC | STEAL by Chris Dijak | ||
| 17:59 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 6 - MCL 0 | (BSC by 6) |
| ASSIST by Matt McLaughlin | ||||
| 17:36 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by Derek Gibbons | ||||
| 17:32 | BSC | FOUL by Chris Dijak (2) | ||
| 17:26 | MCL | GOOD! 3 PTR by Derek Gibbons | BSC 6 - MCL 3 | (BSC by 3) |
| ASSIST by Benny Cuprill | ||||
| 17:11 | BSC | GOOD! JUMPER by Judah Jackson | BSC 8 - MCL 3 | (BSC by 5) |
| ASSIST by Nicholas Motta | ||||
| 16:54 | MCL | GOOD! JUMPER by Benny Cuprill | BSC 8 - MCL 5 | (BSC by 3) |
| 16:49 | BSC | GOOD! LAYUP by Corey Connor | BSC 10 - MCL 5 | (BSC by 5) |
| ASSIST by Nicholas Motta | ||||
| 16:47 | MCL | TIMEOUT 30sec | ||
| 16:37 | MCL | GOOD! LAYUP by Chris Harris | BSC 10 - MCL 7 | (BSC by 3) |
| 16:19 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 16:02 | BSC | FOUL by Nicholas Motta (1) | ||
| 16:02 | MCL | GOOD! FT SHOT by Jon Greenberg | BSC 10 - MCL 8 | (BSC by 2) |
| 16:02 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 15:52 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Mike Perreault | ||||
| 15:41 | MCL | GOOD! 3 PTR by Benny Cuprill | MCL 11 - BSC 10 | (MCL by 1) |
| ASSIST by Chris Harris | ||||
| 15:24 | BSC | TURNOVR by Andrew Groth | ||
| 15:06 | MCL | MISSED JUMPER by Mike Perreault | ||
| REBOUND (OFF) by Benny Cuprill | ||||
| 15:02 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 14:52 | BSC | TURNOVR by Corey Connor | ||
| 14:52 | MCL | STEAL by Benny Cuprill | ||
| 14:47 | MCL | MISSED LAYUP by Chris Harris | ||
| 14:47 | BSC | BLOCK by Judah Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:43 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:16 | BSC | TURNOVR by Nicholas Motta | ||
| 14:15 | MCL | STEAL by Benny Cuprill | ||
| 14:12 | MCL | FOUL by Jon Greenberg (1) | ||
| 14:12 | MCL | TURNOVR by Jon Greenberg | ||
| 13:47 | BSC | GOOD! 3 PTR by Nicholas Motta | BSC 13 - MCL 11 | (BSC by 2) |
| ASSIST by Judah Jackson | ||||
| 13:39 | MCL | MISSED LAYUP by Mike Perreault | ||
| 13:39 | BSC | BLOCK by Judah Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | MCL | GOOD! LAYUP by E'lon Julien | BSC 13 - MCL 13 | Tied |
| ASSIST by Mike Perreault | ||||
| 13:18 | BSC | GOOD! JUMPER by Nicholas Motta | BSC 15 - MCL 13 | (BSC by 2) |
| ASSIST by Corey Ryser | ||||
| 13:03 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 15 - MCL 15 | Tied |
| ASSIST by Chris Harris | ||||
| 12:45 | BSC | GOOD! JUMPER by Anthony Goss | BSC 17 - MCL 15 | (BSC by 2) |
| ASSIST by Andrew Groth | ||||
| 12:20 | MCL | MISSED LAYUP by Jon Greenberg | ||
| 12:20 | BSC | BLOCK by Andrew Groth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:20 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Anthony Goss | ||||
| 12:11 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 19 - MCL 15 | (BSC by 4) |
| ASSIST by Anthony Goss | ||||
| 12:06 | MCL | TURNOVR by Bilal Shabazz | ||
| 11:49 | MCL | FOUL by Chris Harris (1) | ||
| 11:49 | BSC | GOOD! FT SHOT by Corey Ryser | BSC 20 - MCL 15 | (BSC by 5) |
| 11:49 | BSC | GOOD! FT SHOT by Corey Ryser | BSC 21 - MCL 15 | (BSC by 6) |
| 11:41 | MCL | FOUL by E'lon Julien (1) | ||
| 11:41 | MCL | TURNOVR by E'lon Julien | ||
| 11:19 | BSC | GOOD! LAYUP by Nathan Miller | BSC 23 - MCL 15 | (BSC by 8) |
| ASSIST by Anthony Goss | ||||
| 11:10 | BSC | FOUL by Andrew Groth (1) | ||
| 11:10 | MCL | MISSED FT SHOT by E'lon Julien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | MCL | GOOD! FT SHOT by E'lon Julien | BSC 23 - MCL 16 | (BSC by 7) |
| 10:55 | BSC | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (OFF) by Andrew Groth | ||||
| 10:22 | BSC | GOOD! LAYUP by Nathan Miller | BSC 25 - MCL 16 | (BSC by 9) |
| ASSIST by Corey Ryser | ||||
| 10:09 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| 10:09 | BSC | BLOCK by Corey Ryser | ||
| REBOUND (OFF) by Bilal Shabazz | ||||
| 10:07 | MCL | GOOD! LAYUP by Bilal Shabazz | BSC 25 - MCL 18 | (BSC by 7) |
| 09:59 | BSC | GOOD! LAYUP by Judah Jackson | BSC 27 - MCL 18 | (BSC by 9) |
| ASSIST by Nathan Miller | ||||
| 09:42 | MCL | FOUL by E'lon Julien (2) | ||
| 09:42 | MCL | TURNOVR by E'lon Julien | ||
| 09:12 | BSC | GOOD! JUMPER by Judah Jackson | BSC 29 - MCL 18 | (BSC by 11) |
| ASSIST by Matt McLaughlin | ||||
| 09:05 | MCL | TIMEOUT TEAM | ||
| 08:51 | BSC | FOUL by Samuel Johnson (1) | ||
| 08:51 | MCL | GOOD! FT SHOT by Bilal Shabazz | BSC 29 - MCL 19 | (BSC by 10) |
| 08:51 | MCL | GOOD! FT SHOT by Bilal Shabazz | BSC 29 - MCL 20 | (BSC by 9) |
| 08:44 | BSC | GOOD! 3 PTR by Corey Ryser | BSC 32 - MCL 20 | (BSC by 12) |
| ASSIST by Matt McLaughlin | ||||
| 08:29 | MCL | TURNOVR by Brendan Kordana | ||
| 08:29 | BSC | STEAL by Samuel Johnson | ||
| 08:12 | BSC | TURNOVR by Judah Jackson | ||
| 08:11 | MCL | STEAL by Joey Paoletti | ||
| 08:00 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 07:36 | BSC | TURNOVR by Judah Jackson | ||
| 07:16 | BSC | FOUL by Judah Jackson (1) | ||
| 07:16 | MCL | MISSED FT SHOT by Brendan Kordana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:16 | MCL | GOOD! FT SHOT by Brendan Kordana | BSC 32 - MCL 21 | (BSC by 11) |
| 06:47 | BSC | TURNOVR by Judah Jackson | ||
| 06:46 | MCL | STEAL by Bilal Shabazz | ||
| 06:42 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 32 - MCL 23 | (BSC by 9) |
| ASSIST by Bilal Shabazz | ||||
| 06:21 | BSC | GOOD! LAYUP by Judah Jackson | BSC 34 - MCL 23 | (BSC by 11) |
| ASSIST by Nicholas Motta | ||||
| 06:00 | MCL | GOOD! 3 PTR by Chris Harris | BSC 34 - MCL 26 | (BSC by 8) |
| ASSIST by Brendan Kordana | ||||
| 05:42 | MCL | FOUL by Bilal Shabazz (1) | ||
| 05:36 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 05:29 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (DEF) by Matt McLaughlin | ||||
| 05:14 | BSC | GOOD! LAYUP by Anthony Goss | BSC 36 - MCL 26 | (BSC by 10) |
| ASSIST by Nicholas Motta | ||||
| 04:54 | MCL | TURNOVR by Brendan Kordana | ||
| 04:53 | BSC | STEAL by Anthony Goss | ||
| 04:34 | BSC | GOOD! JUMPER by Judah Jackson | BSC 38 - MCL 26 | (BSC by 12) |
| ASSIST by Anthony Goss | ||||
| 04:17 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 04:05 | BSC | GOOD! JUMPER by Nicholas Motta | BSC 40 - MCL 26 | (BSC by 14) |
| ASSIST by Matt McLaughlin | ||||
| 03:44 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:27 | BSC | MISSED 3 PTR by Matt McLaughlin | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 03:18 | MCL | MISSED LAYUP by Kris McLaughlin | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 03:14 | BSC | TURNOVR by Nicholas Motta | ||
| 03:13 | MCL | STEAL by Benny Cuprill | ||
| 03:11 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by Kris McLaughlin | ||||
| 03:08 | MCL | MISSED LAYUP by Kris McLaughlin | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 03:04 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 40 - MCL 28 | (BSC by 12) |
| 02:42 | BSC | TURNOVR by Matt McLaughlin | ||
| 02:21 | MCL | TURNOVR by Benny Cuprill | ||
| 02:20 | BSC | STEAL by Andrew Groth | ||
| 02:18 | BSC | TURNOVR by Nicholas Motta | ||
| 02:17 | MCL | STEAL by Chris Harris | ||
| 02:15 | MCL | MISSED LAYUP by Mike Perreault | ||
| REBOUND (OFF) by Chris Harris | ||||
| 02:15 | BSC | FOUL by Corey Connor (1) | ||
| 02:15 | MCL | GOOD! FT SHOT by Chris Harris | BSC 40 - MCL 29 | (BSC by 11) |
| 02:15 | MCL | GOOD! FT SHOT by Chris Harris | BSC 40 - MCL 30 | (BSC by 10) |
| 01:43 | BSC | MISSED JUMPER by Judah Jackson | ||
| 01:43 | MCL | BLOCK by Pat Ryan | ||
| REBOUND (DEF) by Kris McLaughlin | ||||
| 01:32 | MCL | GOOD! LAYUP by Pat Ryan | BSC 40 - MCL 32 | (BSC by 8) |
| ASSIST by Mike Perreault | ||||
| 01:16 | BSC | MISSED JUMPER by Andrew Groth | ||
| REBOUND (DEF) by Pat Ryan | ||||
| 01:06 | MCL | TURNOVR by Chris Harris | ||
| 01:06 | MCL | FOUL by Chris Harris (2) | ||
| 01:06 | BSC | TIMEOUT 30sec | ||
| 00:55 | BSC | GOOD! 3 PTR by Corey Connor | BSC 43 - MCL 32 | (BSC by 11) |
| ASSIST by Matt McLaughlin | ||||
| 00:44 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 00:40 | MCL | MISSED LAYUP by Jon Greenberg | ||
| 00:40 | BSC | BLOCK by Andrew Groth | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 00:16 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Andrew Groth | ||||
| 00:09 | BSC | MISSED LAYUP by Andrew Groth | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 00:02 | MCL | GOOD! 3 PTR by Ben Correia | BSC 43 - MCL 35 | (BSC by 8) |
| ASSIST by Benny Cuprill |
2nd Period Play-by-Play
| 19:50 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 43 - MCL 37 | (BSC by 6) |
| 19:17 | BSC | GOOD! LAYUP by Judah Jackson | BSC 45 - MCL 37 | (BSC by 8) |
| ASSIST by Nicholas Motta | ||||
| 19:07 | MCL | TURNOVR by Chris Harris | ||
| 19:05 | BSC | STEAL by Chris Dijak | ||
| 18:58 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (OFF) by Judah Jackson | ||||
| 18:51 | BSC | GOOD! LAYUP by Chris Dijak | BSC 47 - MCL 37 | (BSC by 10) |
| ASSIST by Judah Jackson | ||||
| 18:17 | MCL | MISSED LAYUP by Chris Harris | ||
| 18:17 | BSC | BLOCK by Nicholas Motta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | MCL | MISSED JUMPER by Pat Ryan | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 18:10 | BSC | TURNOVR by Judah Jackson | ||
| 18:09 | MCL | STEAL by Chris Harris | ||
| 18:04 | MCL | GOOD! DUNK by Jon Greenberg | BSC 47 - MCL 39 | (BSC by 8) |
| ASSIST by Benny Cuprill | ||||
| 18:04 | MCL | FOUL by Jon Greenberg (2) | ||
| 18:04 | MCL | FOUL TECHNCL by Jon Greenberg | ||
| 18:04 | BSC | GOOD! FT SHOT by Corey Connor | BSC 48 - MCL 39 | (BSC by 9) |
| 18:04 | BSC | MISSED FT SHOT by Corey Connor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:43 | BSC | GOOD! JUMPER by Nicholas Motta | BSC 50 - MCL 39 | (BSC by 11) |
| ASSIST by Matt McLaughlin | ||||
| 17:27 | MCL | TURNOVR by Jon Greenberg | ||
| 17:26 | BSC | STEAL by Judah Jackson | ||
| 17:19 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | BSC | MISSED LAYUP by Judah Jackson | ||
| 17:12 | MCL | BLOCK by Pat Ryan | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 17:01 | MCL | TURNOVR by Benny Cuprill | ||
| 17:00 | BSC | STEAL by Judah Jackson | ||
| 16:51 | BSC | GOOD! 3 PTR by Nicholas Motta | BSC 53 - MCL 39 | (BSC by 14) |
| ASSIST by Matt McLaughlin | ||||
| 16:44 | MCL | TIMEOUT TEAM | ||
| 16:37 | MCL | TURNOVR by Chris Harris | ||
| 16:36 | BSC | STEAL by Nicholas Motta | ||
| 16:31 | MCL | FOUL by Benny Cuprill (1) | ||
| 16:19 | BSC | GOOD! 3 PTR by Corey Connor | BSC 56 - MCL 39 | (BSC by 17) |
| 16:01 | MCL | GOOD! LAYUP by Pat Ryan | BSC 56 - MCL 41 | (BSC by 15) |
| ASSIST by Benny Cuprill | ||||
| 15:29 | BSC | GOOD! 3 PTR by Judah Jackson | BSC 59 - MCL 41 | (BSC by 18) |
| ASSIST by Corey Connor | ||||
| 15:07 | MCL | TURNOVR by Chris Harris | ||
| 14:55 | BSC | MISSED JUMPER by Chris Dijak | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 14:48 | BSC | FOUL by Judah Jackson (2) | ||
| 14:44 | MCL | TURNOVR by Bilal Shabazz | ||
| 14:44 | MCL | TIMEOUT 30sec | ||
| 14:40 | BSC | TURNOVR by Judah Jackson | ||
| 14:39 | MCL | STEAL by Jon Greenberg | ||
| 14:37 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 59 - MCL 43 | (BSC by 16) |
| 14:24 | BSC | MISSED JUMPER by Matt McLaughlin | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 14:12 | BSC | FOUL by Andrew Groth (2) | ||
| 14:12 | MCL | MISSED FT SHOT by Pat Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | MCL | GOOD! FT SHOT by Pat Ryan | BSC 59 - MCL 44 | (BSC by 15) |
| 14:01 | MCL | FOUL by Brendan Kordana (1) | ||
| 13:47 | BSC | MISSED 3 PTR by Andrew Groth | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 13:39 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (OFF) by Chris Harris | ||||
| 13:36 | BSC | FOUL by Corey Ryser (1) | ||
| 13:36 | MCL | GOOD! FT SHOT by Chris Harris | BSC 59 - MCL 45 | (BSC by 14) |
| 13:36 | MCL | GOOD! FT SHOT by Chris Harris | BSC 59 - MCL 46 | (BSC by 13) |
| 13:22 | BSC | MISSED LAYUP by Corey Ryser | ||
| REBOUND (OFF) by Andrew Groth | ||||
| 13:19 | BSC | MISSED LAYUP by Andrew Groth | ||
| REBOUND (OFF) by Corey Ryser | ||||
| 13:09 | BSC | GOOD! JUMPER by Andrew Groth | BSC 61 - MCL 46 | (BSC by 15) |
| ASSIST by Judah Jackson | ||||
| 12:59 | BSC | FOUL by Andrew Groth (3) | ||
| 12:57 | MCL | GOOD! FT SHOT by Chris Harris | BSC 61 - MCL 47 | (BSC by 14) |
| 12:57 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 63 - MCL 47 | (BSC by 16) |
| ASSIST by Corey Ryser | ||||
| 12:26 | MCL | TURNOVR by Bilal Shabazz | ||
| 12:13 | BSC | MISSED LAYUP by Corey Ryser | ||
| 12:13 | MCL | BLOCK by Jon Greenberg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:09 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 11:57 | MCL | GOOD! LAYUP by Brendan Kordana | BSC 63 - MCL 49 | (BSC by 14) |
| 11:38 | BSC | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 11:29 | BSC | FOUL by Nicholas Motta (2) | ||
| 11:29 | MCL | GOOD! FT SHOT by Chris Harris | BSC 63 - MCL 50 | (BSC by 13) |
| 11:29 | MCL | GOOD! FT SHOT by Chris Harris | BSC 63 - MCL 51 | (BSC by 12) |
| 11:10 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 65 - MCL 51 | (BSC by 14) |
| ASSIST by Corey Ryser | ||||
| 10:58 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (OFF) by Chris Harris | ||||
| 10:54 | MCL | GOOD! LAYUP by Chris Harris | BSC 65 - MCL 53 | (BSC by 12) |
| 10:50 | MCL | FOUL by Bilal Shabazz (2) | ||
| 10:41 | MCL | FOUL by Bilal Shabazz (3) | ||
| 10:24 | BSC | MISSED JUMPER by Matt McLaughlin | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 10:10 | MCL | MISSED LAYUP by Benny Cuprill | ||
| 10:10 | BSC | BLOCK by Samuel Johnson | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 10:07 | BSC | FOUL by Samuel Johnson (2) | ||
| 10:07 | MCL | GOOD! FT SHOT by Jon Greenberg | BSC 65 - MCL 54 | (BSC by 11) |
| 10:07 | MCL | GOOD! FT SHOT by Jon Greenberg | BSC 65 - MCL 55 | (BSC by 10) |
| 09:50 | MCL | FOUL by Jon Greenberg (3) | ||
| 09:50 | BSC | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 66 - MCL 55 | (BSC by 11) |
| 09:50 | BSC | TIMEOUT 30sec | ||
| 09:33 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 66 - MCL 57 | (BSC by 9) |
| 09:01 | BSC | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 08:53 | MCL | TURNOVR by Benny Cuprill | ||
| 08:52 | BSC | STEAL by Nathan Miller | ||
| 08:30 | BSC | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by Chris Harris | ||||
| 08:18 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 66 - MCL 59 | (BSC by 7) |
| ASSIST by Benny Cuprill | ||||
| 08:08 | BSC | TIMEOUT TEAM | ||
| 07:56 | MCL | FOUL by Joey Paoletti (1) | ||
| 07:56 | BSC | GOOD! FT SHOT by Matt McLaughlin | BSC 67 - MCL 59 | (BSC by 8) |
| 07:56 | BSC | GOOD! FT SHOT by Matt McLaughlin | BSC 68 - MCL 59 | (BSC by 9) |
| 07:33 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Chris Harris | ||||
| 07:29 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 07:27 | MCL | GOOD! LAYUP by Jon Greenberg | BSC 68 - MCL 61 | (BSC by 7) |
| 07:07 | MCL | FOUL by E'lon Julien (3) | ||
| 07:07 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 69 - MCL 61 | (BSC by 8) |
| 07:07 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 70 - MCL 61 | (BSC by 9) |
| 06:53 | BSC | FOUL by Chris Dijak (3) | ||
| 06:53 | MCL | GOOD! FT SHOT by Chris Harris | BSC 70 - MCL 62 | (BSC by 8) |
