Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 18-4-0 Conf: 10-1-0 Home: 11-2-0 Away: 7-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 82-436 | 33-242 |
| Goals scored per game | 3.73 | 1.50 |
| Shot pct. | .188 | .136 |
| Shots on goal-Attempts | 295-436 | 152-242 |
| SOG pct. | .677 | .628 |
| Shots/Game | 19.8 | 11.0 |
| Assists | 52 | 21 |
| PENALTY CORNERS | 239 | 173 |
| PENALTY STROKES | 5-8 | 0-2 |
| PENALTIES | ||
| Green cards | 12 | 12 |
| Yellow cards | 1 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1375 | 900 |
| Dates/Avg Per Date | 13/106 | 9/100 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 18-4-0 Conf: 10-1-0 Home: 11-2-0 Away: 7-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 3 | Shelby Farland | 22-22 | 32 | 13 | 77 | 179 | .179 | 113 | .631 | 7 | 5-8 | 0 |
| 10 | Demi Miskiv | 22-22 | 19 | 5 | 43 | 64 | .297 | 49 | .766 | 3 | 0-0 | 0 |
| 1 | Carissa Vizakis | 22-20 | 14 | 12 | 40 | 70 | .200 | 48 | .686 | 5 | 0-0 | 0 |
| 18 | Beth Phillips | 22-22 | 9 | 7 | 25 | 46 | .196 | 30 | .652 | 3 | 0-0 | 0 |
| 19 | Jennifer Arnold | 22-22 | 0 | 8 | 8 | 11 | .000 | 5 | .455 | 0 | 0-0 | 0 |
| 4 | Georgina Bagordo | 22-22 | 1 | 3 | 5 | 9 | .111 | 7 | .778 | 0 | 0-0 | 0 |
| 13 | Emily Mosca | 20-0 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0-0 | 0 |
| 6 | Kelsey Kiely | 13-0 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0-0 | 0 |
| 11 | Megan Cullinane | 22-22 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0-0 | 0 |
| 12 | Brittney Field | 12-0 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 |
| 7 | Olivia Galvin | 19-19 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0-0 | 5 |
| 23 | Rachel Robinson | 19-6 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0-0 | 0 |
| 8 | Emma Delaney | 16-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 |
| 16 | Mary Roche | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 14 | Rebecca Dunlop | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 33 | Kacie Sturgeon | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 32 | Cassie Johansen | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | Sarah Gendron | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 |
| 15 | Rachel Cocozza | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Molly Bennett | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Mattie Burke | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 2 | Amanda Liebetruth | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 82 | 52 | 216 | 436 | .188 | 295 | .677 | 18 | 5-8 | 11 | |
| Opponents........... | 22 | 33 | 21 | 87 | 242 | .136 | 152 | .628 | 4 | 0-2 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Kacie Sturgeon | 16-13 | 961:49 | 18 | 1.31 | 79 | .814 | 10 | 2 | 0 | 5.0 |
| 32 | Cassie Johansen | 11-9 | 580:16 | 15 | 1.81 | 36 | .706 | 8 | 2 | 0 | 3.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 22 | 1542:05 | 33 | 1.50 | 119 | .783 | 18 | 4 | 0 | 8 | |
| Opponents........... | 22 | 1542:05 | 82 | 3.72 | 212 | .721 | 4 | 18 | 0 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 18-4-0 Conf: 10-1-0 Home: 11-2-0 Away: 7-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
3 Shelby Farland 22-22 32 13 77 179 .179 113 .631 7 5 11-11 17 10 44 82 .207 53 .646 5 2
10 Demi Miskiv 22-22 19 5 43 64 .297 49 .766 3 0 11-11 10 4 24 30 .333 24 .800 0 0
1 Carissa Vizakis 22-20 14 12 40 70 .200 48 .686 5 0 11-11 5 4 14 23 .217 17 .739 3 0
18 Beth Phillips 22-22 9 7 25 46 .196 30 .652 3 0 11-11 5 3 13 19 .263 12 .632 2 0
19 Jennifer Arnold 22-22 0 8 8 11 .000 5 .455 0 0 11-11 0 4 4 4 .000 2 .500 0 0
4 Georgina Bagordo 22-22 1 3 5 9 .111 7 .778 0 0 11-11 0 3 3 2 .000 2 1.000 0 0
13 Emily Mosca 20-0 2 0 4 8 .250 7 .875 0 0 10-0 2 0 4 5 .400 4 .800 0 0
6 Kelsey Kiely 13-0 2 0 4 8 .250 6 .750 0 0 7-0 1 0 2 4 .250 4 1.000 0 0
11 Megan Cullinane 22-22 1 2 4 9 .111 7 .778 0 0 11-11 0 1 1 4 .000 3 .750 0 0
12 Brittney Field 12-0 1 1 3 4 .250 4 1.000 0 0 6-0 1 1 3 2 .500 2 1.000 0 0
7 Olivia Galvin 19-19 1 0 2 11 .091 8 .727 0 0 10-10 1 0 2 5 .200 4 .800 0 0
23 Rachel Robinson 19-6 0 1 1 7 .000 6 .857 0 0 9-2 0 0 0 1 .000 1 1.000 0 0
8 Emma Delaney 16-2 0 0 0 8 .000 4 .500 0 0 8-0 0 0 0 4 .000 3 .750 0 0
16 Mary Roche 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
14 Rebecca Dunlop 4-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
33 Kacie Sturgeon 16-13 0 0 0 0 .000 0 .000 0 0 -
32 Cassie Johansen 11-9 0 0 0 0 .000 0 .000 0 0 -
25 Sarah Gendron 18-16 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
15 Rachel Cocozza 16-3 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
9 Molly Bennett 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
5 Mattie Burke 22-22 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
2 Amanda Liebetruth 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 22 82 52 216 436 .188 295 .677 18 5 11 42 30 114 187 .225 132 .706 10 2
Opponents........... 22 33 21 87 242 .136 152 .628 4 0 11 12 7 31 121 .099 77 .636 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Kacie Sturgeon 16-13 961:49 18 1.31 79 .814 10 2 0 5.0 9-8 576:49 7 0.85 53 .883 6 1 0 4.0
32 Cassie Johansen 11-9 580:16 15 1.81 36 .706 8 2 0 3.0 4-3 193:11 5 1.81 10 .667 4 0 0 1.0
Total............... 22 1542:05 33 1.50 119 .783 18 4 0 8 11 770:00 12 1.09 65 .844 10 1 0 5
Opponents........... 22 1542:05 82 3.72 212 .721 4 18 0 0 11 770:00 42 3.82 89 .679 1 10 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 211 224 1 - 436 Bridgewater State... 83 104 - 187
Opponents........... 110 131 1 - 242 Opponents........... 59 62 - 121
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 33 49 0 - 82 Bridgewater State... 16 26 - 42
Opponents........... 17 15 1 - 33 Opponents........... 6 6 - 12
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 56 63 0 - 119 Bridgewater State... 35 30 - 65
Opponents........... 106 105 1 - 212 Opponents........... 41 48 - 89
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1375 900 Total.................... 750 555
Dates/Avg Per Date....... 13/106 9/100 Dates/Avg Per Date....... 6/125 5/111
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
