Dean vs Bridgewater State (Oct 18, 2025)
Scoring Summary |
2025 NCAA Division III Football
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
Dean (0-6,0-5) vs. Bridgewater State (2-4,2-3)
Date: Oct 18, 2025 Site: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dean | 7 | 0 | 6 | 12 | 25 |
| Bridgewater State | 7 | 14 | 9 | 17 | 47 |
| SCORING SUMMARY | DEAN -BSU | |||
| 1st | 09:13 | DEAN | Tay Sholtz 20 yd pass from J'Shaun Reddin (Pato Flores kick) | |
| 10 plays, 65 yards, TOP 5:47 | 7 - 0 | |||
| 05:41 | BSU | E. Quissanga 5 yd run (Joey Naso kick) | ||
| 7 plays, 68 yards, TOP 3:22 | 7 - 7 | |||
| 2nd | 10:23 | BSU | Andrew Cloutman 2 yd run (Joey Naso kick) | |
| 3 plays, 14 yards, TOP 1:35 | 7 - 14 | |||
| 00:58 | BSU | Andrew Cloutman 6 yd run (Joey Naso kick) | ||
| 15 plays, 80 yards, TOP 4:13 | 7 - 21 | |||
| 3rd | 09:28 | BSU | Isaiah Wright 1 yd run (Joey Naso kick failed) | |
| 4 plays, 48 yards, TOP 1:35 | 7 - 27 | |||
| 03:30 | DEAN | Da'Qwon Foster 3 yd run (Pato Flores kick blockd) | ||
| 16 plays, 73 yards, TOP 5:49 | 13 - 27 | |||
| 00:14 | BSU | Joey Naso 21 yd field goal | ||
| 7 plays, 23 yards, TOP 3:05 | 13 - 30 | |||
| 4th | 14:47 | BSU | Lucas Lambert 47 yd interception return (Joey Naso kick) | |
| 13 - 37 | ||||
| 12:49 | BSU | Bryan Ivatts 2 yd run (Joey Naso kick) | ||
| 2 plays, 2 yards, TOP 0:40 | 13 - 44 | |||
| 09:47 | DEAN | Yasir Moses 57 yd pass from Nick Levine (Pato Flores kick blockd) | ||
| 6 plays, 69 yards, TOP 2:54 | 19 - 44 | |||
| 06:51 | DEAN | Nick Levine 1 yd run (Pato Flores kick failed) | ||
| 5 plays, 32 yards, TOP 1:47 | 25 - 44 | |||
| 01:55 | BSU | Joey Naso 35 yd field goal | ||
| 10 plays, 32 yards, TOP 4:53 | 25 - 47 | |||
|
Kickoff time: 4:00 PM End of Game: 7:05 PM Total elapsed time: 3:05 Referee: Joseph Bollus Umpire: Daniel Case Linesman: Robert Belezoz Line judge: Dan LaPalm Back judge: Steve Berardi Field judge: John Kiley Side judge: Chris Morse Temperature: 62F Wind: W 2 MPH Weather: Sunny |
Team Statistics |
2025 NCAA Division III Football
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
| Team Totals | DEAN | BSU |
| FIRST DOWNS | 14 | 20 |
| Rushing | 2 | 12 |
| Passing | 8 | 6 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | -3 | 220 |
| Rushing Attempts | 36 | 46 |
| Average Per Rush | -0.1 | 4.8 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 59 | 233 |
| Yards Lost Rushing | 62 | 13 |
| NET YARDS PASSING | 201 | 129 |
| Completions-Attempts-Int | 19-33-3 | 9-24-1 |
| Average Per Attempt | 6.1 | 5.4 |
| Average Per Completion | 10.6 | 14.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 198 | 349 |
| Total offense plays | 69 | 70 |
| Average Gain Per Play | 2.9 | 5.0 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 10-88 | 13-112 |
| PUNTS-YARDS | 4-110 | 1-39 |
| Average Yards Per Punt | 27.5 | 39.0 |
| Net Yards Per Punt | 21.2 | 39.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-192 | 8-437 |
| Average Yards Per Kickoff | 48.0 | 54.6 |
| Net Yards Per Kickoff | 19.5 | 36.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-25-0 |
| Average Per Return | 0.0 | 25.0 |
| Kickoff returns: Number-Yds-TD | 7-147-0 | 5-114-0 |
| Average Per Return | 21.0 | 22.8 |
| Interceptions: Number-Yds-TD | 1-18-0 | 3-65-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:01 | 29:59 |
| 1st Quarter | 8:49 | 6:11 |
| 2nd Quarter | 5:47 | 9:13 |
| 3rd Quarter | 7:42 | 7:18 |
| 4th Quarter | 7:43 | 7:17 |
| Third-Down Conversions | 4 of 16 | 3 of 11 |
| Fourth-Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 7-8 |
| Touchdowns | 3-3 | 5-8 |
| Field goals | 0-3 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 2-9 |
| PAT Kicks | 1-4 | 5-6 |
| Field Goals | 0-0 | 2-3 |
| Points off turnovers | 6 | 7 |
Individual Statistics |
2025 NCAA Division III Football
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dean-Josiah Morales 1-0; TEAM 1-0; Nico Gilmore 1-0. Bridgewater State-J. Dube-Garrett 1-1. |
Drive Chart |
2025 NCAA Division III Football
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DEAN | 1st | D35 | 15:00 | Kickoff | B00 | 09:13 | * | TOUCHDOWN | 10-65 | 5:47 | # |
| DEAN | 1st | D21 | 05:37 | Kickoff | D32 | 03:14 | Interception | 5-11 | 2:23 | ||
| DEAN | 1st | D20 | 00:35 | Missed FG | D22 | 14:10 | Punt | 3-2 | 1:25 | ||
| DEAN | 2nd | B49 | 12:50 | Downs | D14 | 11:58 | Downs | 4--37 | 0:52 | ||
| DEAN | 2nd | D43 | 10:15 | Kickoff | D39 | 09:18 | Interception | 3--4 | 0:57 | ||
| DEAN | 2nd | D22 | 07:13 | Fumble | D29 | 05:11 | Punt | 3-7 | 2:02 | ||
| DEAN | 2nd | D19 | 00:56 | Kickoff | D14 | 00:00 | End of half | 2--5 | 0:56 | ||
| DEAN | 3rd | D10 | 12:33 | Punt | D16 | 11:03 | Punt | 3-6 | 1:30 | ||
| DEAN | 3rd | D27 | 09:19 | Kickoff | B00 | 03:30 | * | TOUCHDOWN | 16-73 | 5:49 | # |
| DEAN | 3rd | D30 | 00:07 | Kickoff | D23 | 14:47 | Interception | 2--7 | 0:20 | ||
| DEAN | 4th | D30 | 14:40 | Kickoff | D27 | 13:29 | Punt | 3--3 | 1:11 | ||
| DEAN | 4th | D31 | 12:41 | Kickoff | B00 | 09:47 | * | TOUCHDOWN | 6-69 | 2:54 | |
| DEAN | 4th | B32 | 08:38 | Interception | B00 | 06:51 | * | TOUCHDOWN | 5-32 | 1:47 | # |
| DEAN | 4th | D40 | 01:46 | Kickoff | D41 | 00:32 | Downs | 4-1 | 1:14 | ||
| BSU | 1st | B32 | 09:03 | Kickoff | D00 | 05:41 | * | TOUCHDOWN | 7-68 | 3:22 | # |
| BSU | 1st | D37 | 03:14 | Interception | D18 | 00:35 | Missed FG | 6-19 | 2:39 | # | |
| BSU | 2nd | B41 | 14:10 | Punt | B49 | 12:50 | Downs | 4-8 | 1:20 | ||
| BSU | 2nd | D14 | 11:58 | Downs | D00 | 10:23 | * | TOUCHDOWN | 3-14 | 1:35 | # |
| BSU | 2nd | D47 | 09:18 | Interception | D22 | 07:13 | Fumble | 4-25 | 2:05 | ||
| BSU | 2nd | B20 | 05:11 | Punt | D00 | 00:58 | * | TOUCHDOWN | 15-80 | 4:13 | # |
| BSU | 3rd | B38 | 15:00 | Kickoff | D49 | 12:33 | Punt | 6-13 | 2:27 | ||
| BSU | 3rd | D48 | 11:03 | Punt | D00 | 09:28 | * | TOUCHDOWN | 4-48 | 1:35 | # |
| BSU | 3rd | D27 | 03:19 | Kickoff | D04 | 00:14 | * | FIELD GOAL | 7-23 | 3:05 | # |
| BSU | 4th | D00 | 14:47 | Interception | D00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 4th | D02 | 13:29 | Punt | D00 | 12:49 | * | TOUCHDOWN | 2-2 | 0:40 | # |
| BSU | 4th | B21 | 09:42 | Kickoff | B32 | 08:38 | Interception | 4-11 | 1:04 | ||
| BSU | 4th | B50 | 06:48 | Kickoff | D18 | 01:55 | * | FIELD GOAL | 10-32 | 4:53 | # |
| BSU | 4th | D41 | 00:32 | Downs | D42 | 00:00 | End of half | 1--1 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dean | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 05:47 | 07:42 | 07:43 | 14:36 | 15:25 | 30:01 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 2/4 | 2/5 | 0/7 | 4/9 | 4/16 | ||
| Average field position | D25 | D33 | D22 | D42 | D30 | D33 | D31 | ||
| 4th Down Conversions | 2/2 | 0/1 | 1/1 | 0/1 | 2/3 | 1/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 09:13 | 07:18 | 07:17 | 15:24 | 14:35 | 29:59 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/2 | 0/3 | 3/6 | 0/5 | 3/11 | ||
| Average field position | B47 | B50 | D46 | D43 | B49 | D45 | D48 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DEAN | 1st | D35 | 15:00 | Kickoff | B00 | 09:13 | * | TOUCHDOWN | 10-65 | 5:47 | # |
| BSU | 1st | B32 | 09:03 | Kickoff | D00 | 05:41 | * | TOUCHDOWN | 7-68 | 3:22 | # |
| DEAN | 1st | D21 | 05:37 | Kickoff | D32 | 03:14 | Interception | 5-11 | 2:23 | ||
| BSU | 1st | D37 | 03:14 | Interception | D18 | 00:35 | Missed FG | 6-19 | 2:39 | # | |
| DEAN | 1st | D20 | 00:35 | Missed FG | D22 | 14:10 | Punt | 3-2 | 1:25 | ||
| BSU | 2nd | B41 | 14:10 | Punt | B49 | 12:50 | Downs | 4-8 | 1:20 | ||
| DEAN | 2nd | B49 | 12:50 | Downs | D14 | 11:58 | Downs | 4--37 | 0:52 | ||
| BSU | 2nd | D14 | 11:58 | Downs | D00 | 10:23 | * | TOUCHDOWN | 3-14 | 1:35 | # |
| DEAN | 2nd | D43 | 10:15 | Kickoff | D39 | 09:18 | Interception | 3--4 | 0:57 | ||
| BSU | 2nd | D47 | 09:18 | Interception | D22 | 07:13 | Fumble | 4-25 | 2:05 | ||
| DEAN | 2nd | D22 | 07:13 | Fumble | D29 | 05:11 | Punt | 3-7 | 2:02 | ||
| BSU | 2nd | B20 | 05:11 | Punt | D00 | 00:58 | * | TOUCHDOWN | 15-80 | 4:13 | # |
| DEAN | 2nd | D19 | 00:56 | Kickoff | D14 | 00:00 | End of half | 2--5 | 0:56 | ||
| BSU | 3rd | B38 | 15:00 | Kickoff | D49 | 12:33 | Punt | 6-13 | 2:27 | ||
| DEAN | 3rd | D10 | 12:33 | Punt | D16 | 11:03 | Punt | 3-6 | 1:30 | ||
| BSU | 3rd | D48 | 11:03 | Punt | D00 | 09:28 | * | TOUCHDOWN | 4-48 | 1:35 | # |
| DEAN | 3rd | D27 | 09:19 | Kickoff | B00 | 03:30 | * | TOUCHDOWN | 16-73 | 5:49 | # |
| BSU | 3rd | D27 | 03:19 | Kickoff | D04 | 00:14 | * | FIELD GOAL | 7-23 | 3:05 | # |
| DEAN | 3rd | D30 | 00:07 | Kickoff | D23 | 14:47 | Interception | 2--7 | 0:20 | ||
| BSU | 4th | D00 | 14:47 | Interception | D00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DEAN | 4th | D30 | 14:40 | Kickoff | D27 | 13:29 | Punt | 3--3 | 1:11 | ||
| BSU | 4th | D02 | 13:29 | Punt | D00 | 12:49 | * | TOUCHDOWN | 2-2 | 0:40 | # |
| DEAN | 4th | D31 | 12:41 | Kickoff | B00 | 09:47 | * | TOUCHDOWN | 6-69 | 2:54 | |
| BSU | 4th | B21 | 09:42 | Kickoff | B32 | 08:38 | Interception | 4-11 | 1:04 | ||
| DEAN | 4th | B32 | 08:38 | Interception | B00 | 06:51 | * | TOUCHDOWN | 5-32 | 1:47 | # |
| BSU | 4th | B50 | 06:48 | Kickoff | D18 | 01:55 | * | FIELD GOAL | 10-32 | 4:53 | # |
| DEAN | 4th | D40 | 01:46 | Kickoff | D41 | 00:32 | Downs | 4-1 | 1:14 | ||
| BSU | 4th | D41 | 00:32 | Downs | D42 | 00:00 | End of half | 1--1 | 0:32 | ||
Defensive Statistics |
2025 NCAA Division III Football
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
| ## | Dean | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | F. Donalson jr. | 5 | 2 | 7 | . | . | . | 1-18 | . | . | . | . |
| 5D | Sincere Wright | 6 | . | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 20 | Esquivel Mendez | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 0D | Jerney Price | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4D | K. Pemberton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Chris. Donalson | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 6D | Jalon Brewer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Mar Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | C. Carter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Vonte Burke | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Koshown Dempsey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Corey Leverette | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 21 | Denzy Suazo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1D | Jayden Gaines | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Drelend Carey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Raul Leon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Ricardo Sanford | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Kennard Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Denzel Delancy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Zayvion Stanley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Collier Ransom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Colin Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Jovon Brandon | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Thomas Rocha | 1 | 5 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 65 | Jorge Aquino | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 44 | Benjamin Wing | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Elijah Neal | 4 | . | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 46 | D. Fitzgerald | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | David DeSouza | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Mark DeGirolamo | 1 | 3 | 4 | 0.5/1 | . | . | . | . | 1 | . | . |
| 47 | A. DiMeglio | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Victor Martinez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | B. Medeiros | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Mathew Piper | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 57 | Hunter Hastings | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 32 | Ekemini Akpan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Bryan Ivatts | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Lucas Lambert | 2 | . | 2 | . | . | . | 2-65 | 1 | . | . | . |
| 94 | Alyias Edriss | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Joseph Parisi | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Owen Salvatore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Nathan Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jonah Familia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Gavin Gilyard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dkari Rodrigues | 1 | . | 1 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 98 | H. Dickerson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | D. Sequeira | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 95 | Mason Veits | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Killian Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Peter Celestino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Ajani Murray | . | . | . | . | . | . | . | . | 1 | . | . |
| 5 | Mason Cardwell | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2025 NCAA Division III Football
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean: 1O-Cam Worsley, 2D-Raul Leon, 3D-Jamal Palmer, 4O-Steven Torchon, 5O-Dee Means, 6D-Jalon Brewer, 6O-Josiah Morales, 7O-Mason Cummings, 9O-Gabe Fraga, 11-Avery Brinkley, 12-Nick Levine, 14-T. Kuchieski, 15-C. Carter, 17-Yasir Moses, 20-Esquivel Mendez, 21-Denzy Suazo, 23-Xavier Ames, 25-Terr. Stevenson, 27-Denzel Delancy, 28-Vonte Burke, 36-Noel Castro, 40-Nico Gilmore, 41-Koshown Dempsey, 42-Mar Smith, 47-Collier Ransom, 48-Drelend Carey, 52-Emon Santiago, 55-K. Allen-Flores, 60-Kesley Cadet, 61-Shane Mahan, 67-Lorenzo Quiles, 75-Jacob Hall, 82-Nathan Jones, 83-Lorenzo Mendoza, 85-F. Lockhart-Wil, 88-Jahmil Gross, 89-Jaylen Banks, 96-Connor Akerman, 98-Pato Flores. |
| Bridgewater State: 2-E. Quissanga, 2F-Darenn Duclas, 7-Andrew Cloutman, 10-Shamus Whiting, 11-Peter Celestino, 13-Owen Salvatore, 14-Cameron Pragano, 17-James Marden, 18-Tyree Davis, 19-Gavin Gilyard, 20-Bryan Ivatts, 22-Nathan Keenan, 23-Elijah Neal, 24-Ian Wilson, 25-D. Sequeira, 27-Sean Brown, 31-Dallas Murphy, 32-Ekemini Akpan, 34-Linkin Pham, 37-Ola Omoloye, 38-Jay Comeau, 40-Killian Murphy, 44-Benjamin Wing, 46-D. Fitzgerald, 47-A. DiMeglio, 48-Derek Torres, 49-Coulanges-Blais, 51-C. Verdieu, 52-Ernis Noel, 57-Hunter Hastings, 67-Troy Vento, 68-Anthony Cemin, 71-Joshua Yentz, 73-Dylan Annese, 74-Christian Pike, 75-Ajani Murray, 76-Michael Varian, 80-Ramar Robinson, 82-Joseph Fallon, 83-Mike Wynn, 85-Joey Naso, 86-W. Fitzgerald, 88-Jacob Short, 89-Enzo Bastone, 91-Joseph Raeke, 93-Mathew Piper, 94-Alyias Edriss, 95-Mason Veits, 98-H. Dickerson. |
Box Score |
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dean................ 7 0 6 12 - 25 Record: (0-6,0-5)
Bridgewater State... 7 14 9 17 - 47 Record: (2-4,2-3)
Scoring Summary:
1st 09:13 DEAN - Tay Sholtz 20 yd pass from J'Shaun Reddin (Pato Flores kick), 10-65 5:47, DEAN 7 - BSU 0
05:41 BSU - E. Quissanga 5 yd run (Joey Naso kick), 7-68 3:22, DEAN 7 - BSU 7
2nd 10:23 BSU - Andrew Cloutman 2 yd run (Joey Naso kick), 3-14 1:35, DEAN 7 - BSU 14
00:58 BSU - Andrew Cloutman 6 yd run (Joey Naso kick), 15-80 4:13, DEAN 7 - BSU 21
3rd 09:28 BSU - Isaiah Wright 1 yd run (Joey Naso kick failed), 4-48 1:35, DEAN 7 - BSU 27
03:30 DEAN - Da'Qwon Foster 3 yd run (Pato Flores kick blockd), 16-73 5:49, DEAN 13 - BSU 27
00:14 BSU - Joey Naso 21 yd field goal, 7-23 3:05, DEAN 13 - BSU 30
4th 14:47 BSU - Lucas Lambert 47 yd interception return (Joey Naso kick), , DEAN 13 - BSU 37
12:49 BSU - Bryan Ivatts 2 yd run (Joey Naso kick), 2-2 0:40, DEAN 13 - BSU 44
09:47 DEAN - Yasir Moses 57 yd pass from Nick Levine (Pato Flores kick blockd), 6-69 2:54, DEAN 19 - BSU 44
06:51 DEAN - Nick Levine 1 yd run (Pato Flores kick failed), 5-32 1:47, DEAN 25 - BSU 44
01:55 BSU - Joey Naso 35 yd field goal, 10-32 4:53, DEAN 25 - BSU 47
DEAN BSU
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 36--3 46-220
PASSING YDS (NET)............. 201 129
Passes Att-Comp-Int........... 33-19-3 24-9-1
TOTAL OFFENSE PLAYS-YARDS..... 69-198 70-349
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-25
Kickoff Returns-Yards......... 7-147 5-114
Interception Returns-Yards.... 1-18 3-65
Punts (Number-Avg)............ 4-27.5 1-39.0
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 10-88 13-112
Possession Time............... 30:01 29:59
Third-Down Conversions........ 4 of 16 3 of 11
Fourth-Down Conversions....... 3 of 5 1 of 2
Red-Zone Scores-Chances....... 3-3 7-8
Sacks By: Number-Yards........ 0-0 2-9
RUSHING: Dean-Nick Levine 6-14; Terr. Stevenson 6-7; J'Shaun Reddin 9-4;
F. Lockhart-Wil 1-4; Yasir Moses 3-3; Da'Qwon Foster 1-3; Noel Castro 1-0;
Denzel Delancy 2-0; Brayden Prasse 4-0; Josiah Morales 2-minus 2; TEAM 1-minus
36. Bridgewater State-Isaiah Wright 13-93; Andrew Cloutman 13-80; E. Quissanga
5-19; J. Dube-Garrett 4-12; Darenn Duclas 3-10; Coulanges-Blais 1-7; Ian Wilson
1-5; Bryan Ivatts 2-2; Mohale Mitchell 1-0; TEAM 1-minus 1; Sean Brown 2-minus
7.
PASSING: Dean-J'Shaun Reddin 16-30-3-137; Nick Levine 3-3-0-64.
Bridgewater State-J. Dube-Garrett 9-19-0-129; Shamus Whiting 0-3-1-0; E.
Quissanga 0-2-0-0.
RECEIVING: Dean-Da'Qwon Foster 6-67; Tay Sholtz 4-42; T. Kuchieski 4-23;
Yasir Moses 3-62; Brayden Prasse 1-4; Dee Means 1-3. Bridgewater State-Mohale
Mitchell 3-75; Jack McCarthy 1-13; Owen Salvatore 1-12; Isaiah Wright 1-8; Josh
Registre 1-8; Mike Wynn 1-8; Colton Johnson 1-5.
INTERCEPTIONS: Dean-F. Donalson jr. 1-18. Bridgewater State-Lucas Lambert
2-65; Dkari Rodrigues 1-0.
FUMBLES: Dean-TEAM 1-0; Josiah Morales 1-0; Nico Gilmore 1-0. Bridgewater
State-J. Dube-Garrett 1-1.
Stadium: Mazzaferro Field Attendance: 2200
Kickoff time: 4:00 PM End of Game: 7:05 PM Total elapsed time: 3:05
Officials: Referee: Joseph Bollus; Umpire: Daniel Case; Linesman: Robert Belezoz;
Line judge: Dan LaPalm; Back judge: Steve Berardi; Field judge: John Kiley;
Side judge: Chris Morse;
Temperature: 62F Wind: W 2 MPH Weather: Sunny
|
Play-by-Play Summary |
2025 NCAA Division III Football
Dean vs Bridgewater State (Oct 18, 2025 at Bridgewater, Mass.)
| BSU won the coin toss and deferred. Dean to receive. | |||
| Dean | 1-10 | at Dean35 | BSU ball on BSU35. |
