|
Bridgewater St. at Fitchburg St. - Fitchburg, MA 11/1/2025 - 12:00 PM |
|
|
Bridgewater St.
38 |
Fitchburg St.
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (4-4, 4-3) | 0 | 14 | 7 | 17 | 38 |
| Fitchburg St. (3-5, 2-5) | 0 | 0 | 0 | 18 | 18 |
| Fitchburg, MA | Elliot Field | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - Fitchburg St. |
|---|---|---|---|
| 2 | 14:04 | Bridgewater St. - Andrew Cloutman rush for 1 yard to the FITCHBUR00, TOUCHDOWN, clock 14:04. (Joey Naso kick is good). | 7 - 0 |
| 2 | 05:38 | Bridgewater St. - Isaiah Wright rush for 9 yards to the FITCHBUR00, TOUCHDOWN, clock 05:38. (Joey Naso kick is good). | 14 - 0 |
| 3 | 09:08 | Bridgewater St. - Andrew Cloutman rush for 3 yards to the FITCHBUR00, TOUCHDOWN, clock 09:08. (Joey Naso kick is good). | 21 - 0 |
| 4 | 14:12 |
Bridgewater St.
-
Joey Naso 32 yd field goal.
Drive: 9 plays, 65 yards in 4:33. |
24 - 0 |
| 4 | 10:23 | Bridgewater St. - Joey Naso field goal attempt from 32 GOOD, clock 14:12. (Joey Naso kick is good). | 31 - 0 |
| 4 | 07:09 | Fitchburg St. - Sean Brown rush for 12 yards to the FITCHBUR00, TOUCHDOWN, clock 10:23. (2 pt conversion pass by Rocky Marchitelli failed). | 31 - 6 |
| 4 | 03:02 | Bridgewater St. - Rocky Marchitelli pass complete to Peter Norton for 7 yards to the BRIDGEWA00, TOUCHDOWN, clock 07:09, PENALTY BRIDGEWA offside defense declined. (Joey Naso kick is good). | 38 - 6 |
| 4 | 02:15 | Fitchburg St. - Makhial Coulanges-Blaise rush for 16 yards to the FITCHBUR00, TOUCHDOWN, clock 03:02. (2 pt conversion pass by Rocky Marchitelli failed). | 38 - 12 |
| 4 | 00:00 | Fitchburg St. - Rocky Marchitelli pass complete to Emilio Cabey for 26 yards to the BRIDGEWA00, TOUCHDOWN, clock 02:15. | 38 - 18 |
| Bridgewater St. | Statistics | Fitchburg St. |
|---|---|---|
| 29 | FIRST DOWNS | 18 |
| 7 18 4 |
Passing Rushing Penalty |
11 3 4 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 351 | TOTAL OFFENSE | 202 |
| 78 4.5 |
Total Offensive Plays Average gain per play |
61 3.3 |
| 101 | NET YARDS PASSING | 196 |
| 9-24 4.2 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-41 4.8 5-35 3 |
| 250 | NET YARDS RUSHING | 6 |
| 54 4.6 |
Rushing Attempts Average gain per rush |
20 0.3 |
| 6-166 | PUNTS: Number-Yards | 8-283 |
| 27.7 | Average | 35.4 |
| 48 | TOTAL RETURN YARDS | 212 |
| 0 0 2-14 3-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-40 7-164 1-8 |
| 4-61 | PENALTIES: Number-Yards | 7-71 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-35 | SACKS: Number-Yards | 1-11 |
| 3-34 | INTERCEPTIONS: Number-Yards | 1-8 |
| 36:58 | TIME OF POSSESSION | 23:02 |
Bridgewater St. | Fitchburg St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Elijah Neal | 5 | 0 | 5 | - | - | - | 2-29 | 1 | |||
| 44 | Benjamin Wing | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Dkari Rodrigues | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 16 | Jonah Familia | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 19 | Gavin Gilyard | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Lucas Lambert | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Mark DeGirolamo | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 0 | Thomas Rocha | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1 | Victor Martinez | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | David DeSouza | 2 | 0 | 2 | - | - | - | - | ||||
| 65 | Jorge Aquino | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | 4 | |||
| 11 | Peter Celestino | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | James Marden | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tyree Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Demetrius Sequeira | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Brandon Medeiros | 1 | 0 | 1 | - | - | - | 1-5 | ||||
| 34 | Linkin Pham | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ola Omoloye | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Nathan Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Killian Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Derek Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Anthony DiMeglio | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Makhial Coulanges-Blaise | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Hunter Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Troy Vento | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Ramar Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Joseph Raeke | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 94 | Alyias Edriss | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 95 | Mason Veits | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Joseph Parisi | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 34 | 18 | 52 | 5 - 35 | 6 - 36 | 0-0 | 3-34 | 8 | ||||
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Camren Topkin | 7 | 6 | 13 | - | 1.5 - 1 | - | - | 1 | |||
| 12 | Tyson Thornton | 2 | 9 | 11 | 0.5 - 6 | 1 - 7 | - | - | 1 | |||
| 30 | Guymonley Dorce | 2 | 7 | 9 | - | - | - | - | ||||
| 3 | Elijah Zaire McKnight | 5 | 3 | 8 | - | - | 1-0 | - | 1 | |||
| 6 | Andrew Novak | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 92 | KJ Hardin | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | 1 | ||
| 27 | Harvey Earley | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Jan Valls | 2 | 1 | 3 | - | 1 - 2 | 2 | - | 1-8 | 1 | ||
| 22 | Emmanuel Cano | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Antonio Martinez-Pacheco | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Louis Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Richard Santana | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Christopher Da Silva Breguez | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Thomas Costa | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Sahir Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Isaiah Thomas-Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kanye Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Trayvon Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Trevor Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Liam Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Josiah Russell | 1 | 0 | 1 | - | 1 - 18 | 1 | - | - | |||
| TOTALS | 36 | 44 | 80 | 1 - 11 | 5 - 33 | 3 | 1-0 | 1-8 | 5 | 4 | ||
| Other Information | |
|---|---|
|
Location: Fitchburg, MA Stadium: Elliot Field Attendance: 1100 Weather: Mostly Sunny/Cool Temperature: 49 Degree Wind: 15 MPH |
Referee: Joseph Ballus Umpire: Daniel Case Head Linesman: Dan Lapalm Line Judge: Tara Pinsky Back Judge: Steve Berardi Field Judge: John Kiley Side Judge: Chris Morse Scorekeeper: Jamie Rogers |