|
Bridgewater St. at Mass.-Dartmouth - Dartmouth, Massachusetts 10/26/2024 - 05:32 PM |
|
|
Bridgewater St.
7 |
Mass.-Dartmouth
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (2-5, 2-4) | 0 | 0 | 0 | 7 | 7 |
| Mass.-Dartmouth (7-0, 6-0) | 10 | 20 | 14 | 7 | 51 |
| Dartmouth, Massachusetts | Cressy Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BSU35 | UMass Dartmouth wins toss and will receive; BSU will defend North end-zone. |
| 1st and 10 at BSU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Drake,Shane kickoff 25 yards to the UMD40 Wilson,Mekhi return 0 yards to the UMD40 (Rodrigues,Dkari). | |
| Mass.-Dartmouth at 14:55 | |
|---|---|
| 1st and 10 at UMD40 | UMass Dartmouth drive start at 14:55. |
| 1st and 10 at UMD40 | No Huddle-Shotgun Aponte,Jalyn rush middle for 9 yards gain to the UMD49 (Nicholson,Marvell; Saotome,Kodi). |
| 2nd and 1 at UMD49 | No Huddle-Shotgun Aviles-Santos,Dante pass complete deep right to Cabrera,Jael caught at BSU17, for 51 yards to the BSU00 TOUCHDOWN, clock 14:31, 1ST DOWN. |
| Moses,Alex kick attempt good (H: Longin,Shane, LS: Santini,Alex). | |
| Bridgewater St. 0, Mass.-Dartmouth 7 | |
| 2 plays, 60 yards, 00:24 elapsed | |
| (14:31) McManus,Connor kickoff 51 yards to the BSU14 Wright,Isaiah return 15 yards to the BSU29 (Quigley,Owen). | |
| Bridgewater St. at 14:27 | |
| 1st and 10 at BSU29 | Bridgewater St. drive start at 14:27. |
| 1st and 10 at BSU29 | No Huddle-Shotgun Nunes,Trevor rush left for 0 yards to the BSU29 (Henricksen,Mike; Alicea,Sam). |
| 2nd and 10 at BSU29 | Shotgun Nunes,Trevor rush left for 4 yards gain to the BSU33 (Chappell,Logan; Codio,Kairis). |
| 3rd and 6 at BSU33 | Shotgun Wright,Isaiah rush middle for 3 yards loss to the BSU30 (Lacerte,Josh; Henricksen,Mike). |
| 4th and 9 at BSU30 | Drake,Shane punt 59 yards to the UMD11 Sanchez,Angel return 10 yards to the UMD21 (Maher,Luke). |
| 3 plays, 1 yards, 02:06 elapsed | |
| Mass.-Dartmouth at 12:21 | |
| 1st and 10 at UMD21 | UMass Dartmouth drive start at 12:21. |
| 1st and 10 at UMD21 | (12:21) No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at UMD18, for 11 yards to the UMD32 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at UMD32 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at UMD30, for 12 yards to the UMD44 (Martinez,Victor; Cardwell,Mason), 1ST DOWN. |
| 1st and 10 at UMD44 | No Huddle-Shotgun Jean,Marvens rush middle for 18 yards gain to the BSU38 (Oloyede,Daniel; Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU38 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at BSU36, for 3 yards to the BSU35 (Souza,Zachary), out of bounds. |
| 2nd and 7 at BSU35 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep right to Sanchez,Angel thrown to BSU10. |
| 3rd and 7 at BSU35 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Remington,Hunter caught at BSU27, for 8 yards to the BSU27 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU27 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Remington,Hunter caught at BSU20, for 11 yards to the BSU16 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU16 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short right to Cabrera,Jael thrown to BSU00. |
| 2nd and 10 at BSU16 | (10:14) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Jean,Marvens thrown to BSU10 broken up by Oloyede,Daniel. |
| 3rd and 10 at BSU16 | (10:06) McManus,Connor field goal attempt from 30 yards GOOD (H: Longin,Shane, LS: Santini,Alex), clock 09:18. |
| Bridgewater St. 0, Mass.-Dartmouth 10 | |
| 10 plays, 63 yards, 03:03 elapsed | |
| (09:18) Moses,Alex kickoff 54 yards to the BSU11 Wright,Isaiah return 15 yards to the BSU26 (Brightman,Jonathan). | |
| Bridgewater St. at 09:12 | |
| 1st and 10 at BSU26 | Bridgewater St. drive start at 09:12. |
| 1st and 10 at BSU26 | (09:12) No Huddle-Shotgun Nunes,Trevor rush left for 2 yards gain to the BSU28 (Deleon,Michael). |
| 2nd and 8 at BSU28 | (08:40) No Huddle-Shotgun Moseley,Jaden pass incomplete short middle to Akinsheye,Dan thrown to BSU45. |
| 3rd and 8 at BSU28 | Timeout Bridgewater St., clock 08:27. |
| 3rd and 8 at BSU28 | (08:27) No Huddle-Shotgun Moseley,Jaden pass complete short middle to Coonan,Ryan caught at BSU36, for 21 yards to the BSU49 (Perkins,Eric), 1ST DOWN. |
| 1st and 10 at BSU49 | (07:41) Shotgun Nunes,Trevor rush right for 7 yards gain to the UMD44 (Meerbott,Shane). |
| 2nd and 3 at UMD44 | Shotgun Nunes,Trevor rush middle for 12 yards gain to the UMD32, out of bounds at UMD32, 1ST DOWN. |
| 1st and 10 at UMD32 | (06:52) Shotgun Wright,Isaiah rush middle for 11 yards gain to the UMD21 (Sanchez,Cydell), 1ST DOWN. |
| 1st and 10 at UMD21 | (06:05) Shotgun Wright,Isaiah rush left for 5 yards gain to the UMD16 (Wellman,Jackson). |
| 2nd and 5 at UMD16 | Shotgun Nunes,Trevor rush right for 2 yards loss to the UMD18 (Henricksen,Mike). |
| 3rd and 7 at UMD18 | (04:50) Shotgun Moseley,Jaden pass incomplete short left to Brown,Ethan thrown to UMD15 broken up by Knowlton,Daniel. |
| 4th and 7 at UMD18 | Shotgun Moseley,Jaden pass intercepted by Perkins,Eric at UMD07 Perkins,Eric return 20 yards to the UMD27 (Nunes,Trevor). |
| 10 plays, 56 yards, 04:37 elapsed | |
| Mass.-Dartmouth at 04:35 | |
| 1st and 10 at UMD27 | UMass Dartmouth drive start at 04:35. |
| 1st and 10 at UMD27 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep left to Sanchez,Angel thrown to BSU33 broken up by Nicholson,Marvell. |
| 2nd and 10 at UMD27 | (04:30) No Huddle-Shotgun Brown,Kevin rush middle for 7 yards gain to the UMD34 (Canales,Nicolas). |
| 3rd and 3 at UMD34 | No Huddle-Shotgun Brown,Kevin rush left for 8 yards gain to the UMD42 (Souza,Zachary; Browder,Quinton), 1ST DOWN. |
| 1st and 10 at UMD42 | No Huddle-Shotgun Brown,Kevin rush left for 2 yards gain to the UMD44 (Rocha,Thomas). |
| 2nd and 8 at UMD44 | No Huddle-Shotgun Aponte,Jalyn rush middle for 2 yards gain to the UMD46 (Saotome,Kodi). |
| 3rd and 6 at UMD46 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short middle to Sanchez,Angel caught at BSU35, for 19 yards to the BSU35 (Mammone,Matthew; Demetri,Greg), 1ST DOWN. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Aponte,Jalyn rush left for 2 yards gain to the BSU33 (Cardwell,Mason). |
| 2nd and 8 at BSU33 | No Huddle-Shotgun Aviles-Santos,Dante rush middle for 13 yards gain to the BSU20 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU20 | (01:15) No Huddle-Shotgun Aviles-Santos,Dante sacked for loss of 6 yards to the BSU26 (DeGirolamo,Mark). |
| 2nd and 16 at BSU26 | No Huddle-Shotgun Aviles-Santos,Dante rush left for 0 yards to the BSU26 (Aquino,Jorge). |
| back to top | |
2nd
| |
| 3rd and 16 at BSU26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 16 at BSU26 | (15:00) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep left to Cabrera,Jael thrown to BSU00 broken up by Medeiros,Brandon. |
| 4th and 16 at BSU26 | (14:55) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Zednik,Thomas thrown to BSU17 broken up by Rodrigues,Dkari, TURNOVER ON DOWNS. |
| 12 plays, 47 yards, 04:51 elapsed | |
| Bridgewater St. at 14:44 | |
| 1st and 10 at BSU26 | Bridgewater St. drive start at 14:44. |
| 1st and 10 at BSU26 | (14:44) Shotgun Nunes,Trevor rush right for 1 yard gain to the BSU27 (Lacerte,Josh). |
| 2nd and 9 at BSU27 | Shotgun Moseley,Jaden pass incomplete short right to Coonan,Ryan thrown to BSU24. |
| 3rd and 9 at BSU27 | Shotgun Moseley,Jaden pass incomplete short right to Coonan,Ryan thrown to BSU34. |
| 4th and 9 at BSU27 | (13:59) Drake,Shane punt 39 yards to the UMD34, out of bounds at UMD34. |
| 3 plays, 1 yards, 00:53 elapsed | |
| Mass.-Dartmouth at 13:51 | |
| 1st and 10 at UMD34 | UMass Dartmouth drive start at 13:51. |
| 1st and 10 at UMD34 | (13:51) No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Cabrera,Jael caught at UMD29, for 4 yards to the UMD38 (Souza,Zachary). |
| 2nd and 6 at UMD38 | No Huddle-Shotgun Jean,Marvens rush middle for 2 yards gain to the UMD40 (Medeiros,Brandon). |
| 3rd and 4 at UMD40 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at UMD46, for 6 yards to the UMD46, End Of Play, 1ST DOWN. |
| 1st and 10 at UMD46 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Sanchez,Angel thrown to UMD46. |
| 2nd and 10 at UMD46 | (12:21) No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at UMD47, for 19 yards to the BSU35 (Demetri,Greg), 1ST DOWN. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep middle to Sanchez,Angel thrown to BSU10. |
| 2nd and 10 at BSU35 | (11:50) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short right to Harrison,Naseim thrown to BSU25 broken up by Rodrigues,Dkari. |
| 3rd and 10 at BSU35 | Timeout Bridgewater St., clock 11:40. |
| 3rd and 10 at BSU35 | (11:46) No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Jean,Marvens caught at BSU38, for 9 yards to the BSU26 (DeGirolamo,Mark; Souza,Zachary). |
| 4th and 1 at BSU26 | No Huddle-Shotgun Jean,Marvens rush middle for 2 yards gain to the BSU24 (Canales,Nicolas), 1ST DOWN. |
| 1st and 10 at BSU24 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at BSU26, for 11 yards to the BSU13 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU13 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Harrison,Naseim caught at BSU00, for 13 yards to the BSU00 TOUCHDOWN, clock 10:14, 1ST DOWN. |
| Moses,Alex kick attempt failed (H: Longin,Shane, LS: Santini,Alex). | |
| Bridgewater St. 0, Mass.-Dartmouth 16 | |
| 11 plays, 66 yards, 03:37 elapsed | |
| 1st and 10 at UMD35 | (10:14) McManus,Connor kickoff 54 yards to the BSU11 Wright,Isaiah return 46 yards to the UMD43 (Wilson,Mekhi) PENALTY BSU Illegal Block in Back 10 yards from BSU45 to BSU35. |
| 1st and 10 at UMD35 | BSU ball on BSU35. |
| Bridgewater St. at 10:02 | |
| 1st and 10 at BSU35 | Bridgewater St. drive start at 10:02. |
| 1st and 10 at BSU35 | Shotgun Moseley,Jaden pass complete deep left to Coonan,Ryan caught at UMD26, for 39 yards to the UMD26 (Chappell,Logan), 1ST DOWN. |
| 1st and 10 at UMD26 | Shotgun Nunes,Trevor rush middle for 1 yard gain to the UMD25 (Wellman,Jackson; Henricksen,Mike). |
| 2nd and 9 at UMD25 | (08:58) No Huddle-Shotgun Moseley,Jaden pass incomplete short middle to Brown,Ethan thrown to UMD23. |
| 3rd and 9 at UMD25 | (08:39) No Huddle-Shotgun Moseley,Jaden sacked for loss of 2 yards to the UMD27 (Perkins,Eric). |
| 4th and 11 at UMD27 | Drake,Shane field goal attempt from 37 yards NO GOOD (H: Pragano,SP, LS: Hastings,Hunter), clock 07:47, End Of Play. |
| 5 plays, 38 yards, 02:15 elapsed | |
| Mass.-Dartmouth at 07:47 | |
| 1st and 10 at UMD27 | UMass Dartmouth drive start at 07:47. |
| 1st and 10 at UMD27 | (07:47) No Huddle-Shotgun Aponte,Jalyn rush right for 2 yards loss to the UMD25 (Buckenroth,Khalial; Souza,Zachary). |
| 2nd and 12 at UMD25 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Aponte,Jalyn thrown to UMD21. |
| 3rd and 12 at UMD25 | (07:16) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep right to Sanchez,Angel thrown to BSU30. |
| 4th and 12 at UMD25 | (07:10) McManus,Connor punt 34 yards to the BSU41, out of bounds at BSU41. |
| 3 plays, -2 yards, 00:44 elapsed | |
| Bridgewater St. at 07:03 | |
| 1st and 10 at BSU41 | Bridgewater St. drive start at 07:03. |
| 1st and 10 at BSU41 | (07:03) Shotgun Moseley,Jaden pass intercepted by Brightman,Jonathan at UMD25 Brightman,Jonathan return 9 yards to the UMD34 (Registre,Josh). |
| 1 plays, 0 yards, 00:13 elapsed | |
| Mass.-Dartmouth at 06:50 | |
| 1st and 10 at UMD34 | UMass Dartmouth drive start at 06:50. |
| 1st and 10 at UMD34 | No Huddle-Shotgun Brown,Kevin rush middle for 15 yards gain to the UMD49 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at UMD49 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at BSU36, for 14 yards to the BSU37, out of bounds at BSU37, 1ST DOWN, PENALTY BSU Roughing The Passer (Vento,Troy) 15 yards from BSU37 to BSU22, 1ST DOWN. |
| 1st and 10 at BSU22 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep right to Harrison,Naseim thrown to BSU00. |
| 2nd and 10 at BSU22 | No Huddle-Shotgun Brown,Kevin rush middle for 0 yards to the BSU22 (Rocha,Thomas). |
| 3rd and 10 at BSU22 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Kopecky,Jalen caught at BSU25, for 4 yards to the BSU18 (Demetri,Greg). |
| 4th and 6 at BSU18 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at BSU05, for 18 yards to the BSU00 TOUCHDOWN, clock 04:39, 1ST DOWN. |
| McManus,Connor kick attempt good (H: Longin,Shane, LS: Santini,Alex). | |
| Bridgewater St. 0, Mass.-Dartmouth 23 | |
| 6 plays, 66 yards, 02:11 elapsed | |
| (04:39) Moses,Alex kickoff 55 yards to the BSU10 Wright,Isaiah return 15 yards to the BSU25 (Greene,Carl; Brightman,Jonathan). | |
| Bridgewater St. at 04:29 | |
| 1st and 10 at BSU25 | Bridgewater St. drive start at 04:29. |
| 1st and 10 at BSU25 | (04:29) No Huddle-Shotgun Wright,Isaiah rush middle for 2 yards gain to the BSU27 (Alicea,Sam; Henricksen,Mike). |
| 2nd and 8 at BSU27 | Shotgun Moseley,Jaden pass complete short right to Wright,Isaiah caught at BSU25, for 5 yards to the BSU32 (Meerbott,Shane). |
| 3rd and 3 at BSU32 | (03:08) Shotgun Moseley,Jaden rush left for 7 yards gain to the BSU39, out of bounds at BSU39, 1ST DOWN. |
| 1st and 10 at BSU39 | (02:43) Shotgun Akinsheye,Dan rush middle for 9 yards loss to the BSU30 (Codio,Kairis). |
| 2nd and 19 at BSU30 | Timeout UMass Dartmouth, clock 02:26. |
| 2nd and 19 at BSU30 | (02:26) Shotgun Moseley,Jaden rush right for 6 yards loss to the BSU24 fumbled by Moseley,Jaden at BSU24 forced by Wellman,Jackson recovered by UMD Alicea,Sam at BSU24 Alicea,Sam return 0 yards to the BSU24 (Stanton,Tyler). |
| 5 plays, -1 yards, 02:22 elapsed | |
| Mass.-Dartmouth at 02:07 | |
| 1st and 10 at BSU24 | UMass Dartmouth drive start at 02:07. |
| 1st and 10 at BSU24 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Zednik,Thomas caught at BSU26, for 10 yards to the BSU14 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU14 | (02:00) No Huddle-Shotgun Cole,Isaiah pass complete short left to Aponte,Jalyn caught at BSU00, for 14 yards to the BSU00 TOUCHDOWN, clock 01:51, 1ST DOWN. |
| Moses,Alex kick attempt good (H: Longin,Shane, LS: Santini,Alex). | |
| Bridgewater St. 0, Mass.-Dartmouth 30 | |
| 2 plays, 24 yards, 00:16 elapsed | |
| (01:51) McManus,Connor kickoff 53 yards to the BSU12 Wright,Isaiah return 7 yards to the BSU19 (Brightman,Jonathan; Wilson,Mekhi). | |
| Bridgewater St. at 01:43 | |
| 1st and 10 at BSU19 | Bridgewater St. drive start at 01:43. |
| 1st and 10 at BSU19 | (01:43) No Huddle-Shotgun Moseley,Jaden rush middle for 1 yard gain to the BSU20 (Perkins,Eric). |
| 2nd and 9 at BSU20 | No Huddle-Shotgun Moseley,Jaden pass complete short right to Registre,Josh caught at BSU36, for 20 yards to the BSU40 (Meerbott,Shane), 1ST DOWN. |
| 1st and 10 at BSU40 | No Huddle-Shotgun Moseley,Jaden pass intercepted by Meerbott,Shane at UMD44 Meerbott,Shane return 17 yards to the BSU39 (Leofanti,Matthew; Coonan,Ryan). |
| 3 plays, 21 yards, 01:05 elapsed | |
| Mass.-Dartmouth at 00:38 | |
| 1st and 10 at BSU39 | UMass Dartmouth drive start at 00:38. |
| 1st and 10 at BSU39 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep middle to Cabrera,Jael thrown to BSU02. |
| 2nd and 10 at BSU39 | (00:31) No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Kopecky,Jalen caught at BSU40, for 17 yards to the BSU22 (Souza,Zachary; Rodrigues,Dkari), 1ST DOWN. |
| 1st and 10 at BSU22 | (00:21) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep right to Harrison,Naseim thrown to BSU00 PENALTY UMD Holding (Gmyr,Tyler) 10 yards from BSU22 to BSU32. NO PLAY. |
| 1st and 20 at BSU32 | (00:10) No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Cabrera,Jael caught at BSU23, for 9 yards to the BSU23, out of bounds at BSU23 PENALTY UMD Holding (Santos,Luis) BSU Personal Foul (Rodrigues,Dkari) 25 yards from BSU32 to BSU27, 1ST DOWN. NO PLAY. |
| 1st and 10 at BSU27 | (00:06) No Huddle-Shotgun Aviles-Santos,Dante pass complete short middle to Sanchez,Angel caught at BSU17, for 10 yards to the BSU17, End Of Play, 1ST DOWN. |
| 1st and 10 at BSU17 | Timeout UMass Dartmouth, clock 00:02. |
| 1st and 10 at BSU17 | (00:02) McManus,Connor field goal attempt from 35 yards NO GOOD blocked by Aquino,Jorge (H: Longin,Shane, LS: Santini,Alex), clock 00:00 recovered by BSU Franciosa-Johnson,Mario at BSU18, End Of Play. |
| 1st and Goal at UMD35 | UMass Dartmouth drive start at 00:00. |
| 1st and 10 at BSU18 | End of game, clock 00:00. |
| 4 plays, 22 yards, 00:38 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UMD35 | BSU will receive; UMD will defend South end-zone. |
| 1st and 10 at UMD35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Moses,Alex kickoff 48 yards to the BSU17 Wright,Isaiah return 10 yards to the BSU27 (Remington,Hunter). | |
| Bridgewater St. at 14:44 | |
| 1st and 10 at BSU27 | Bridgewater St. drive start at 14:44. |
| 1st and 10 at BSU27 | (14:44) Shotgun Wright,Isaiah rush middle for 4 yards gain to the BSU31 (Codio,Kairis). |
| 2nd and 6 at BSU31 | (14:33) Shotgun Wright,Isaiah rush right for 3 yards gain to the BSU34 (Wellman,Jackson; Alicea,Sam). |
| 3rd and 3 at BSU34 | (14:03) Shotgun Wright,Isaiah rush middle for 1 yard gain to the BSU35 (Henricksen,Mike). |
| 4th and 2 at BSU35 | (13:20) Drake,Shane punt 40 yards to the UMD25 fair catch by Sanchez,Angel at UMD25. |
| 3 plays, 8 yards, 01:27 elapsed | |
| Mass.-Dartmouth at 13:17 | |
| 1st and 10 at UMD25 | UMass Dartmouth drive start at 13:17. |
| 1st and 10 at UMD25 | (13:17) No Huddle-Shotgun Aponte,Jalyn rush middle for 6 yards gain to the UMD31 (Souza,Zachary; Canales,Nicolas). |
| 2nd and 4 at UMD31 | (12:51) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Kopecky,Jalen thrown to UMD30 broken up by Conlin,Corey. |
| 3rd and 4 at UMD31 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short right to Harrison,Naseim thrown to UMD35 broken up by Medeiros,Brandon. |
| 4th and 4 at UMD31 | (12:35) McManus,Connor punt 40 yards to the BSU29. |
| 3 plays, 6 yards, 00:49 elapsed | |
| Bridgewater St. at 12:28 | |
| 1st and 10 at BSU29 | Bridgewater St. drive start at 12:28. |
| 1st and 10 at BSU29 | (12:28) Shotgun Pragano,SP pass complete short middle to Koxias,Logan caught at BSU33, for 4 yards to the BSU33 (Wellman,Jackson). |
| 2nd and 6 at BSU33 | Shotgun Askew,Zy'Kie rush right for 4 yards gain to the BSU37 (Meerbott,Shane). |
| 3rd and 2 at BSU37 | (11:16) Shotgun Askew,Zy'Kie rush middle for 2 yards gain to the BSU39 (Chappell,Logan), 1ST DOWN. |
| 1st and 10 at BSU39 | (10:40) Shotgun Pragano,SP pass complete short right to Askew,Zy'Kie caught at BSU44, for 8 yards to the BSU47 (Henricksen,Mike). |
| 2nd and 2 at BSU47 | (10:00) Shotgun Askew,Zy'Kie rush left for 0 yards to the BSU47 (Chappell,Logan; Henricksen,Mike). |
| 3rd and 2 at BSU47 | (09:11) Shotgun Askew,Zy'Kie rush middle for 1 yard gain to the BSU48 (Sanchez,Cydell; Alicea,Sam) PENALTY BSU Illegal Motion declined. |
| 4th and 1 at BSU48 | Drake,Shane punt 52 yards to the UMD00, Touchback. |
| 6 plays, 19 yards, 03:44 elapsed | |
| Mass.-Dartmouth at 08:44 | |
| 1st and 10 at UMD20 | UMass Dartmouth drive start at 08:44. |
| 1st and 10 at UMD20 | (08:44) No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at UMD17, for 10 yards to the UMD30 (Conlin,Corey), 1ST DOWN. |
| 1st and 10 at UMD30 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Cabrera,Jael caught at UMD26, for 3 yards loss to the UMD27 (Rodrigues,Dkari). |
| 2nd and 13 at UMD27 | (07:30) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short right to Harrison,Naseim thrown to UMD35. |
| 3rd and 13 at UMD27 | (07:19) No Huddle-Shotgun Aviles-Santos,Dante pass complete deep right to Harrison,Naseim caught at BSU45, for 73 yards to the BSU00 TOUCHDOWN, clock 07:06, 1ST DOWN. |
| Moses,Alex kick attempt good (H: Longin,Shane, LS: Santini,Alex). | |
| Bridgewater St. 0, Mass.-Dartmouth 37 | |
| 4 plays, 80 yards, 01:38 elapsed | |
| (07:06) McManus,Connor kickoff 49 yards to the BSU16 Wright,Isaiah return 8 yards to the BSU24, out of bounds at BSU24. | |
| Bridgewater St. at 07:01 | |
| 1st and 10 at BSU24 | Bridgewater St. drive start at 07:01. |
| 1st and 10 at BSU24 | (07:01) Shotgun Pragano,SP pass intercepted by Meerbott,Shane at BSU37 Meerbott,Shane return 37 yards to the BSU00 TOUCHDOWN, clock 06:50 PENALTY UMD UNS: Unsportsmanlike Conduct (Meerbott,Shane) 15 yards from BSU00 to BSU03. |
| 1st and 10 at BSU3 | PENALTY UMD False Start (Segrue,Paddy) 5 yards from BSU03 to BSU23. NO PLAY. |
| McManus,Connor kick attempt good (H: Longin,Shane, LS: Santini,Alex) PENALTY BSU Running Into The Kicker declined. | |
| Bridgewater St. 0, Mass.-Dartmouth 44 | |
| 1 plays, 0 yards, 00:11 elapsed | |
| 1st and 10 at UMD20 | (06:50) Moses,Alex kickoff 55 yards to the BSU25 Wright,Isaiah return 13 yards to the BSU38 (Greene,Carl; Nigro,Giovanni) PENALTY UMD Offside (Nigro,Giovanni) 5 yards from BSU38 to BSU43. |
| 1st and 10 at UMD20 | BSU ball on BSU43. |
| Bridgewater St. at 06:50 | |
| 1st and 10 at BSU43 | Bridgewater St. drive start at 06:50. |
| 1st and 10 at BSU43 | (06:40) Shotgun Julmiste,Jeremiah rush middle for 4 yards gain to the BSU47 (Lacerte,Josh; Henricksen,Mike). |
| 2nd and 6 at BSU47 | Shotgun Julmiste,Jeremiah rush middle for 7 yards gain to the UMD46 (Deleon,Michael), 1ST DOWN. |
| 1st and 10 at UMD46 | Shotgun Julmiste,Jeremiah rush right for 3 yards gain to the UMD43 (Meerbott,Shane; Henricksen,Mike). |
| 2nd and 7 at UMD43 | (04:50) Shotgun Julmiste,Jeremiah rush left for 3 yards gain to the UMD40 (Deleon,Michael). |
| 3rd and 4 at UMD40 | (04:10) Shotgun Pragano,SP pass incomplete short left thrown to UMD35. |
| 4th and 4 at UMD40 | (04:02) Shotgun Pragano,SP pass incomplete short right to Coonan,Ryan thrown to UMD28 broken up by Perkins,Eric, TURNOVER ON DOWNS. |
| 6 plays, 17 yards, 02:51 elapsed | |
| Mass.-Dartmouth at 03:59 | |
| 1st and 10 at UMD40 | UMass Dartmouth drive start at 03:59. |
| 1st and 10 at UMD40 | (03:56) No Huddle-Shotgun Aponte,Jalyn rush middle for 6 yards gain to the UMD46 (Parisi,Joseph; Hastings,Hunter). |
| 2nd and 4 at UMD46 | (03:18) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep left to Sanchez,Angel thrown to BSU17. |
| 3rd and 4 at UMD46 | (03:13) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Sanchez,Angel thrown to BSU41. |
| 4th and 4 at UMD46 | (03:07) McManus,Connor punt 44 yards to the BSU10. |
| 3 plays, 6 yards, 01:02 elapsed | |
| Bridgewater St. at 02:57 | |
| 1st and 10 at BSU10 | Bridgewater St. drive start at 02:57. |
| 1st and 10 at BSU10 | Shotgun Askew,Zy'Kie rush middle for 7 yards gain to the BSU17 (Lacerte,Josh). |
| 2nd and 3 at BSU17 | Timeout UMass Dartmouth, clock 02:14. |
| 2nd and 3 at BSU17 | (02:11) Shotgun Murphy,Dallas rush middle for 4 yards gain to the BSU21 (Meerbott,Shane), 1ST DOWN. |
| 1st and 10 at BSU21 | (01:30) Shotgun Wright,Isaiah rush right for 9 yards gain to the BSU30 (Brightman,Jonathan), out of bounds. |
| 2nd and 1 at BSU30 | (00:54) Shotgun Wright,Isaiah rush right for 2 yards gain to the BSU32 (Wellman,Jackson; Meerbott,Shane), 1ST DOWN. |
| 1st and 10 at BSU32 | (00:13) Shotgun Julmiste,Jeremiah rush middle for 14 yards gain to the BSU46 (Meerbott,Shane), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at BSU46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BSU46 | (15:00) Shotgun Julmiste,Jeremiah rush middle for 1 yard gain to the BSU47 (Deleon,Michael). |
| 2nd and 9 at BSU47 | (14:21) Shotgun Pragano,SP pass incomplete short right thrown to UMD45. |
| 3rd and 9 at BSU47 | (14:15) Shotgun Pragano,SP pass incomplete short right to Brown,Ethan thrown to UMD43. |
