|
Bridgewater St. at WestConn - Danbury, Connecticut 10/19/2024 - 05:00 PM |
|
|
Bridgewater St.
7 |
WestConn
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (2-4, 2-3) | 0 | 0 | 7 | 0 | 7 |
| WestConn (5-1, 5-0) | 21 | 28 | 0 | 0 | 49 |
| Danbury, Connecticut | Westside Athletic Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BSU35 | Bridgewater St. wins toss and defers; WCN will receive; BSU will defend East end-zone. |
| 1st and 10 at BSU35 | Start of 1st quarter, clock 15:00. |
| Drake,Shane kickoff 65 yards to the WCONN00, Touchback. | |
| WestConn at 15:00 | |
|---|---|
| 1st and 10 at WCN25 | WestConn drive start at 15:00. |
| 1st and 10 at WCN25 | No Huddle-Shotgun Giller,John pass complete short to Lagardere,Serge caught at WCONN30, for 12 yards to the WCONN37 (Mammone,Matthew), 1ST DOWN. |
| 1st and 10 at WCN37 | No Huddle Allen,Dae'Shawn rush for 13 yards gain to the WCONN50 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU50 | No Huddle Giller,John rush right for 5 yards gain to the BSU45 (Aquino,Jorge). |
| 2nd and 5 at BSU45 | No Huddle Giller,John pass complete short left to Allen,Dae'Shawn caught at BSU42, for 12 yards to the BSU33 (Bridgewater St.), 1ST DOWN. |
| 1st and 10 at BSU33 | No Huddle-Shotgun Giller,John rush right for 21 yards gain to the BSU12 (Mammone,Matthew), 1ST DOWN. |
| 1st and 10 at BSU12 | No Huddle-Shotgun Holmes,Kamryn rush middle for 1 yard gain to the BSU11 (Saotome,Kodi; Aquino,Jorge). |
| 2nd and 9 at BSU11 | No Huddle-Shotgun Giller,John rush left for 8 yards gain to the BSU03 (Bridgewater St.) PENALTY WCONN Holding 10 yards from BSU03 to BSU13. |
| 2nd and 11 at BSU13 | No Huddle-Shotgun Giller,John pass complete short to All,Dae'Shawn caught at BSU05, for 13 yards to the BSU00 TOUCHDOWN, clock 10:35, 1ST DOWN. |
| Weidtman,Anthony kick attempt good (H: Gonzalez,Alexandre, LS: Scholl,Kenneth). | |
| Bridgewater St. 0, WestConn 7 | |
| 8 plays, 75 yards, 04:25 elapsed | |
| Weidtman,Anthony kickoff 65 yards to the BSU00, Touchback. | |
| Bridgewater St. at 10:35 | |
| 1st and 10 at BSU25 | Bridgewater St. drive start at 10:35. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Nunes,Trevor rush middle for 5 yards gain to the BSU30 (Rienzi,Dominic). |
| 2nd and 5 at BSU30 | No Huddle-Shotgun Wright,Isaiah rush middle for 0 yards to the BSU30 (Hardy-Walker,Deshaun). |
| 3rd and 5 at BSU30 | No Huddle-Shotgun Moseley,Jaden pass incomplete short to Registre,Josh thrown to BSU40. |
| 4th and 5 at BSU30 | Drake,Shane punt 55 yards to the WCONN15 muffed by Lagardere,Serge at WCONN15 recovered by WCONN Garcia,Robert at WCONN15, End Of Play. |
| 3 plays, 5 yards, 01:09 elapsed | |
| WestConn at 09:26 | |
| 1st and 10 at WCN15 | WestConn drive start at 09:26. |
| 1st and 10 at WCN15 | No Huddle-Shotgun Holmes,Kamryn rush middle for 6 yards gain to the WCONN21 (Souza,Zachary). |
| 2nd and 4 at WCN21 | No Huddle-Shotgun Giller,John pass complete short right to Soriano,Zach for 5 yards to the WCONN26 (Medeiros,Brandon), 1ST DOWN. |
| 1st and 10 at WCN26 | No Huddle-Shotgun Giller,John pass incomplete short right to Ferguson,Julian thrown to WCONN33. |
| 2nd and 10 at WCN26 | No Huddle-Shotgun Giller,John pass complete short left to Allen,Dae'Shawn caught at WCONN26, for 8 yards to the WCONN34 () PENALTY BSU Personal Foul 15 yards from WCONN34 to WCONN49, 1ST DOWN. |
| 1st and 10 at WCN49 | No Huddle-Shotgun Giller,John pass complete short left to Allen,Dae'Shawn caught at WCONN49, for 13 yards to the BSU38 (Souza,Zachary), 1ST DOWN. |
| 1st and 10 at BSU38 | No Huddle-Shotgun Giller,John pass complete short to Allen,Dae'Shawn caught at BSU35, for 9 yards to the BSU29 (Martinez,Victor). |
| 2nd and 1 at BSU29 | No Huddle-Shotgun Giller,John pass complete short to Allen,Dae'Shawn caught at BSU28, for 1 yard loss to the BSU30 (Souza,Zachary). |
| 3rd and 2 at BSU30 | No Huddle-Shotgun Holmes,Kamryn rush middle for 7 yards gain to the BSU23 (Mammone,Matthew), 1ST DOWN. |
| 1st and 10 at BSU23 | No Huddle-Shotgun Giller,John pass incomplete short right thrown to BSU20. |
| 2nd and 10 at BSU23 | Timeout WestConn, clock 04:39. |
| 2nd and 10 at BSU23 | No Huddle-Shotgun Giller,John pass complete short right to Allen,Dae'Shawn caught at BSU23, for 23 yards to the BSU00 TOUCHDOWN, clock 04:34, 1ST DOWN. |
| Weidtman,Anthony kick attempt good (H: Gonzalez,Alexandre, LS: Scholl,Kenneth). | |
| Bridgewater St. 0, WestConn 14 | |
| 10 plays, 85 yards, 04:52 elapsed | |
| Weidtman,Anthony kickoff 57 yards to the BSU08 Wright,Isaiah return 5 yards to the BSU13 fumbled by Wright,Isaiah at BSU13 recovered by WCONN Reyes,Alexis at BSU13 Reyes,Alexis return 0 yards to the BSU13, End Of Play. | |
| WestConn at 04:28 | |
| 1st and 10 at BSU13 | WestConn drive start at 04:28. |
| 1st and 10 at BSU13 | No Huddle-Shotgun Giller,John pass incomplete short right thrown to BSU10. |
| 2nd and 10 at BSU13 | No Huddle-Shotgun Giller,John pass complete short right to Allen,Dae'Shawn caught at BSU12, for 11 yards to the BSU02 (Mammone,Matthew), 1ST DOWN. |
| 1st and 2 at BSU2 | No Huddle-Shotgun Giller,John rush right for 2 yards gain to the BSU00 TOUCHDOWN, clock 03:37. |
| Weidtman,Anthony kick attempt good (H: Gonzalez,Alexandre, LS: Scholl,Kenneth). | |
| Bridgewater St. 0, WestConn 21 | |
| 3 plays, 13 yards, 00:51 elapsed | |
| 1st and 10 at WCN35 | PENALTY BSU Personal Foul 15 yards from WCONN35 to WCONN50. NO PLAY. |
| Weidtman,Anthony kickoff 50 yards to the BSU00, Touchback. | |
| Bridgewater St. at 03:37 | |
| 1st and 10 at BSU25 | Bridgewater St. drive start at 03:37. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Nunes,Trevor rush middle for 0 yards to the BSU25 (Johnson,Tafari; Moran,Eamon). |
| 2nd and 10 at BSU25 | No Huddle-Shotgun Moseley,Jaden pass complete short to Registre,Josh caught at BSU35, for 10 yards to the BSU35 (Hardy-Walker,Deshaun), 1ST DOWN. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Rinta,Matthew rush left for 0 yards to the BSU35 (Johnson,Tafari; Carthens,Orlando). |
| 2nd and 10 at BSU35 | No Huddle-Shotgun Moseley,Jaden pass complete short to Johnson,Colton for 22 yards to the WCONN43 (DeFelice,Michael), 1ST DOWN. |
| 1st and 10 at WCN43 | No Huddle-Shotgun Nunes,Trevor rush middle for 15 yards gain to the WCONN28 (Gayle,Jahsir) PENALTY BSU Illegal Formation 5 yards from WCONN43 to WCONN48. NO PLAY. |
| 1st and 15 at WCN48 | No Huddle-Shotgun Moseley,Jaden pass incomplete deep to Registre,Josh thrown to WCONN21 broken up by DeFelice,Michael, 1ST DOWN, PENALTY WCONN UNS: Unsportsmanlike Conduct 15 yards from WCONN48 to WCONN33, 1ST DOWN. |
| 1st and 10 at WCN33 | No Huddle-Shotgun Moseley,Jaden rush right for 1 yard loss to the WCONN34 (Hardy-Walker,Deshaun) PENALTY BSU Holding 10 yards from WCONN33 to WCONN43. NO PLAY. |
| 1st and 10 at WCN33 | BSU ball on WCN43. |
| back to top | |
2nd
| |
| 1st and 20 at WCN43 | Start of 2nd quarter, clock 15:00. |
| 1st and 20 at WCN43 | No Huddle-Shotgun Moseley,Jaden pass complete short left to Registre,Josh for 13 yards to the WCONN30 (Johnson,Tafari; DeFelice,Michael). |
| 2nd and 7 at WCN30 | No Huddle-Shotgun Rinta,Matthew rush left for 2 yards gain to the WCONN28 (Gayle,Jahsir). |
| 3rd and 5 at WCN28 | No Huddle-Shotgun Rinta,Matthew rush for 0 yards to the WCONN28 (Rienzi,Dominic). |
| 4th and 5 at WCN28 | No Huddle-Shotgun Moseley,Jaden pass complete short to Registre,Josh caught at WCONN22, for 8 yards to the WCONN20 (DeFelice,Michael), 1ST DOWN. |
| 1st and 10 at WCN20 | PENALTY BSU Personal Foul 15 yards from WCONN20 to WCONN35. NO PLAY. |
| 1st and 25 at WCN35 | No Huddle-Shotgun Moseley,Jaden pass incomplete deep to Registre,Josh thrown to WCONN01. |
| 2nd and 25 at WCN35 | No Huddle-Shotgun Moseley,Jaden rush middle for 5 yards gain to the WCONN30, End Of Play. |
| 3rd and 20 at WCN30 | No Huddle-Shotgun Moseley,Jaden pass incomplete deep right to Registre,Josh thrown to WCONN00. |
| 4th and 20 at WCN30 | No Huddle-Shotgun Moseley,Jaden sacked for loss of 13 yards to the WCONN43 (Gayle,Jahsir), TURNOVER ON DOWNS. |
| 13 plays, 32 yards, 07:27 elapsed | |
| WestConn at 11:10 | |
| 1st and 10 at WCN43 | WestConn drive start at 11:10. |
| 1st and 10 at WCN43 | No Huddle-Shotgun Giller,John pass complete short right to Ferguson,Julian caught at BSU48, for 20 yards to the BSU37, out of bounds at BSU37, 1ST DOWN. |
| 1st and 10 at BSU37 | No Huddle-Shotgun Giller,John pass incomplete short right to Ferguson,Julian thrown to BSU37. |
| 2nd and 10 at BSU37 | No Huddle-Shotgun Holmes,Kamryn rush middle for 7 yards gain to the BSU30 (Oloyede,Daniel; Medeiros,Brandon). |
| 3rd and 3 at BSU30 | Timeout Bridgewater St., clock 09:42. |
| 3rd and 3 at BSU30 | PENALTY WCONN False Start 5 yards from BSU30 to BSU35. NO PLAY. |
| 3rd and 8 at BSU35 | No Huddle-Shotgun Giller,John pass incomplete deep right to Soriano,Zach thrown to BSU09 broken up by Martinez,Victor. |
| 4th and 8 at BSU35 | No Huddle-Shotgun Giller,John pass complete short to Allen,Dae'Shawn caught at BSU23, for 35 yards to the BSU00 TOUCHDOWN, clock 09:25, 1ST DOWN. |
| Weidtman,Anthony kick attempt good (H: Gonzalez,Alexandre, LS: Amandola,Matthew). | |
| Bridgewater St. 0, WestConn 28 | |
| 5 plays, 57 yards, 01:45 elapsed | |
| 1st and 10 at WCN35 | PENALTY WCONN UNS: Unsportsmanlike Conduct 15 yards from WCONN35 to WCONN20. NO PLAY. |
| Weidtman,Anthony kickoff 45 yards to the BSU35 Comeau,Jay return 0 yards to the BSU35 (Reyes,Alexis). | |
| Bridgewater St. at 09:17 | |
| 1st and 10 at BSU35 | Bridgewater St. drive start at 09:17. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Moseley,Jaden pass complete short to Johnson,Colton for 12 yards to the BSU47 (Hardy-Walker,Deshaun), 1ST DOWN. |
| 1st and 10 at BSU47 | No Huddle-Shotgun Nunes,Trevor rush middle for 3 yards gain to the BSU50 (Scarlata,Christian). |
| 2nd and 7 at BSU50 | No Huddle-Shotgun Moseley,Jaden pass incomplete deep to Registre,Josh thrown to WCONN25 broken up by DeFelice,Michael. |
| 3rd and 7 at BSU50 | No Huddle-Shotgun Moseley,Jaden pass incomplete short to Coonan,Ryan thrown to WCONN41. |
| 4th and 7 at BSU50 | Drake,Shane punt 10 yards to the WCONN40, out of bounds at WCONN40. |
| 4 plays, 15 yards, 01:14 elapsed | |
| WestConn at 08:03 | |
| 1st and 10 at WCN40 | WestConn drive start at 08:03. |
| 1st and 10 at WCN40 | No Huddle-Shotgun Giller,John rush right for 17 yards gain to the BSU43 (Demetri,Greg), out of bounds, 1ST DOWN. |
| 1st and 10 at BSU43 | No Huddle-Shotgun Giller,John pass complete short right to Ferguson,Julian for 35 yards to the BSU08 (Medeiros,Brandon), 1ST DOWN. |
| 1st and 8 at BSU8 | No Huddle-Shotgun Giller,John pass complete short to Allen,Dae'Shawn caught at BSU11, for 4 yards to the BSU04 (Souza,Zachary), out of bounds. |
| 2nd and 4 at BSU4 | No Huddle-Shotgun Franceschini,Kevin rush middle for 4 yards gain to the BSU00 TOUCHDOWN, clock 05:48. |
| Weidtman,Anthony kick attempt good (H: Gonzalez,Alexandre, LS: Amandola,Matthew). | |
| Bridgewater St. 0, WestConn 35 | |
| 4 plays, 60 yards, 02:15 elapsed | |
| Weidtman,Anthony kickoff 65 yards to the BSU00, Touchback. | |
| Bridgewater St. at 05:48 | |
| 1st and 10 at BSU25 | Bridgewater St. drive start at 05:48. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Moseley,Jaden pass complete short to Johnson,Colton caught at BSU26, for 10 yards to the BSU35 (Green,Mileeq), 1ST DOWN. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Nunes,Trevor rush middle for 6 yards gain to the BSU41 (Johnson,Tafari). |
| 2nd and 4 at BSU41 | No Huddle-Shotgun Nunes,Trevor rush middle for 1 yard loss to the BSU40 (Carthens,Orlando). |
| 3rd and 5 at BSU40 | No Huddle-Shotgun Moseley,Jaden pass complete short right to Coonan,Ryan caught at WCONN49, for 14 yards to the WCONN46, End Of Play, 1ST DOWN. |
| 1st and 10 at WCN46 | No Huddle-Shotgun Nunes,Trevor rush middle for 1 yard gain to the WCONN45 (Moran,Eamon; Tyler,Jordan). |
| 2nd and 9 at WCN45 | No Huddle-Shotgun Moseley,Jaden pass complete short to Brown,Ethan caught at WCONN39, for 10 yards to the WCONN35 (Hardy-Walker,Deshaun), 1ST DOWN. |
| 1st and 10 at WCN35 | No Huddle-Shotgun Moseley,Jaden pass intercepted by Hardy-Walker,Deshaun at WCONN00 Hardy-Walker,Deshaun return 70 yards to the BSU30, End Of Play. |
| 7 plays, 40 yards, 03:28 elapsed | |
| WestConn at 02:20 | |
| 1st and 10 at BSU30 | WestConn drive start at 02:20. |
| 1st and 10 at BSU30 | No Huddle-Shotgun Giller,John pass complete short to Allen,Dae'Shawn caught at BSU28, for 6 yards to the BSU24 (Souza,Zachary). |
| 2nd and 4 at BSU24 | No Huddle-Shotgun Giller,John pass complete short right to Soriano,Zach for 24 yards to the BSU00 TOUCHDOWN, clock 02:00, 1ST DOWN. |
| Weidtman,Anthony kick attempt good (H: Gonzalez,Alexandre, LS: Amandola,Matthew). | |
| Bridgewater St. 0, WestConn 42 | |
| 2 plays, 30 yards, 00:20 elapsed | |
| Weidtman,Anthony kickoff 65 yards to the BSU00, Touchback. | |
| Bridgewater St. at 02:00 | |
| 1st and 10 at BSU25 | Bridgewater St. drive start at 02:00. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Moseley,Jaden pass incomplete short to Coonan,Ryan thrown to BSU31. |
| 2nd and 10 at BSU25 | No Huddle-Shotgun Moseley,Jaden pass incomplete short to Coonan,Ryan thrown to BSU35. |
| 3rd and 10 at BSU25 | No Huddle-Shotgun Moseley,Jaden pass complete short to Coonan,Ryan caught at BSU35, for 18 yards to the BSU43 (Grimes,Tyon), 1ST DOWN. |
| 1st and 10 at BSU43 | No Huddle-Shotgun Moseley,Jaden pass complete short right to Nunes,Trevor caught at BSU45, for 10 yards to the WCONN47, End Of Play, 1ST DOWN. |
| 1st and 10 at WCN47 | No Huddle-Shotgun Moseley,Jaden pass incomplete short middle thrown to WCONN50 broken up by Simmons,Nicholas. |
| 2nd and 10 at WCN47 | No Huddle-Shotgun Moseley,Jaden rush middle for 1 yard loss to the WCONN48 (Jackson,Kile). |
| 3rd and 11 at WCN48 | PENALTY BSU False Start 5 yards from WCONN48 to BSU47. NO PLAY. |
| 3rd and 16 at BSU47 | No Huddle-Shotgun Moseley,Jaden pass incomplete deep to Registre,Josh thrown to WCONN18 broken up by Grimes,Tyon. |
| 4th and 16 at BSU47 | Drake,Shane punt 37 yards to the WCONN16 Lagardere,Serge return 69 yards to the BSU15 (Demetri,Greg) PENALTY BSU UNR: Unnecessary Roughness 8 yards from BSU15 to BSU07, 1ST DOWN. |
| 4th and 16 at BSU47 | WCN ball on BSU7. |
| 7 plays, 22 yards, 01:55 elapsed | |
| WestConn at 00:05 | |
| 1st and 7 at BSU7 | WestConn drive start at 00:05. |
| 1st and 7 at BSU7 | No Huddle-Shotgun Jones,Keion pass complete short left to Ferguson,Julian for 7 yards to the BSU00 TOUCHDOWN, clock 00:00. |
| Weidtman,Anthony kick attempt good (H: Gonzalez,Alexandre, LS: Amandola,Matthew). | |
| 1st and 10 at WCN35 | End of game, clock 00:00. |
| Bridgewater St. 0, WestConn 49 | |
| 1 plays, 7 yards, 00:05 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WCN35 | BSU will receive; WCN will defend East end-zone. |
| 1st and 10 at WCN35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at WCN35 | Weidtman,Anthony kickoff 58 yards to the BSU07 Franciosa-Johnson,Mario return 29 yards to the BSU36 (Weidtman,Anthony) PENALTY BSU Personal Foul 15 yards from BSU36 to BSU21. |
| 1st and 10 at WCN35 | BSU ball on BSU21. |
| Bridgewater St. at 14:53 | |
| 1st and 10 at BSU21 | Bridgewater St. drive start at 14:53. |
| 1st and 10 at BSU21 | No Huddle-Shotgun Nunes,Trevor rush middle for 4 yards gain to the BSU25 (Moran,Eamon). |
| 2nd and 6 at BSU25 | No Huddle-Shotgun Nunes,Trevor rush middle for 2 yards gain to the BSU27 (Ingebrigtsen,Justin). |
| 3rd and 4 at BSU27 | No Huddle-Shotgun Pragano,SP pass complete short to Rinta,Matthew caught at BSU35, for 33 yards to the WCONN40 (DeFelice,Michael), 1ST DOWN. |
| 1st and 10 at WCN40 | No Huddle-Shotgun Pragano,SP pass incomplete short to Rinta,Matthew thrown to WCONN40 broken up by Carthens,Orlando. |
| 2nd and 10 at WCN40 | No Huddle-Shotgun Nunes,Trevor rush middle for 2 yards gain to the WCONN38 (Gayle,Jahsir; Jimenez,Jandiel). |
| 3rd and 8 at WCN38 | No Huddle-Shotgun Pragano,SP pass complete short middle to Mitchell,Mohale for 10 yards to the WCONN28 (Green,Mileeq), 1ST DOWN. |
| 1st and 10 at WCN28 | No Huddle-Shotgun Nunes,Trevor rush middle for 3 yards gain to the WCONN25 (Martinson,Kevin; Gayle,Jahsir). |
| 2nd and 7 at WCN25 | No Huddle-Shotgun Wright,Isaiah rush middle for 23 yards gain to the WCONN02 (Green,Mileeq), 1ST DOWN. |
| 1st and 2 at WCN2 | No Huddle-Shotgun Wright,Isaiah rush middle for 1 yard gain to the WCONN01 (Genao,Jalen). |
| 2nd and 1 at WCN1 | No Huddle-Shotgun Nunes,Trevor rush middle for 1 yard gain to the WCONN00 TOUCHDOWN, clock 10:22. |
| Naso,Joey kick attempt good (H: Pragano,SP, LS: DeGirolamo,Mark) PENALTY WCONN Illegal Substitution declined. | |
| Bridgewater St. 7, WestConn 49 | |
| 10 plays, 79 yards, 04:31 elapsed | |
| Drake,Shane kickoff 58 yards to the WCONN07 Lagardere,Serge return 21 yards to the WCONN28 (Rodrigues,Dkari). | |
| WestConn at 10:15 | |
| 1st and 10 at WCN28 | WestConn drive start at 10:15. |
| 1st and 10 at WCN28 | No Huddle-Shotgun Franceschini,Kevin rush middle for 3 yards gain to the WCONN31 (Aquino,Jorge). |
| 2nd and 7 at WCN31 | No Huddle-Shotgun Jones,Keion pass complete short middle to Allen,Dae'Shawn caught at WCONN36, for 6 yards to the WCONN37 (Saotome,Kodi). |
| 3rd and 1 at WCN37 | No Huddle-Shotgun Franceschini,Kevin rush middle for 5 yards gain to the WCONN42 (Souza,Zachary; Nicholson,Marvell), 1ST DOWN. |
| 1st and 10 at WCN42 | No Huddle-Shotgun Jones,Keion pass complete short to Gonzalez,Alexandre for 13 yards to the BSU45 (DeGirolamo,Mark), 1ST DOWN. |
| 1st and 10 at BSU45 | No Huddle-Shotgun Franceschini,Kevin rush middle for 5 yards gain to the BSU40 (Souza,Zachary). |
| 2nd and 5 at BSU40 | No Huddle-Shotgun Franceschini,Kevin rush middle for 7 yards gain to the BSU33 (Martinez,Victor; Aquino,Jorge), 1ST DOWN. |
| 1st and 10 at BSU33 | No Huddle-Shotgun Jones,Keion pass incomplete deep middle to Allen,Dae'Shawn thrown to BSU00. |
| 2nd and 10 at BSU33 | No Huddle-Shotgun Franceschini,Kevin rush middle for 8 yards gain to the BSU25 (DeGirolamo,Mark). |
| 3rd and 2 at BSU25 | No Huddle-Shotgun Jones,Keion pass incomplete short right to Ferguson,Julian thrown to BSU21. |
| 4th and 2 at BSU25 | No Huddle-Shotgun Jones,Keion pass incomplete short to Soriano,Zach thrown to BSU24, TURNOVER ON DOWNS. |
| 10 plays, 47 yards, 05:01 elapsed | |
| Bridgewater St. at 05:14 | |
| 1st and 10 at BSU25 | Bridgewater St. drive start at 05:14. |
| 1st and 10 at BSU25 | No Huddle-Shotgun Pragano,SP pass incomplete short right to Brown,Ethan thrown to BSU33 broken up by Hardy-Walker,Deshaun. |
| 2nd and 10 at BSU25 | No Huddle-Shotgun Nunes,Trevor rush for 8 yards gain to the BSU33 (Moran,Eamon). |
| 3rd and 2 at BSU33 | No Huddle-Shotgun Nunes,Trevor rush middle for 2 yards gain to the BSU35 (Johnson,Tafari), 1ST DOWN. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Nunes,Trevor rush middle for 1 yard gain to the BSU36 (Simmons,Nicholas). |
| 2nd and 9 at BSU36 | No Huddle-Shotgun Pragano,SP pass complete short to Johnson,Colton for 21 yards to the WCONN43 (Moran,Eamon), 1ST DOWN. |
| 1st and 10 at WCN43 | No Huddle-Shotgun Askew,Zy'Kie rush right for 5 yards gain to the WCONN38 (Grimes,Tyon), out of bounds. |
| 2nd and 5 at WCN38 | No Huddle-Shotgun Askew,Zy'Kie rush middle for 5 yards gain to the WCONN33 (Green,Mileeq), 1ST DOWN. |
| 1st and 10 at WCN33 | No Huddle-Shotgun Askew,Zy'Kie rush right for 0 yards to the WCONN33 (Martinson,Kevin). |
| 2nd and 10 at WCN33 | No Huddle-Shotgun Pragano,SP pass complete short to Julmiste,Jeremiah for 2 yards to the WCONN31 (Hardy-Walker,Deshaun). |
| 3rd and 8 at WCN31 | No Huddle-Shotgun Mitchell,Mohale rush middle for 9 yards gain to the WCONN22 (Johnson,Tafari), 1ST DOWN. |
| 1st and 10 at WCN22 | PENALTY WCONN Illegal Substitution 5 yards from WCONN22 to WCONN17. NO PLAY. |
| 1st and 5 at WCN17 | No Huddle-Shotgun Askew,Zy'Kie rush middle for 3 yards loss to the WCONN20 (Rienzi,Dominic). |
| back to top | |
4th
| |
| 2nd and 8 at WCN20 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at WCN20 | No Huddle-Shotgun Pragano,SP pass incomplete short left to Rinta,Matthew thrown to WCONN20. |
| 3rd and 8 at WCN20 | No Huddle-Shotgun Pragano,SP pass incomplete deep to Daley,Connor thrown to WCONN00 broken up by DeFelice,Michael. |
| 4th and 8 at WCN20 | No Huddle-Shotgun Pragano,SP pass incomplete short left to Pragano,Cameron thrown to WCONN01, TURNOVER ON DOWNS. |
| 14 plays, 55 yards, 05:29 elapsed | |
| WestConn at 14:45 | |
| 1st and 10 at WCN20 | WestConn drive start at 14:45. |
| 1st and 10 at WCN20 | No Huddle-Shotgun Jones,Keion pass complete short middle to Allen,Dae'Shawn caught at WCONN32, for 12 yards to the WCONN32 (Mammone,Matthew), 1ST DOWN. |
| 1st and 10 at WCN32 | No Huddle-Shotgun Franceschini,Kevin rush middle for 20 yards gain to the BSU48 (Browder,Quinton), 1ST DOWN. |
| 1st and 10 at BSU48 | No Huddle-Shotgun Jones,Keion pass complete short right to Jerserum,Ja"Den for 5 yards to the BSU43 (Familia,Jonah). |
| 2nd and 5 at BSU43 | No Huddle-Shotgun Jerserum,Ja"Den rush middle for 6 yards gain to the BSU37 (Familia,Jonah), 1ST DOWN. |
| 1st and 10 at BSU37 | No Huddle-Shotgun Jones,Keion pass incomplete short to Gonzalez,Alexandre thrown to BSU33. |
| 2nd and 10 at BSU37 | No Huddle-Shotgun Jones,Keion pass intercepted by Souza,Zachary at BSU00, Touchback. |
| 6 plays, 43 yards, 02:30 elapsed | |
| Bridgewater St. at 12:15 | |
| 1st and 10 at BSU20 | Bridgewater St. drive start at 12:15. |
| 1st and 10 at BSU20 | No Huddle-Shotgun Askew,Zy'Kie rush for 0 yards to the BSU20 (Garcia,Robert). |
| 2nd and 10 at BSU20 | No Huddle-Shotgun Pragano,SP pass complete short middle to Brown,Ethan for 5 yards to the BSU25 (Fore,Jaiden). |
| 3rd and 5 at BSU25 | No Huddle-Shotgun Pragano,SP pass complete short left to Mitchell,Mohale caught at BSU34, for 10 yards to the BSU35, End Of Play, 1ST DOWN. |
| 1st and 10 at BSU35 | No Huddle-Shotgun Julmiste,Jeremiah rush for 4 yards gain to the BSU39 (Fore,Jaiden; Wolfe,Jaedon). |
| 2nd and 6 at BSU39 | No Huddle-Shotgun Pragano,SP pass incomplete short to Martinez,Andruw thrown to BSU42. |
| 3rd and 6 at BSU39 | No Huddle-Shotgun Pragano,SP rush middle for 0 yards to the BSU39 (Martinson,Kevin). |
| 4th and 6 at BSU39 | Drake,Shane punt 45 yards to the WCONN16 fair catch by Lagardere,Serge at WCONN16. |
| 6 plays, 19 yards, 03:10 elapsed | |
| WestConn at 09:05 | |
| 1st and 10 at WCN16 | WestConn drive start at 09:05. |
| 1st and 10 at WCN16 | No Huddle-Shotgun Jackson,Dylan pass complete short right to Ferguson,Julian caught at WCONN23, for 9 yards to the WCONN25, End Of Play. |
| 2nd and 1 at WCN25 | No Huddle-Shotgun Jackson,Dylan pass complete short middle to Jerserum,Ja"Den for 2 yards to the WCONN27 (DeGirolamo,Mark), 1ST DOWN. |
| 1st and 10 at WCN27 | No Huddle-Shotgun Jackson,Dylan pass complete short left to Jerserum,Ja"Den for 0 yards to the WCONN27 (Conlin,Corey). |
| 2nd and 10 at WCN27 | No Huddle-Shotgun Jackson,Dylan pass incomplete deep to Faucett,Markus thrown to BSU45. |
| 3rd and 10 at WCN27 | No Huddle-Shotgun Jackson,Dylan pass incomplete short right to Ferguson,Julian thrown to WCONN36 broken up by Medeiros,Brandon. |
| 4th and 10 at WCN27 | Weidtman,Anthony punt 38 yards to the BSU35 Comeau,Jay return 10 yards to the BSU45 (Martinson,Kevin). |
| 5 plays, 11 yards, 02:07 elapsed | |
| Bridgewater St. at 06:58 | |
| 1st and 10 at BSU45 | Bridgewater St. drive start at 06:58. |
| 1st and 10 at BSU45 | No Huddle-Shotgun Julmiste,Jeremiah rush middle for 13 yards gain to the WCONN42 (Wolfe,Jaedon; Culver,Michael), 1ST DOWN. |
| 1st and 10 at WCN42 | No Huddle-Shotgun Askew,Zy'Kie rush right for 2 yards loss to the WCONN44 (Reyes,Alexis). |
| 2nd and 12 at WCN44 | No Huddle-Shotgun Pragano,SP pass incomplete short to Daley,Connor thrown to BSU50. |
| 3rd and 12 at WCN44 | No Huddle-Shotgun Pragano,SP pass incomplete short right to Martinez,Andruw thrown to WCONN39. |
| 4th and 12 at WCN44 | Drake,Shane punt 44 yards to the WCONN00, Touchback. |
| 4 plays, 11 yards, 01:24 elapsed | |
| WestConn at 05:34 | |
| 1st and 10 at WCN20 | WestConn drive start at 05:34. |
| 1st and 10 at WCN20 | No Huddle-Shotgun Jackson,Dylan rush for 22 yards gain to the WCONN42, End Of Play, 1ST DOWN. |
| 1st and 10 at WCN42 | No Huddle-Shotgun Jackson,Dylan pass complete short right to Miller,Donovan for 22 yards to the BSU36 (Lambert,Lucas), 1ST DOWN. |
| 1st and 10 at BSU36 | No Huddle-Shotgun Miller,Donovan rush middle for 9 yards gain to the BSU27, End Of Play. |
