|
Bridgewater St. at Plymouth St. - Plymouth, New Hampshire 09/21/2024 - 12:00 PM |
|
|
Bridgewater St.
14 |
Plymouth St.
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (0-3, 0-2) | 7 | 7 | 0 | 0 | 14 |
| Plymouth St. (1-1, 1-1) | 0 | 3 | 7 | 7 | 17 |
| Plymouth, New Hampshire | Panther Field | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - Plymouth St. |
|---|---|---|---|
| 1 | 06:50 | Bridgewater St. - No Huddle-Shotgun Nunes,Trevor rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 06:50. (Kick). | 7 - 0 |
| 2 | 12:41 |
Plymouth St.
-
DiSalvo,Seth 22 yd field goal.
Drive: 14 plays, 61 yards in 09:01. |
7 - 3 |
| 2 | 02:12 | Bridgewater St. - No Huddle-Shotgun Nunes,Trevor rush middle for 28 yards gain to the PSU00 TOUCHDOWN, clock 02:12, 1ST DOWN. (Kick). | 14 - 3 |
| 3 | 05:14 | Plymouth St. - Shotgun Lombard,Willie rush right for 23 yards gain to the BSU00 TOUCHDOWN, clock 05:14 PENALTY BSU UNS: Unsportsmanlike Conduct (Saotome,Kodi) 15 yards from BSU00 to BSU03, 1ST DOWN. (Kick). | 14 - 10 |
| 4 | 12:48 | Plymouth St. - Lombard,Willie rush right for 5 yards gain to the BSU00 TOUCHDOWN, clock 12:48. (Kick). | 14 - 17 |
| Bridgewater St. | Statistics | Plymouth St. |
|---|---|---|
| 21 | FIRST DOWNS | 12 |
| 5 15 1 |
Passing Rushing Penalty |
3 5 4 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 352 | TOTAL OFFENSE | 184 |
| 66 5.3 |
Total Offensive Plays Average gain per play |
50 3.7 |
| 80 | NET YARDS PASSING | 70 |
| 5-14 5.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-14 5.0 3-28 0 |
| 272 | NET YARDS RUSHING | 114 |
| 52 5.2 |
Rushing Attempts Average gain per rush |
36 3.2 |
| 0-0 | PUNTS: Number-Yards | 6-227 |
| Average | 37.8 | |
| 86 | TOTAL RETURN YARDS | 69 |
| 1-32 3-54 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-69 1-0 |
| 10-92 | PENALTIES: Number-Yards | 2-15 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-28 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:28 | TIME OF POSSESSION | 31:32 |
Bridgewater St. | Plymouth St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Mark DeGirolamo | 6 | 3 | 9 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Zachary Souza | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Victor Martinez | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Matthew Mammone | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Nicolas Canales | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Brandon Medeiros | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kodi Saotome | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Daniel Oloyede | 2 | 0 | 2 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Jorge Aquino | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 24 | Mario Franciosa-Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Logan Koxias | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Thomas Rocha | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Quinton Browder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Marvelous Nicholson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Greg Demetri | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jonah Familia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Lucas Lambert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Isaiah Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zy'Kie Askew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Trevor Nunes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Joey Naso | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 48 | 3 - 28 | 6 - 33 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Robbie Engel | 6 | 7 | 13 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | Evan Wilson | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jack Milano | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Jake Dreyfus | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Tj Taveras | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5 | Mikey Levesque | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jonah Bassett, Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2 | Robert Leveillee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Gustavo Regalado | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Caden Dubiel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ryan Fleming | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Greg Berthiaume | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Braden Lynn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | J'Vion Serrano | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Trent McDaniel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Khari Whitehead | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Willie Lombard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Seth DiSalvo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 61 | 0 - 0 | 3 - 7 | 2 | 2-0 | 1-0 | 0 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Plymouth, New Hampshire Stadium: Panther Field Attendance: 614 Weather: Cloudy Temperature: 64 Wind: E 4mph |
Referee: Avallon,Jeffrey Umpire: Umeh,Frank Head Linesman: Pinsky,Tara Line Judge: Peterson,Matt Back Judge: Frederick,Michael Field Judge: Harvey,Lajuane Side Judge: Costello,Patrick |