| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2022 | vs | Manhattanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | ||
| Mar 17, 2022 | at | Eastern Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Apr 18, 2022 | at | Mass. Maritime | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 06, 2022 | vs | Manhattanville | 4.0 | 3 | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-7 | 0-0 | 0 | 9.00 | - | ||
| Mar 10, 2022 | vs | Penn State Berks-1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1-0 | 0 | 6.00 | - | ||
| Mar 17, 2022 | at | Eastern Nazarene | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 1-0 | 0 | 5.14 | 18 | ||
| Mar 29, 2022 | at | Roger Williams | 2.2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8-13 | 1-0 | 0 | 5.59 | 59 | ||
| Apr 02, 2022 | MCLA-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 1-0 | 0 | 5.06 | 13 | |||
| Apr 10, 2022 | at | Framingham State | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15-10 | 2-0 | 0 | 4.30 | - | ||
| Apr 13, 2022 | GORDON | 2.1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 3-0 | 0 | 4.24 | 49 | |||
| Apr 18, 2022 | at | Mass. Maritime | * | 6.0 | 6 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 3-0 | 0 | 3.91 | 110 | |
| Apr 26, 2022 | MASS. MARITIME-1 | * | 6.0 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4-3 | 4-0 | 0 | 3.72 | 81 | ||
| Apr 30, 2022 | at | Worcester State | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 4-0 | 0 | 3.38 | 41 | ||
| May 06, 2022 | at | Westfield State | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4-1 | 0 | 3.15 | 42 | ||
| May 14, 2022 | MASS. MARITIME | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 4-1 | 0 | 3.12 | 2 | |||
| May 20, 2022 | at | SUNY Cortland | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4-1 | 0 | 3.57 | 25 | ||
| Totals | 2 | 35.1 | 26 | 17 | 14 | 14 | 29 | 5 | 1 | 0 | 3 | 2 | 3 | 0 | 85-68 | 4-1 | 0 | 3.57 | - |
