| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 18, 2021 | at | Eastern Nazarene | * | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |
| Mar 20, 2021 | EASTERN NAZARENE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | ||
| Mar 20, 2021 | EASTERN NAZARENE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | ||
| Mar 27, 2021 | at | Worcester State-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Apr 02, 2021 | WORCESTER STATE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | ||
| Apr 03, 2021 | at | Worcester State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | |
| Apr 03, 2021 | at | Worcester State-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | ||
| Apr 09, 2021 | at | Framingham State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | |
| Apr 10, 2021 | FRAMINGHAM STATE-1 | * | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | ||
| Apr 10, 2021 | FRAMINGHAM STATE-2 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | ||
| Apr 15, 2021 | at | Salem State-1 | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | |
| Apr 15, 2021 | at | Salem State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | |
| Apr 17, 2021 | SALEM STATE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | ||
| Apr 17, 2021 | SALEM STATE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | ||
| Apr 23, 2021 | WESTFIELD STATE-1 | * | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | ||
| Apr 24, 2021 | at | Westfield State-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 | |
| Apr 24, 2021 | at | Westfield State-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | |
| Apr 30, 2021 | at | Westfield State-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .263 | |
| Apr 30, 2021 | at | Westfield State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | |
| May 01, 2021 | WESTFIELD STATE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .244 | ||
| May 07, 2021 | FITCHBURG STATE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | ||
| May 07, 2021 | FITCHBURG STATE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | ||
| May 08, 2021 | at | Fitchburg State-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | |
| May 08, 2021 | at | Fitchburg State-2 | * | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .280 | |
| Totals | 22 | 50 | 3 | 14 | 10 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | .280 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 20, 2021 | EASTERN NAZARENE-2 | * | 7.0 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 1-0 | 0 | 0.00 | 99 | ||
| Mar 27, 2021 | at | Worcester State-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-0 | 0 | 0.00 | 10 | ||
| Apr 02, 2021 | WORCESTER STATE-2 | * | 5.0 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1-0 | 0 | 3.46 | 88 | ||
| Apr 09, 2021 | at | Framingham State-2 | * | 6.0 | 8 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-1 | 0 | 4.26 | - | |
| Apr 15, 2021 | at | Salem State-2 | * | 4.0 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 1-2 | 0 | 4.70 | - | |
| Apr 23, 2021 | WESTFIELD STATE-2 | * | 6.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4-2 | 2-2 | 0 | 4.34 | 92 | ||
| Apr 30, 2021 | at | Westfield State-2 | * | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10-2 | 2-2 | 0 | 4.50 | 52 | |
| May 07, 2021 | FITCHBURG STATE-2 | * | 6.0 | 10 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0 | 4.03 | 100 | ||
| Totals | 7 | 38.0 | 41 | 20 | 17 | 12 | 27 | 6 | 0 | 0 | 3 | 0 | 7 | 0 | 28-26 | 2-2 | 0 | 4.03 | - |
