| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 08, 2020 | vs | Baldwin Wallace | * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | |
| Mar 09, 2020 | vs | Ohio Wesleyan | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | .400 | |
| Mar 11, 2020 | vs | Pitt.-Bradford | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | |
| Mar 12, 2020 | vs | Ohio Wesleyan | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .250 | |
| Totals | 4 | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 17 | 0 | 1 | .250 |
