Bridgewater St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 81.5 | 49.3 | 39.6 | 68.6 | 35.2 | 17.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Randy Parker | Fr | G | 5 | - | 4.0 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 0.4-1.4 | 28.6 | 0.8 | |
| 11 | Corey Ryser | Jr | G | 29 | 8 | 20.8 | 2.6-4.9 | 53.9 | 0.6-1.6 | 37.0 | 0.5-0.8 | 65.2 | 6.3 | |
| 12 | Corey Connor | Sr | G | 29 | 28 | 27.4 | 4.4-8.8 | 50.0 | 3.1-6.4 | 48.1 | 1.5-1.6 | 91.5 | 13.4 | |
| 13 | Nathan Miller | Jr | F | 21 | 1 | 8.3 | 0.9-2.4 | 35.3 | 0.4-1.3 | 29.6 | 0.5-0.5 | 100.0 | 2.6 | |
| 14 | George Skelton | So | G | 2 | - | 6.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 1.0-2.5 | 40.0 | 3.0 | |
| 15 | Andrew Groth | Jr | F | 19 | - | 10.6 | 0.5-1.4 | 38.5 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 1.5 | |
| 20 | Shawn Yard | So | G | 29 | 22 | 22.2 | 2.2-5.1 | 42.6 | 0.6-1.9 | 31.5 | 1.5-2.2 | 68.3 | 6.4 | |
| 21 | Samuel Johnson | Sr | C | 28 | 28 | 26.3 | 4.1-6.4 | 64.8 | 0.0-0.0 | - | 1.4-2.0 | 70.9 | 9.7 | |
| 22 | Ryan Pina | Fr | F | 2 | - | 3.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.0 | |
| 23 | Anthony Fortes | So | G | 28 | 7 | 20.7 | 3.3-7.6 | 43.0 | 0.4-1.7 | 25.0 | 2.8-4.0 | 69.0 | 9.8 | |
| 24 | Judah Jackson | Sr | G | 25 | 21 | 30.5 | 6.0-12.3 | 48.7 | 0.1-0.2 | 60.0 | 3.2-5.2 | 62.8 | 15.4 | |
| 25 | Michael Grandfield | Fr | F | 3 | - | 5.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 30 | Brendan McDonald | So | G | 8 | - | 4.8 | 0.9-1.2 | 70.0 | 0.6-0.9 | 71.4 | 0.0-0.0 | - | 2.4 | |
| 31 | Andrew Kelley | So | F | 29 | 1 | 9.4 | 0.8-1.7 | 46.0 | 0.0-0.0 | 100.0 | 0.5-0.9 | 57.7 | 2.1 | |
| 32 | Nicholas Motta | Sr | F | 29 | 29 | 32.2 | 6.3-12.6 | 50.3 | 1.4-3.8 | 38.2 | 2.3-3.2 | 72.3 | 16.5 | |
| 33 | Max Dolgin | Jr | C | 14 | - | 6.1 | 0.4-0.9 | 41.7 | 0.0-0.0 | - | 0.7-1.0 | 71.4 | 1.4 | |
| Totals | 29 | 29 | 202.7 | 30.2-61.3 | 49.3 | 6.7-16.9 | 39.6 | 14.3-20.9 | 68.6 | 81.5 | ||||
| Opponent | 29 | 29 | 202.7 | 27.0-62.4 | 43.3 | 5.4-16.7 | 32.3 | 13.7-19.8 | 69.2 | 73.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Randy Parker | Fr | G | 5 | - | 4.0 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.6 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Corey Ryser | Jr | G | 29 | 8 | 20.8 | 0.1 | 0.9 | 1.1 | 0.9 | 0.0 | 1.7 | 1.6 | 1.1 | 0.6 | 0.0 | |
| 12 | Corey Connor | Sr | G | 29 | 28 | 27.4 | 0.5 | 1.1 | 1.6 | 1.0 | 0.0 | 2.0 | 2.3 | 0.9 | 0.8 | 0.0 | |
| 13 | Nathan Miller | Jr | F | 21 | 1 | 8.3 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 0.5 | 0.2 | 2.0 | 0.5 | 0.0 | |
| 14 | George Skelton | So | G | 2 | - | 6.0 | 1.0 | 2.0 | 3.0 | 0.5 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | |
| 15 | Andrew Groth | Jr | F | 19 | - | 10.6 | 0.9 | 1.8 | 2.7 | 1.6 | 0.0 | 0.7 | 0.5 | 1.4 | 0.4 | 0.1 | |
| 20 | Shawn Yard | So | G | 29 | 22 | 22.2 | 0.5 | 1.3 | 1.8 | 2.2 | 0.0 | 3.6 | 2.2 | 1.6 | 1.9 | 0.1 | |
| 21 | Samuel Johnson | Sr | C | 28 | 28 | 26.3 | 2.9 | 4.8 | 7.6 | 3.1 | 0.1 | 1.3 | 1.6 | 0.8 | 1.4 | 1.3 | |
| 22 | Ryan Pina | Fr | F | 2 | - | 3.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Anthony Fortes | So | G | 28 | 7 | 20.7 | 1.2 | 3.2 | 4.4 | 2.0 | 0.0 | 1.9 | 2.4 | 0.8 | 1.3 | 0.4 | |
| 24 | Judah Jackson | Sr | G | 25 | 21 | 30.5 | 1.0 | 4.6 | 5.6 | 2.0 | 0.0 | 3.7 | 3.0 | 1.2 | 1.4 | 0.4 | |
| 25 | Michael Grandfield | Fr | F | 3 | - | 5.0 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| 30 | Brendan McDonald | So | G | 8 | - | 4.8 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | |
| 31 | Andrew Kelley | So | F | 29 | 1 | 9.4 | 0.7 | 1.2 | 1.9 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.2 | |
| 32 | Nicholas Motta | Sr | F | 29 | 29 | 32.2 | 1.0 | 4.1 | 5.1 | 2.7 | 0.1 | 2.7 | 2.4 | 1.1 | 2.7 | 0.3 | |
| 33 | Max Dolgin | Jr | C | 14 | - | 6.1 | 0.6 | 1.2 | 1.8 | 1.4 | 0.1 | 0.1 | 0.5 | 0.3 | 0.3 | 0.9 | |
| Totals | 29 | 29 | 202.7 | 10.4 | 24.8 | 35.2 | 17.3 | 0.0 | 17.5 | 16.7 | 1.0 | 10.9 | 3.1 | ||||
| Opponent | 29 | 29 | 202.7 | 14.0 | 24.4 | 38.4 | 18.9 | 0.0 | 13.8 | 20.0 | 0.7 | 9.6 | 3.1 | ||||





