Official Volleyball Box Score
Bridgewater St. at. Anna Maria
10/02/2025 at 02:00 PM @ Paxton, MA(Fuller Activities Center)

Bridgewater St. (8-3,2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexis Starks....... 3 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
3 Xin Ai Robinson..... * 3 3 0 6 .500 15 1 2 0 2 0 0 0 0 4.0
5 Moriah Baptista..... 3 1 0 3 .333 2 1 1 2 1 0 0 0 0 2.0
7 Ava Crane........... * 3 6 1 8 .625 0 0 1 3 6 0 2 0 0 7.0
10 Natalie Fredriksen.. 3 1 0 3 .333 9 1 1 0 3 0 0 0 0 2.0
12 Charlotte Sullivan.. * 3 4 1 9 .333 1 7 5 0 4 0 4 0 0 13.0
13 Lily Welch.......... * 3 5 1 8 .500 2 2 1 0 9 0 4 0 0 9.0
15 Meaghan Coutu....... * 3 5 4 17 .059 1 0 0 0 1 0 3 0 0 6.5
16 Kim Gowell.......... * 3 7 2 14 .357 0 0 0 0 2 0 1 0 1 7.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 9 71 .352 30 12 11 5 29 0 14 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 18 .556
2 13 1 24 .500
3 10 7 29 .103
SET SCORES 1 2 3 TEAM RECORDS
Bridgewater St...... (3) 25 25 25 8-3,2-0
Anna Maria.......... (0) 12 14 16 3-7,0-2
Anna Maria (3-7,0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Decoteau..... * 3 3 4 15 -.067 1 1 3 0 7 1 0 0 0 5.0
2 Ella Moon........... * 3 2 2 7 .000 1 1 0 3 4 0 0 0 0 3.0
8 Shayla Blair........ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Vanessa Guimaraes... * 3 6 4 19 .105 1 0 0 2 4 0 0 0 0 6.0
14 Emily Colp.......... 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
16 Rilie Mendoza....... * 3 1 4 11 -.273 0 1 2 2 2 0 0 0 1 2.0
19 Gia Hall............ * 3 1 2 9 -.111 9 2 2 0 4 0 0 0 1 3.0
20 Makenna Lovelette... * 3 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 17 66 -.030 12 5 7 12 22 1 0 0 2 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 19 -.053
2 8 5 25 .120
3 2 6 22 -.182
Site: Paxton, MA (Fuller Activities Center)
Date: 10/02/2025 Attend: 120 Time:
Referees:
* = Starter