Official Volleyball Box Score
Bridgewater St. at. Smith
9/6/2025 at 2:38 pm @ Northampton, MA(Ainsworth Gymnasium)

Bridgewater St. (2-1,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexis Starks....... 3 1 3 7 -0.286 0 0 0 0 0 2 0 0 0 3.0
15 Meaghan Coutu....... * 3 1 3 12 -0.167 0 0 0 0 0 0 2 0 0 2.0
16 Kim Gowell.......... * 3 5 1 10 0.4 0 0 0 0 0 0 0 0 0 5.0
5 Moriah Baptista..... 3 0 0 0 0.0 1 0 0 2 6 0 0 0 0 0.0
3 Xin Ai Robinson..... * 3 1 0 1 1.0 9 1 3 0 5 0 0 0 1 2.0
13 Lily Welch.......... * 3 4 3 14 0.071 0 1 2 2 1 0 0 0 0 5.0
7 Ava Crane........... * 3 6 2 14 0.286 0 2 2 1 8 0 0 0 0 8.0
10 Natalie Fredriksen.. 3 0 0 0 0.0 11 1 2 0 1 0 0 0 1 1.0
12 Charlotte Sullivan.. * 3 4 2 12 0.167 0 2 1 0 0 1 2 0 0 8.0
4 Lauren Rubicine..... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 14 70 0.114 21 7 10 11 21 3 4 0 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 19 0.474
2 6 9 29 -0.103
3 7 5 22 0.091
SET SCORES 1 2 3 TEAM RECORDS
Smith............... (3) 25 25 25 6-2,0-0 NEWMAC
Bridgewater St...... (0) 16 21 19 2-1,0-0 MASCAC
Smith (6-2,0-0 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Oakes, Miranda...... * 3 3 0 4 0.75 0 0 0 0 0 0 1 0 0 3.5
15 Poehlmann, Claudia.. 3 1 0 1 1.0 0 3 1 0 0 0 0 0 0 4.0
3 Tullis, Ruth........ 3 0 0 0 0.0 3 0 0 0 8 0 0 0 0 0.0
4 Feuer, Anna......... * 3 2 1 8 0.125 0 0 0 0 0 0 4 2 1 4.0
9 Klunder, Addison.... * 3 10 3 17 0.412 2 1 2 2 8 0 1 0 0 11.5
22 Mendoza, Olivia..... 3 0 0 0 0.0 0 1 1 0 2 0 0 0 0 1.0
16 Etheridge, Mia...... * 3 9 8 26 0.038 0 1 2 1 1 0 2 0 1 11.0
8 Higashihara, Skye... * 3 3 1 5 0.4 23 1 1 1 9 0 0 0 1 4.0
11 Schulz, Uma......... * 3 6 0 13 0.462 1 0 0 0 2 0 2 1 0 7.0
2 Hliboki, Maddie..... 3 0 0 0 0.0 0 4 1 1 0 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 13 74 0.284 29 11 8 7 30 0 10 3 3 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 25 0.4
2 7 6 23 0.043
3 13 3 26 0.385
Site: Northampton, MA (Ainsworth Gymnasium)
Date: 9/6/2025 Attend: 100 Time: 1:13
Referees:
* = Starter