Bethany Votta #11 S Bridgewater St.

m 22
k/s 0.04
h % -.087
a/s 4.43
b/s 0.03
sa/s 0.30
d/s 1.58
Recent Games
Nov 2 at Mount Holyoke L, 3-1
Nov 2 vs. Fisher L, 3-0
Nov 9 at Mass. Maritime W, 3-0
Nov 14 Framingham St. W, 3-0
Nov 16 at Westfield St. W, 3-2
Nov 21 at Johns Hopkins L, 3-0
Statistics category Overall Conf
Matches 22 7
Sets 79 26
Kills 3 0
Kills per set 0.04 0.00
Errors 7 4
Total Attacks 46 15
Total Attacks per set 0.58 0.58
Hitting Percentage -.087 -.267
Assists 350 131
Assists per set 4.43 5.04
Service Total Attempts 260 96
Service Aces 24 7
Service Errors 23 10
Service Aces per set 0.30 0.27
Receptions 4 1
Reception Errors 0 0
Digs 125 41
Digs per set 1.58 1.58
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 1 0
Ball Handling Errors 1 0
Points 28.5 7.0
Points per set 0.4 0.3
Matches started 7 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Anna Maria W, 3-0 1 3 1 0 1 1.000 18 1 2 0 0 4 0 0 0 0 0 2.0
Sep 6 vs. Trinity (Conn.) L, 3-2 1 5 0 0 8 .000 21 1 1 1 0 7 0 0 0 0 0 1.0
Sep 7 at Mass.-Boston L, 3-2 1 5 0 2 5 -.400 17 0 1 1 0 7 0 0 0 0 0 0.0
Sep 7 vs. Roger Williams L, 3-0 1 3 0 0 1 .000 11 3 1 0 0 7 0 0 0 0 0 3.0
Sep 10 at Rhode Island Col. L, 3-0 - 3 0 0 2 .000 15 3 0 0 0 10 0 1 1 1 0 3.5
Sep 14 Salve Regina L, 3-1 1 4 0 0 1 .000 23 2 2 0 0 6 0 0 0 0 0 2.0
Sep 14 U. of New England L, 3-0 1 3 0 1 2 -.500 10 0 0 0 0 12 0 0 0 0 0 0.0
Sep 18 Nichols W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Curry W, 3-0 - 2 1 0 2 .500 4 1 0 0 0 1 1 0 0 1 0 3.0
Sep 26 at Mitchell W, 3-2 - 4 1 0 4 .250 15 2 1 1 0 6 0 0 0 0 0 3.0
Oct 1 at Framingham St. W, 3-0 - 3 0 0 0 - 16 2 2 0 0 7 0 0 0 0 0 2.0
Oct 9 Lesley W, 3-0 1 3 0 0 0 - 27 0 2 0 0 6 0 0 0 0 0 0.0
Oct 12 Salem St. W, 3-0 - 3 0 0 0 - 15 1 3 0 0 2 0 0 0 0 0 1.0
Oct 16 at Worcester St. W, 3-2 - 5 0 0 5 .000 26 0 1 1 0 3 0 0 0 0 0 0.0
Oct 22 Fitchburg St. W, 3-1 - 4 0 1 2 -.500 20 0 2 0 0 4 0 0 0 0 0 0.0
Oct 26 Westfield St. L, 3-2 - 5 0 3 6 -.500 29 1 0 0 0 12 0 0 0 0 0 1.0
Oct 30 at MCLA W, 3-0 - 3 0 0 1 .000 12 1 0 0 0 11 0 0 0 0 0 1.0
Nov 2 at Mount Holyoke L, 3-1 - 4 0 0 2 .000 11 1 2 0 0 5 0 0 0 0 0 1.0
Nov 2 vs. Fisher L, 3-0 - 3 0 0 1 .000 10 2 1 0 0 5 0 0 0 0 1 2.0
Nov 9 at Mass. Maritime W, 3-0 - 3 0 0 1 .000 13 2 2 0 0 2 0 0 0 0 0 2.0
Nov 14 Framingham St. W, 3-0 - 3 0 0 1 .000 12 0 0 0 0 4 0 0 0 0 0 0.0
Nov 16 at Westfield St. W, 3-2 - 5 0 0 1 .000 16 1 0 0 0 4 0 0 0 0 0 1.0
Nov 21 at Johns Hopkins L, 3-0 - 3 0 0 0 - 9 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 17 62 4 0.06 6 23 -.087 186 3.00 20 0.32 2 0 58 0.94 0 0 0 0.00 24.0 0.4
2022-23 20 65 7 0.11 3 43 .093 213 3.28 30 0.46 5 2 75 1.15 0 1 1 0.02 37.5 0.6
2023-24 17 61 13 0.21 8 91 .055 377 6.18 42 0.69 8 1 113 1.85 1 7 8 0.13 59.5 1.0
2024-25 22 79 3 0.04 7 46 -.087 350 4.43 24 0.30 4 0 125 1.58 1 1 2 0.03 28.5 0.4
Total 76 267 27 0.10 24 203 .015 1126 4.22 116 0.43 19 3 371 1.39 2 9 11 0.04 149.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 79 3 0.04 7 46 -.087 350 4.43 24 0.30 4 0 125 1.58 1 1 2 0.03 28.5 0.4
Conference 7 26 0 0.00 4 15 -.267 131 5.04 7 0.27 1 0 41 1.58 0 0 0 0.00 7.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 1 0.04 5 13 -.308 154 5.50 5 0.18 0 0 50 1.79 0 0 0 0.00 6.0 0.2
Away 11 40 2 0.05 2 23 .000 154 3.85 13 0.33 3 0 56 1.40 1 1 2 0.05 16.5 0.4
Neutral 3 11 0 0.00 0 10 .000 42 3.82 6 0.55 1 0 19 1.73 0 0 0 0.00 6.0 0.5
 
-
Wins 12 41 3 0.07 1 18 .111 194 4.73 11 0.27 2 0 54 1.32 1 0 1 0.02 15.0 0.4
Losses 10 38 0 0.00 6 28 -.214 156 4.11 13 0.34 2 0 71 1.87 0 1 1 0.03 13.5 0.4
 
-
September 9 32 3 0.09 3 26 .000 134 4.19 13 0.41 3 0 60 1.88 1 1 2 0.06 17.5 0.5
October 7 26 0 0.00 4 14 -.286 145 5.58 5 0.19 1 0 45 1.73 0 0 0 0.00 5.0 0.2
November 6 21 0 0.00 0 6 .000 71 3.38 6 0.29 0 0 20 0.95 0 0 0 0.00 6.0 0.3