Official Volleyball Box Score
Bridgewater St. at. MCLA
10/30/2024 at 6:02 pm @ North Adams, MA(Amsler Campus Center)

Bridgewater St. (10-7,5-1 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Abigail Reardon..... 3 6 1 14 0.357 0 0 0 0 1 2 0 0 0 8.0
11 Bethany Votta....... 3 0 0 1 0.0 12 1 0 0 11 0 0 0 0 1.0
8 Sarah Brogioli...... 3 0 0 0 0.0 0 2 3 0 2 0 0 0 0 2.0
15 Meaghan Coutu....... * 3 12 1 22 0.5 0 0 0 0 3 0 0 0 0 12.0
16 Kim Gowell.......... * 3 5 4 19 0.053 0 1 0 0 2 1 0 0 0 7.0
5 Moriah Baptista..... 1 0 0 1 0.0 1 0 0 0 2 0 0 0 0 0.0
6 Lilly Misay......... 3 0 1 1 -1.0 1 2 2 3 7 0 0 0 0 2.0
3 Xin Ai Robinson..... * 3 0 0 0 0.0 18 0 2 0 5 0 0 0 0 0.0
13 Lily Welch.......... * 3 8 1 18 0.389 0 0 0 0 7 2 0 0 0 10.0
1 Gracey Gorman....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Ava Crane........... * 3 4 3 22 0.045 4 2 2 1 9 0 0 0 1 6.0
12 Charlotte Sullivan.. * 3 5 3 10 0.2 2 0 0 0 1 3 0 0 0 8.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 14 108 0.241 38 8 9 4 50 8 0 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 29 0.31
2 12 7 45 0.111
3 16 4 34 0.353
SET SCORES 1 2 3 TEAM RECORDS
MCLA................ (0) 19 23 21 8-15,3-3 MASCAC
Bridgewater St...... (3) 25 25 25 10-7,5-1 MASCAC
MCLA (8-15,3-3 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Ezmeralda Albright.. 3 0 0 0 0.0 0 0 3 0 13 0 0 0 0 0.0
13 Chloie Garber....... * 3 10 6 27 0.148 0 1 3 1 9 2 0 0 0 13.0
14 Julia Graham........ * 3 2 1 8 0.125 0 0 2 0 0 0 0 0 0 2.0
16 Elizabeth Brown..... * 3 8 2 27 0.222 1 0 0 2 14 0 0 0 0 8.0
18 Shannon O'Brien..... * 3 1 2 8 -0.125 13 0 0 0 1 0 0 0 1 1.0
3 MaKayla Schuerer.... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Beth Harris......... * 3 0 0 1 0.0 0 0 0 1 5 0 0 0 0 0.0
21 Audrey Melson....... 3 10 6 29 0.138 0 0 0 0 1 0 0 0 0 10.0
10 Caroline Schmaling.. * 3 2 0 6 0.333 0 0 0 0 2 0 0 0 0 2.0
5 Addison Decaro...... 3 0 0 0 0.0 17 3 0 0 4 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 106 0.151 31 4 8 8 49 2 0 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 31 0.129
2 11 6 43 0.116
3 12 5 32 0.219
Site: North Adams, MA (Amsler Campus Center)
Date: 10/30/2024 Attend: 217 Time: 1:16
Referees:
* = Starter