Bridgewater St. at Worcester St.
@ Worcester (John P. Brissette '88 Court)
10/16/2024 at 03:00 PM

Final 1 2 3 4 5 Score
Bridgewater St. (7-6,2-0) 25 24 25 27 15 3
Worcester St. (6-14,2-0) 15 26 21 29 7 2

Bridgewater St.

Set K E TA PCT
1 16 3 36 .361
2 8 5 26 .115
3 14 4 36 .278
4 15 5 44 .227
5 9 2 24 .292

Worcester St.

Set K E TA PCT
1 7 4 35 .086
2 12 5 31 .226
3 10 3 37 .189
4 13 6 44 .159
5 4 5 22 -.045

Bridgewater St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexis Starks 3 4 2 10 .200 0 0 0 0 3 1 1 0 0 5.5
3 Xin Ai Robinson * 5 3 0 15 .200 24 1 1 0 10 0 1 0 0 4.5
6 Lilly Misay 5 1 0 5 .200 4 2 5 1 11 0 0 0 0 3.0
7 Ava Crane * 5 6 3 23 .130 1 2 3 1 21 0 0 0 0 8.0
9 Natalie Fredriksen 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Bethany Votta 5 0 0 5 .000 26 0 1 0 3 0 0 0 0 0.0
12 Charlotte Sullivan * 5 11 1 21 .476 0 0 0 0 3 0 4 0 0 13.0
13 Lily Welch * 5 14 3 27 .407 0 4 4 1 13 1 5 0 0 21.5
15 Meaghan Coutu * 3 2 4 10 -.200 0 0 0 0 0 0 0 0 0 2.0
16 Kim Gowell * 5 14 2 31 .387 2 0 1 0 6 0 1 0 0 14.5
17 Abigail Reardon 5 7 4 18 .167 0 0 0 0 3 0 2 0 0 8.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 62 19 166 .259 57 9 15 5 73 2 14 0 0 79.0

Worcester St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlyn Anthony 5 3 2 9 .111 3 0 0 0 8 0 0 0 0 3.0
3 Maeve Cadogan * 5 6 2 17 .235 0 0 0 0 1 0 3 0 1 7.5
5 Katie Cueva * 5 5 7 25 -.080 0 0 1 2 7 0 2 0 0 6.0
7 Alexia Mitchell 5 0 0 1 .000 0 1 2 0 2 0 0 0 0 1.0
9 Angela Colonis * 5 8 3 46 .109 19 2 1 0 7 0 1 0 0 10.5
11 Kate Stedronsky * 5 6 1 13 .385 0 0 1 0 0 0 2 0 0 7.0
12 Megan Bardis * 5 1 1 10 .000 22 1 4 0 6 0 0 0 0 2.0
13 Jillian Gross 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
14 Cassie Millea * 5 4 5 18 -.056 1 1 2 2 9 0 0 0 0 5.0
15 Katherine Crateau 3 0 0 7 .000 2 0 2 2 15 0 0 0 0 0.0
17 Cassidy D'Esposito 5 13 1 22 .545 0 0 0 0 2 0 2 0 0 14.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 46 23 169 .136 47 5 14 9 58 0 10 0 1 56.0
Other Information
Arena: John P. Brissette '88 Court
Attendance: 64
Time:
1st Referee: Raymond Colon
1st Referee: Ditmars Veinbachs
* = Starter