Bridgewater St. at Mass.-Boston
@ Boston, MA (Clark Athletic Center)
9/7/2024 at 12:04 pm
@ Boston, MA (Clark Athletic Center)
9/7/2024 at 12:04 pm
|
Bridgewater St.
2 |
Mass.-Boston
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mass.-Boston (4-2,0-0 Little East) | 21 | 25 | 25 | 17 | 15 | 3 |
| Bridgewater St. (1-2,0-0 MASCAC) | 25 | 6 | 16 | 25 | 10 | 2 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | 0.241 |
| 2 | 3 | 6 | 28 | -0.107 |
| 3 | 6 | 7 | 26 | -0.038 |
| 4 | 13 | 4 | 35 | 0.257 |
| 5 | 5 | 4 | 24 | 0.042 |
Mass.-Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | 0.172 |
| 2 | 14 | 1 | 25 | 0.52 |
| 3 | 12 | 8 | 31 | 0.129 |
| 4 | 9 | 4 | 37 | 0.135 |
| 5 | 7 | 1 | 22 | 0.273 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Abigail Reardon * | 5 | 2 | 2 | 14 | 0.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Bethany Votta * | 5 | 0 | 2 | 5 | -0.4 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Brogioli | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meaghan Coutu | 5 | 7 | 4 | 24 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kim Gowell * | 5 | 16 | 5 | 39 | 0.282 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Lilly Misay | 5 | 0 | 0 | 3 | 0.0 | 6 | 8 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Xin Ai Robinson | 2 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lily Welch * | 5 | 5 | 7 | 22 | -0.091 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ava Crane * | 5 | 6 | 4 | 19 | 0.105 | 1 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Natalie Fredriksen | 3 | 0 | 0 | 1 | 0.0 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Charlotte Sullivan * | 5 | 3 | 2 | 13 | 0.077 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 142 | 0.092 | 35 | 13 | 7 | 12 | 64 | 2 | 6 | 1 | 1 | 57.0 | ||
Mass.-Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Jade Hernandez * | 4 | 1 | 1 | 5 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Toni Guerra * | 5 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ruby Ackerman | 5 | 3 | 0 | 10 | 0.3 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Mikayla Cleary * | 5 | 9 | 2 | 21 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Amelia Devlin * | 2 | 0 | 0 | 2 | 0.0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Westlund * | 5 | 15 | 5 | 39 | 0.256 | 1 | 5 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 21.0 |
| 10 | Paige Coulson * | 3 | 5 | 3 | 19 | 0.105 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Mya Perron | 5 | 13 | 6 | 31 | 0.226 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Katie Tuohy | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Mary Matthews | 5 | 0 | 0 | 3 | 0.0 | 5 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audrey Cofield | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kesmyn Alves | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mary Denny | 4 | 5 | 2 | 12 | 0.25 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 144 | 0.229 | 47 | 12 | 7 | 13 | 75 | 1 | 4 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Clark Athletic Center Attendance: 100 Time: 1:49 |
* = Starter