Bridgewater St. at Worcester St.
@ Worcester, MA (John P. Brissette '8)
11/1/2022 at 7:00 pm
@ Worcester, MA (John P. Brissette '8)
11/1/2022 at 7:00 pm
|
Bridgewater St.
0 |
Worcester St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (9-11,3-5 MASCAC) | 10 | 14 | 23 | 0 |
| Worcester St. (8-21,5-3 MASCAC) | 25 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 8 | 4 | 35 | .114 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 21 | .429 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 16 | 4 | 42 | .286 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Quintal | 3 | 0 | 1 | 6 | -.167 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Alexis Starks | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Victoria Caiano | 3 | 0 | 0 | 6 | .000 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Becca Whalen | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Lilah Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicia Delaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Brogioli | 2 | 0 | 4 | 8 | -.500 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Coutu | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Bethany Votta | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Julia Cabral | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandra VanderPol | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kim Gowell | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Abigail Reardon | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Rachel Sebastian-Asbed | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 87 | .069 | 22 | 3 | 4 | 7 | 32 | 1 | 0 | 1 | 3 | 26.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maeve Cadogan | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Angela Colonis | 3 | 3 | 1 | 21 | .095 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Megan Bardis | 3 | 0 | 1 | 7 | -.143 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cassandra Millea | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Camryn Burgio | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| 17 | Cassidy D'Esposito | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Erin Gaffney | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Gabby Alberghini | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 89 | .348 | 29 | 9 | 9 | 1 | 34 | 3 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: John P. Brissette '8 Attendance: 95 Time: 1:4 |