Official Volleyball Box Score
Dean at. Bridgewater State
9/27/2021 at 6:00 PM @ Bridgewater, Mass.(Tinsley Center)

Dean (1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Payne........ * 3 2 2 4 .000 0 0 0 7 6 0 0 0 0 2.0
2 Emily Larouche...... * 3 1 1 6 .000 2 4 2 11 2 0 0 0 0 5.0
4 Janai Price......... * 3 3 0 7 .429 1 0 1 1 4 0 0 0 0 3.0
6 Shelby Smith........ * 3 0 0 0 .000 1 1 0 2 0 0 0 0 0 1.0
7 Jenny Galley........ * 3 2 3 5 -.200 0 1 0 2 0 0 0 0 0 3.0
11 Sari Albury......... * 3 3 0 4 .750 0 0 2 0 1 0 0 0 0 3.0
3 Jordan Cournoyer-Herivaux 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Hope Laiter......... 3 0 2 3 -.667 0 0 1 2 1 0 0 0 0 0.0
12 Anabella Driscoll... 2 1 0 1 1.000 5 0 2 0 0 0 0 0 0 1.0
16 Lena Muraski........ 2 0 1 1 -1.000 1 0 0 0 2 1 0 0 0 1.0
23 Emily Ball.......... 2 0 2 6 -.333 2 0 0 0 0 0 0 0 0 0.0
32 Rae Edwards......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 11 37 .027 12 6 8 30 16 1 0 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 16 -.062
2 5 2 9 .333
3 2 3 12 -.083
SET SCORES 1 2 3 TEAM RECORDS
Dean................ (0) 15 8 12 1-8
Bridgewater St...... (3) 25 25 25 4-2
Bridgewater St. (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savannah Quintal.... * 3 1 0 1 1.000 10 7 1 1 3 0 0 0 0 8.0
3 Victoria Caiano..... * 3 2 0 2 1.000 2 12 2 2 3 0 0 0 0 14.0
5 Becca Whalen........ * 3 5 2 12 .250 3 0 0 0 0 0 0 0 0 5.0
7 Abigail Reardon..... * 3 6 2 10 .400 2 0 0 0 0 0 0 0 0 6.0
9 Gabryella Serrano... * 3 3 0 8 .375 2 1 2 1 4 0 3 0 0 5.5
18 Sydney Rice......... * 3 7 0 8 .875 0 2 1 0 0 0 2 0 0 10.0
2 Caroline Francisco.. 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
4 Jessica Albin....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Allison Raposo...... 2 1 0 1 1.000 0 6 1 0 2 0 0 0 0 7.0
8 Alicia Delaney...... 1 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
11 Bethany Votta....... 3 0 1 1 -1.000 4 2 2 0 0 0 0 0 0 2.0
14 Saadia Reid......... 2 1 0 2 .500 1 0 0 0 1 0 0 0 0 1.0
16 Amber Arruda........ 3 2 1 6 .167 2 0 0 0 0 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 28 7 52 .404 28 30 10 6 14 1 6 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 1 13 .385
2 11 1 13 .769
3 11 5 26 .231
Site: Bridgewater, Mass. (Tinsley Center)
Date: 9/27/2021 Attend: 100 Time: 1:07
Referees: Ralph McMinn,Chet Oberhelman
* = Starter