#19 Christina Jaros
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Gettysburg | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Aug 29 | vs Carnegie Mellon | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Penn St. Harrisburg | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 6.0 | 0 | 10.0 |
| Aug 30 | vs Alfred University | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 11.5 |
| Sep 03 | COLBY-SAWYER | 3 | 4 | 6 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3.0 | 0 | 6.5 |
| Sep 06 | vs U. of Saint Joseph | *4 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Sep 06 | at Mount Holyoke | *2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | DANIEL WEBSTER | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 12 | vs Elms | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Sep 13 | vs Sage | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2.0 | 0 | 5.5 |
| Sep 13 | at Plattsburgh State | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 16 | WESTFIELD STATE | *4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 4.0 | 0 | 8.0 |
| Sep 18 | UMASS DARTMOUTH | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1.0 | 0 | 10.5 |
| Sep 20 | vs Husson | *2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Norwich | *2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 25 | MOUNT IDA COLLEGE | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Sep 27 | SALEM STATE | *3 | 9 | 2 | 18 | .389 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
| Oct 01 | at Mass. Maritime | *3 | 8 | 3 | 14 | .357 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | vs WPI | *3 | 9 | 0 | 17 | .529 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 3 | 1.0 | 0 | 9.5 |
| Oct 03 | vs Coast Guard | *4 | 5 | 5 | 15 | .000 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 04 | vs Western Connecticut | *3 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 4 | 2.0 | 0 | 9.0 |
| Oct 04 | vs Plymouth State | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 5.0 | 0 | 13.0 |
| Oct 10 | at Union | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Oct 10 | vs Skidmore | *5 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 1 | 11.0 |
| Oct 11 | vs Susquehanna | *3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
| Oct 11 | vs Lasell | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 14 | at Framingham State | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Oct 18 | at Wheaton (Mass.) | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 7.5 |
| Oct 18 | vs Western Connecticut | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 22 | at Worcester State | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
| Oct 24 | vs Hamilton College | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | at Smith College | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | vs Trinity | 4 | 2 | 1 | 13 | .077 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 1 | 3.0 | 1 | 7.0 |
| Oct 29 | at Suffolk | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 01 | MCLA | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 4.0 | 0 | 13.0 |
| Nov 05 | MCLA | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Nov 08 | at Framingham State | *4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Totals | 114 | 207 | 102 | 523 | .201 | 6 | 9 | 19 | 4 | 64 | 34 | 44 | 47 | 78.0 | 2 | 272.0 | |
|
Sets played: 114 Kills per set: 1.82 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.56 Blocks per set: 0.68 |