#14 Julie Hutchins
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | COLBY-SAWYER | *3 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 06 | vs U. of Saint Joseph | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 06 | at Mount Holyoke | *4 | 7 | 4 | 13 | .231 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 10 | DANIEL WEBSTER | *3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 12 | vs Elms | 3 | 7 | 0 | 14 | .500 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 13 | vs Sage | *4 | 9 | 5 | 24 | .167 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 13.5 |
| Sep 13 | at Plattsburgh State | *4 | 12 | 2 | 21 | .476 | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 16 | WESTFIELD STATE | *4 | 12 | 6 | 27 | .222 | 0 | 1 | 2 | 0 | 6 | 3 | 2 | 10 | 5.0 | 0 | 17.0 |
| Sep 18 | UMASS DARTMOUTH | 3 | 9 | 0 | 15 | .600 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 10.0 |
| Sep 20 | vs Husson | *3 | 7 | 3 | 12 | .333 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 11.5 |
| Sep 20 | at Norwich | *3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 12.0 |
| Sep 25 | MOUNT IDA COLLEGE | *2 | 3 | 0 | 8 | .375 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 27 | SALEM STATE | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Mass. Maritime | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Union | *3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 10 | vs Skidmore | *5 | 6 | 1 | 19 | .263 | 0 | 1 | 1 | 0 | 7 | 2 | 4 | 0 | 6.0 | 1 | 11.0 |
| Oct 11 | vs Susquehanna | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 11 | vs Lasell | 3 | 3 | 5 | 13 | -.154 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 14 | at Framingham State | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 18 | at Wheaton (Mass.) | *4 | 5 | 3 | 18 | .111 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 18 | vs Western Connecticut | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 22 | at Worcester State | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 3 | 2.0 | 1 | 9.5 |
| Oct 24 | vs Hamilton College | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | at Smith College | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Oct 25 | vs Trinity | *4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2.0 | 1 | 5.5 |
| Oct 29 | at Suffolk | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Nov 01 | MCLA | *3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 05 | MCLA | *3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
| Nov 08 | at Framingham State | *4 | 9 | 1 | 20 | .400 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Totals | 94 | 164 | 53 | 400 | .278 | 13 | 20 | 28 | 1 | 56 | 27 | 32 | 32 | 59.0 | 4 | 227.0 | |
|
Sets played: 94 Kills per set: 1.74 Assists per set: 0.14 Service aces per set: 0.21 Digs per set: 0.60 Blocks per set: 0.63 |