Bridgewater State vs Connecticut College (Sep 11, 2010)
Volleyball Box Score |
2010 NCAA Division III Volleyball
Bridgewater State vs Connecticut College
(Sep 11, 2010 at Providence, RI)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelly DePina | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Melanie Appleman | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 5 | Kristina Campbell | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| 12 | Tayler Beck | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Julie Clerc | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Natalie Cohen | 3 | 2 | 2 | 8 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Emily Boyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Jennifer Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 10 | 74 | .203 | 25 | 7 | 7 | 1 | 11 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Providence, RI (Harborside RAC)
Date: Sep 11, 2010 Attend: 25 Time: 1:30 Referees: |
||||||||||||||||||||||||||