2007 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                                # 6 Erica Kelley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 07, 2007 vs UMass-Dartmouth.....  3    1    1    2   .000   19   69  .275    0    0   11 1.000    0    0    0    0    0   0.0    0   .094  3-0 
Sep 07, 2007 vs Suffolk University..  3    1    0    1  1.000   10   38  .263    2    2   13  .846    0    3    0    0    0   0.0    0   .200  3-0 
Sep 08, 2007 vs Connecticut College.  3    1    1    5   .000   25   95  .263    1    1    9  .889    1    0    0    0    3   0.0    0   .134  0-3 
Sep 08, 2007 at Johnson & Wales.....  4    1    0    6   .167   45   53  .849    1    2   14  .857    0    4    0    1    1   1.0    0   .189  3-1 
Sep 15, 2007 vs Williams College....  3    4    1    6   .500   20  115  .174    0    1   10  .900    0   10    0    1    2   1.0    2   .026  0-3 
Sep 15, 2007 at Brandeis University.  3    0    1    2  -.500   11   44  .250    2    0    6 1.000    0    1    0    0    0   0.0    3  -.030  0-3 
Sep 21, 2007 at Tufts University....  4    1    1    8   .000   43   92  .467    0    4   10  .600    0   18    0    0    0   0.0    2   .091  1-3 
Sep 21, 2007 vs Bates College.......  4    3    1   12   .167   41   83  .494    1    2    7  .714    0    8    1    5    0   6.0    0   .235  3-1 
Sep 22, 2007 vs Connecticut College.  3    1    0    2   .500   15   61  .246    1    2    7  .714    0    7    0    0    3   0.0    0   .045  0-3 
Sep 22, 2007 vs Vassar College......  3    1    0    4   .250   29   60  .483    0    2   12  .833    0   12    0    0    2   0.0    0   .155  0-3 
Sep 26, 2007 FRAMINGHAM STATE.......  5    3    1    8   .250   41   84  .488    1    2   15  .867    0    7    0    3    3   3.0    0   .217  3-2 
Sep 28, 2007 vs MIT.................  3    0    2    4  -.500   26   82  .317    3    1    7  .857    1    6    0    0    3   0.0    0   .108  0-3 
Sep 28, 2007 vs Brockport State.....  3    1    0    2   .500   23   71  .324    3    0    7 1.000    0    7    0    2    1   2.0    1   .107  0-3 
Sep 29, 2007 vs Elizabethtown.......  3    2    2    8   .000   30   73  .411    0    2    8  .750    0    7    0    2    1   2.0    0   .158  0-3 
Sep 29, 2007 vs Wellesley College...  4    1    1    5   .000   42   82  .512    1    3   17  .824    1    8    0    0    0   0.0    0   .151  1-3 
Oct 02, 2007 WORCESTER STATE........  3    2    1   11   .091   33   92  .359    2    5    7  .286    0    7    0    2    2   2.0    1   .214  3-0 
Oct 05, 2007 at Eastern Connecticut.  3    2    2    7   .000   39  101  .386    1    3    9  .667    0   13    0    0    0   0.0    1   .165  3-0 
Oct 05, 2007 vs Johnson & Wales.....  5    3    0   11   .273   55  145  .379    1    4   17  .765    0   18    0    1    1   1.0    0   .194  3-2 
Oct 06, 2007 vs Colby College.......  4    1    1    7   .000   32   92  .348    0    0   11 1.000    0   12    0    3    1   3.0    0   .185  3-1 
Oct 06, 2007 vs Ithaca College......  3    2    2    6   .000   25   99  .253    1    1    8  .875    0   16    0    0    1   0.0    0   .074  0-3 
Oct 08, 2007 MCLA...................  3    5    0   10   .500   31   70  .443    2    3   14  .786    0    6    0    0    0   0.0    1   .218  3-0 
Oct 12, 2007 vs Michigan-Dearborn...  3    2    0    7   .286   17   68  .250    2    0    3 1.000    1    1    0    0    3   0.0    0   .025  0-3 
Oct 13, 2007 at Wellesley College...  3    4    0   11   .364   22   85  .259    2    0    6 1.000    0    9    1    0    2   1.0    0   .068  0-3 
Oct 13, 2007 vs Endicott College....  3    4    1   14   .214   32   97  .330    5    3   12  .750    1    9    0    0    3   0.0    0   .164  0-3 
Oct 16, 2007 at Salem State.........  3    1    0    1  1.000   28   58  .483    3    2   10  .800    0    7    0    0    0   0.0    0   .257  3-0 
Oct 19, 2007 vs Bowdoin College.....  3    0    2    6  -.333   19   82  .232    0    2    7  .714    0    6    0    0    0   0.0    2  -.010  0-3 
Oct 19, 2007 at Mt. Holyoke.........  5    4    0   11   .364   55  155  .355    0    4   16  .750    0   14    1    0    1   1.0    1   .177  3-2 
Oct 20, 2007 vs Middlebury College..  3    1    3   10  -.200   34  111  .306    0    0    9 1.000    0   15    0    0    1   0.0    0   .014  0-3 
Oct 20, 2007 vs Wheaton College.....  3    1    2    5  -.200   34  102  .333    2    2    9  .778    0   11    0    1    2   1.0    2   .080  0-3 
Oct 23, 2007 WESTFIELD STATE........  2    2    1    6   .167   17   64  .266    0    2    2  .000    0    5    0    0    3   0.0    1   .035  0-3 
Oct 26, 2007 FRAMINGHAM STATE.......  4    0    2   15  -.133   42  103  .408    2    1   10  .900    0   15    0    0    0   0.0    2   .142  3-1 
Oct 27, 2007 KEENE STATE COLLEGE....  5    6    3   12   .250   46  125  .368    3    3   11  .727    0    7    0    1    3   1.0    2   .099  2-3 
Oct 27, 2007 HUNTER COLLEGE.........  5    5    5   22   .000   57  154  .370    1    3    8  .625    0   12    0    3    0   3.0    3   .175  3-2 
Oct 27, 2007 WORCESTER STATE........  3    5    0   10   .500   28   74  .378    4    0   11 1.000    0   10    0    1    0   1.0    0   .312  3-0 
11/03/07     vs Framingham State....  4    5    0    5  1.000   42   79  .532    2    3   15  .800    0    5    0    0    0   0.0    1   .301  3-1 
11/03/07     at Westfield State.....  4    5    4   12   .083   51   83  .614    2    2   19  .895    0    6    0    1    0   1.0    1   .191  3-1 
11/08/07     at Stevens.............  3    2    1    7   .143   23   85  .271    0    1    7  .857    0    4    0    0    0   0.0    4   .102  0-3 

Totals..............................128   83   42  281   .146 1182 3226  .366   51   68  374  .818    5  306    3   27   42  30.0   30

Games played: 128
Kills per game: 0.65
Assists per game: 9.23
Service aces per game: 0.40
Digs per game: 2.39
Blocks per game: 0.23