2006 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                              #21 Kelsey Collasius

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2006 vs UMass-Dartmouth.....  3    8    2   21   .286    0    0  .000    1    1    8  .875    1    0    3    1    1   4.0    0   .172  3-0 
Sep 08, 2006 vs Springfield College.  3    7    2   17   .294    0    0  .000    0    0    0  .000    1    0    0    2    0   2.0    0   .028  0-3 
Sep 09, 2006 vs Suffolk University..  4   20    2   38   .474    0    0  .000    0    0    0  .000    0    0    5    2    1   7.0    0   .188  3-1 
Sep 09, 2006 at Johnson & Wales.....  5   25    9   52   .308    0    1  .000    0    0    0  .000    0    1    1    0    0   1.0    0   .141  3-2 
Sep 15, 2006 vs East Texas Baptist..  3   20    4   36   .444    1    1 1.000    0    0    0  .000    0    1    2    2    1   4.0    0   .223  0-3 
Sep 15, 2006 vs Austin College......  3    7    4   26   .115    0    0  .000    0    0    0  .000    0    0    6    0    0   6.0    0   .107  0-3 
Sep 16, 2006 vs U. of Texas - Dallas  3    8    3   18   .278    0    0  .000    0    0    0  .000    0    0    2    0    2   2.0    0   .090  0-3 
Sep 16, 2006 vs U. of Texas - Tyler.  3   17    4   36   .361    0    0  .000    0    0    0  .000    0    0    3    2    3   5.0    0   .282  3-0 
Sep 20, 2006 MASS. MARITIME.........  3   16    2   27   .519    0    0  .000    0    0    0  .000    0    0    2    1    0   3.0    0   .228  3-0 
Sep 22, 2006 at MIT.................  3    7    1   24   .250    0    1  .000    0    0    0  .000    0    0    2    3    0   5.0    0   .163  0-3 
Sep 22, 2006 vs Colby College.......  3   17    4   33   .394    0    0  .000    0    0    0  .000    0    1    4    2    1   6.0    0   .160  0-3 
Sep 23, 2006 vs Bowdoin College.....  4   22    7   49   .306    0    0  .000    0    0    1 1.000    0    5    0    4    4   4.0    0   .169  1-3 
Sep 23, 2006 vs Bates College.......  3   19    5   31   .452    0    1  .000    0    0    0  .000    0    0    1    1    0   2.0    0   .216  3-0 
Sep 27, 2006 at Framingham State....  3   14    2   29   .414    0    0  .000    0    1    1  .000    0    0    1    1    2   2.0    0   .244  3-0 
Sep 29, 2006 vs Cortland State......  3   12    4   32   .250    0    0  .000    0    0    0  .000    0    1    6    5    2  11.0    0   .135  0-3 
Sep 29, 2006 vs Emmanuel College....  3   17    4   40   .325    0    0  .000    0    0    0  .000    0    0    6    5    1  11.0    0   .203  3-0 
Sep 30, 2006 vs Brockport State.....  3   15    5   28   .357    0    0  .000    0    0    0  .000    0    0    6    3    2   9.0    0   .063  0-3 
Sep 30, 2006 vs Wellesley College...  4   23    8   50   .300    0    0  .000    0    0    0  .000    0    0    5    5    2  10.0    0   .109  1-3 
Oct 03, 2006 at Worcester State.....  3   21    4   33   .515    0    0  .000    0    1    3  .667    0    1    3    3    1   6.0    0   .313  3-0 
Oct 11, 2006 at MCLA................  3   12    1   17   .647    0    0  .000    3    2    7  .714    0    0    2    0    0   2.0    0   .321  3-0 
Oct 13, 2006 vs Nazareth College....  3   11    4   30   .233    0    0  .000    0    0    0  .000    0    0    3    4    1   7.0    0   .152  0-3 
Oct 14, 2006 at Wellesley College...  3   12    1   32   .344    0    0  .000    1    1   10  .900    0    3    2    2    2   4.0    0   .118  0-3 
Oct 14, 2006 vs Univ. of Dubuque....  3   11    7   32   .125    0    0  .000    0    1    5  .800    0    0    3    1    2   4.0    0  -.034  0-3 
Oct 17, 2006 SALEM STATE............  3    9    2   17   .412    0    0  .000    0    2    3  .333    0    0    3    6    2   9.0    0   .186  3-0 
Oct 20, 2006 vs Tufts University....  3    5    7   28  -.071    0    0  .000    1    1    6  .833    0    1    3    5    3   8.0    0  -.094  0-3 
Oct 20, 2006 vs Bates College.......  4   26    7   48   .396    1    2  .500    1    1    8  .875    0    2    3    7    0  10.0    2   .212  3-1 
Oct 21, 2006 vs Smith College.......  3   17    5   35   .343    0    0  .000    0    2   11  .818    0    3    2    1    3   3.0    0   .123  0-3 
Oct 21, 2006 vs Colby College.......  3   22    6   35   .457    0    0  .000    1    0   11 1.000    0    8    4    0    3   4.0    0   .234  3-0 
Oct 24, 2006 at Westfield State.....  4   32    4   56   .500    0    0  .000    0    2    8  .750    0    1    2    7    2   9.0    1   .342  3-1 
Oct 27, 2006 EASTERN NAZARENE.......  3   20    3   32   .531    0    0  .000    2    3   10  .700    0    0    3    1    2   4.0    0   .327  3-0 
Oct 27, 2006 UNIV. OF NEW ENGLAND...  4   18    5   34   .382    0    1  .000    0    1   11  .909    0    2    2    2    1   4.0    0   .311  3-1 
Oct 28, 2006 COLBY-SAWYER...........  4   22    9   48   .271    0    0  .000    0    1   10  .900    0    1    3    3    4   6.0    0   .099  1-3 
Oct 28, 2006 KEENE STATE............  3   26    3   33   .697    0    0  .000    3    2    6  .667    0    4    3    1    1   4.0    0   .333  3-0 
Nov 04, 2006 MASS. MARITIME.........  3   21    4   34   .500    0    0  .000    2    2   12  .833    0    4    1    1    3   2.0    0   .234  3-0 
Nov 04, 2006 WESTFIELD STATE........  3   21    3   39   .462    0    0  .000    1    3   10  .700    0    6    3    2    1   5.0    1   .209  3-0 
Nov 09, 2006 at MIT.................  3   17    3   34   .412    0    0  .000    0    0    0  .000    0    2    1    1    1   2.0    0   .104  0-3 

Totals..............................117  597  150 1204   .371    2    7  .286   16   27  141  .809    2   47  101   86   54 187.0    4

Games played: 117
Kills per game: 5.10
Assists per game: 0.02
Service aces per game: 0.14
Digs per game: 0.40
Blocks per game: 1.60