2006 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                                #15 Emily Graham

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2006 vs UMass-Dartmouth.....  3    1    1    4   .000    0    0  .000    3    4   22  .818    2   13    0    0    0   0.0    0   .172  3-0 
Sep 08, 2006 vs Springfield College.  3    1    5   10  -.400    0    1  .000    0    1    8  .875   14    6    0    0    0   0.0    0   .028  0-3 
Sep 09, 2006 vs Suffolk University..  4    2    2   11   .000    0    0  .000    3    2   16  .875    0    2    0    0    0   0.0    0   .188  3-1 
Sep 09, 2006 at Johnson & Wales.....  5    8    6   29   .069    2   37  .054    1    4   23  .826    4   18    0    0    0   0.0    0   .141  3-2 
Sep 15, 2006 vs East Texas Baptist..  2    0    1    5  -.200    0    0  .000    0    1    8  .875    4    0    0    0    0   0.0    0   .223  0-3 
Sep 16, 2006 vs U. of Texas - Dallas  3    1    3    9  -.222    0    0  .000    0    0    4 1.000    3    3    0    0    0   0.0    0   .090  0-3 
Sep 16, 2006 vs U. of Texas - Tyler.  3    0    2   12  -.167    0    0  .000    0    6    9  .333    3    4    1    1    0   2.0    0   .282  3-0 
Sep 20, 2006 MASS. MARITIME.........  3    4    5   12  -.083    0    1  .000    3    1   11  .909    0   10    0    0    0   0.0    0   .228  3-0 
Sep 22, 2006 at MIT.................  3    2    3   13  -.077    0    0  .000    0    1   12  .917    3    6    0    0    0   0.0    1   .163  0-3 
Sep 23, 2006 vs Bowdoin College.....  1    0    0    1   .000    0    0  .000    0    1    1  .000    0    0    0    0    1   0.0    0   .169  1-3 
Sep 23, 2006 vs Bates College.......  3    3    1    6   .333    0    3  .000    0    0    0  .000    1    0    2    0    0   2.0    0   .216  3-0 
Sep 27, 2006 at Framingham State....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2    0    0    0   0.0    0   .244  3-0 
Sep 29, 2006 vs Cortland State......  3    0    2    5  -.400    0    0  .000    1    3   10  .700    0   12    0    0    0   0.0    0   .135  0-3 
Sep 29, 2006 vs Emmanuel College....  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    2    0    1    0   1.0    0   .203  3-0 
Sep 30, 2006 vs Brockport State.....  3    1    0    4   .250    0    1  .000    0    1    2  .500    0    1    1    1    0   2.0    1   .063  0-3 
Sep 30, 2006 vs Wellesley College...  3    0    2    2 -1.000    0    0  .000    0    0    0  .000    0    8    0    0    0   0.0    0   .109  1-3 
Oct 03, 2006 at Worcester State.....  1    1    0    1  1.000    0    0  .000    0    0    5 1.000    0    2    0    0    0   0.0    0   .313  3-0 
Oct 11, 2006 at MCLA................  3    0    0    0   .000    0    1  .000    0    2    7  .714    0    9    0    0    0   0.0    0   .321  3-0 
Oct 13, 2006 vs Nazareth College....  2    0    0    0   .000    0    0  .000    0    2    7  .714    0    2    0    0    0   0.0    0   .152  0-3 
Oct 14, 2006 at Wellesley College...  3    4    2    8   .250    0    3  .000    0    0    0  .000    0    0    0    1    2   1.0    0   .118  0-3 
Oct 14, 2006 vs Univ. of Dubuque....  3    1    1    7   .000    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    0  -.034  0-3 
Oct 17, 2006 SALEM STATE............  3    2    1    6   .167    0    0  .000    3    3    8  .625    0    6    0    0    0   0.0    0   .186  3-0 
Oct 20, 2006 vs Tufts University....  3    0    1    5  -.200    0    4  .000    0    0    0  .000    0    6    0    0    0   0.0    0  -.094  0-3 
Oct 20, 2006 vs Bates College.......  4    1    5    7  -.571    3    9  .333    0    0    4 1.000    0    3    0    1    0   1.0    0   .212  3-1 
Oct 21, 2006 vs Smith College.......  1    1    1    7   .000    0    4  .000    0    0    0  .000    0    1    1    0    0   1.0    0   .123  0-3 
Oct 21, 2006 vs Colby College.......  3    1    0    1  1.000    0    0  .000    3    1    5  .800    0    3    0    0    0   0.0    0   .234  3-0 
Oct 27, 2006 EASTERN NAZARENE.......  2    1    0    6   .167    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .327  3-0 
Oct 27, 2006 UNIV. OF NEW ENGLAND...  4    5    1   15   .267    3    5  .600    3    2    6  .667    0    9    0    2    0   2.0    1   .311  3-1 
Oct 28, 2006 COLBY-SAWYER...........  4    2    3   11  -.091    0    0  .000    0    0    0  .000    0    8    0    2    0   2.0    0   .099  1-3 
Oct 28, 2006 KEENE STATE............  3    1    0    1  1.000    0    0  .000    0    0    4 1.000    0   14    0    0    0   0.0    0   .333  3-0 
Nov 04, 2006 MASS. MARITIME.........  3    0    1    1 -1.000    0    0  .000    0    0    2 1.000    0    8    0    0    0   0.0    0   .234  3-0 
Nov 04, 2006 WESTFIELD STATE........  3    0    0    0   .000    1    1 1.000    3    1   13  .923    0   15    0    1    0   1.0    1   .209  3-0 
Nov 09, 2006 at MIT.................  3    0    0    2   .000    0    0  .000    0    0    0  .000    0    2    0    0    0   0.0    0   .104  0-3 

Totals.............................. 92   43   49  201  -.030    9   71  .127   23   36  191  .812   34  175    5   10    3  15.0    4

Games played: 92
Kills per game: 0.47
Assists per game: 0.10
Service aces per game: 0.25
Digs per game: 1.90
Blocks per game: 0.16