2006 NCAA Division III Volleyball
Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
All matches
#13 Kassie Moore
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 vs UMass-Dartmouth..... 3 0 0 1 .000 15 28 .536 1 2 10 .800 0 5 0 0 0 0.0 0 .172 3-0
Sep 08, 2006 vs Springfield College. 3 2 1 7 .143 12 45 .267 1 1 7 .857 1 8 0 0 0 0.0 0 .028 0-3
Sep 09, 2006 vs Suffolk University.. 4 0 0 0 .000 17 60 .283 6 1 22 .955 0 0 0 0 0 0.0 0 .188 3-1
Sep 09, 2006 at Johnson & Wales..... 5 1 4 16 -.188 51 97 .526 1 1 22 .955 2 12 0 1 0 1.0 0 .141 3-2
Sep 15, 2006 vs East Texas Baptist.. 3 3 0 8 .375 25 59 .424 0 0 12 1.000 0 4 0 1 1 1.0 0 .223 0-3
Sep 15, 2006 vs Austin College...... 3 0 0 1 .000 16 61 .262 0 1 12 .917 0 1 0 0 1 0.0 0 .107 0-3
Sep 16, 2006 vs U. of Texas - Dallas 3 0 0 2 .000 16 72 .222 0 0 9 1.000 0 9 0 0 1 0.0 0 .090 0-3
Sep 16, 2006 vs U. of Texas - Tyler. 3 3 0 3 1.000 34 70 .486 0 0 14 1.000 1 0 0 0 0 0.0 0 .282 3-0
Sep 20, 2006 MASS. MARITIME......... 3 2 1 6 .167 30 73 .411 2 1 11 .909 0 7 0 1 0 1.0 0 .228 3-0
Sep 22, 2006 at MIT................. 3 1 0 1 1.000 22 51 .431 0 0 6 1.000 0 10 0 1 1 1.0 8 .163 0-3
Sep 22, 2006 vs Colby College....... 3 2 0 3 .667 29 64 .453 0 0 12 1.000 0 4 1 0 0 1.0 5 .160 0-3
Sep 23, 2006 vs Bowdoin College..... 4 2 0 2 1.000 47 117 .402 2 1 14 .929 0 0 0 2 1 2.0 0 .169 1-3
Sep 23, 2006 vs Bates College....... 3 2 1 8 .125 32 60 .533 2 2 8 .750 0 9 0 1 1 1.0 0 .216 3-0
Sep 27, 2006 at Framingham State.... 3 2 0 2 1.000 38 85 .447 1 2 8 .750 0 2 0 0 0 0.0 0 .244 3-0
Sep 29, 2006 vs Cortland State...... 3 1 0 2 .500 19 77 .247 0 0 11 1.000 0 6 1 3 0 4.0 0 .135 0-3
Sep 29, 2006 vs Emmanuel College.... 3 5 0 9 .556 27 93 .290 2 1 12 .917 0 6 2 4 0 6.0 0 .203 3-0
Sep 30, 2006 vs Brockport State..... 3 4 0 5 .800 30 91 .330 0 1 11 .909 0 6 1 1 1 2.0 0 .063 0-3
Sep 30, 2006 vs Wellesley College... 4 3 2 9 .111 41 122 .336 0 0 13 1.000 0 8 0 3 1 3.0 3 .109 1-3
Oct 03, 2006 at Worcester State..... 3 7 1 9 .667 29 72 .403 3 4 11 .636 0 4 0 2 0 2.0 0 .313 3-0
Oct 13, 2006 vs Nazareth College.... 3 5 0 6 .833 23 77 .299 0 0 13 1.000 0 5 0 2 1 2.0 0 .152 0-3
Oct 14, 2006 at Wellesley College... 3 1 1 4 .000 26 77 .338 1 1 9 .889 0 3 0 1 2 1.0 0 .118 0-3
Oct 14, 2006 vs Univ. of Dubuque.... 3 1 3 10 -.200 17 70 .243 2 1 13 .923 0 0 0 1 0 1.0 0 -.034 0-3
Oct 17, 2006 SALEM STATE............ 3 2 1 4 .250 26 72 .361 2 0 14 1.000 0 2 0 3 1 3.0 0 .186 3-0
Oct 20, 2006 vs Tufts University.... 3 2 1 10 .100 15 72 .208 1 1 12 .917 0 3 1 1 0 2.0 0 -.094 0-3
Oct 20, 2006 vs Bates College....... 4 7 0 13 .538 46 124 .371 0 0 16 1.000 0 9 0 3 0 3.0 2 .212 3-1
Oct 21, 2006 vs Smith College....... 3 5 0 12 .417 32 104 .308 1 0 17 1.000 0 10 0 0 2 0.0 0 .123 0-3
Oct 21, 2006 vs Colby College....... 3 2 2 6 .000 35 98 .357 6 0 22 1.000 0 13 0 0 1 0.0 1 .234 3-0
Oct 24, 2006 at Westfield State..... 4 5 0 10 .500 58 112 .518 6 1 25 .960 0 9 1 3 3 4.0 2 .342 3-1
Oct 27, 2006 EASTERN NAZARENE....... 3 3 0 6 .500 36 82 .439 1 1 12 .917 0 13 0 1 1 1.0 0 .327 3-0
Oct 27, 2006 UNIV. OF NEW ENGLAND... 4 6 0 7 .857 40 106 .377 0 3 11 .727 0 9 0 1 0 1.0 1 .311 3-1
Oct 28, 2006 COLBY-SAWYER........... 4 7 1 15 .400 47 144 .326 0 1 11 .909 0 7 0 0 2 0.0 0 .099 1-3
Oct 28, 2006 KEENE STATE............ 3 4 0 7 .571 36 89 .404 1 0 11 1.000 0 4 0 0 1 0.0 0 .333 3-0
Nov 04, 2006 MASS. MARITIME......... 3 4 0 6 .667 47 92 .511 1 2 9 .778 0 9 0 0 1 0.0 1 .234 3-0
Nov 04, 2006 WESTFIELD STATE........ 3 3 1 9 .222 50 116 .431 1 1 9 .889 0 6 0 0 0 0.0 1 .209 3-0
Nov 09, 2006 at MIT................. 3 2 3 11 -.091 33 0 .000 1 1 0 .000 0 12 1 0 0 1.0 1 .104 0-3
Totals..............................114 99 23 230 .330 1097 2832 .387 45 31 429 .928 4 215 8 36 23 44.0 25
Games played: 114
Kills per game: 0.87
Assists per game: 9.62
Service aces per game: 0.39
Digs per game: 1.89
Blocks per game: 0.39