2006 NCAA Division III Volleyball
Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
All matches
#11 Shannon Desmond
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 vs UMass-Dartmouth..... 3 0 0 2 .000 0 0 .000 2 0 12 1.000 6 16 0 0 0 0.0 0 .172 3-0
Sep 08, 2006 vs Springfield College. 3 0 0 3 .000 0 0 .000 1 0 9 1.000 8 11 0 0 0 0.0 0 .028 0-3
Sep 09, 2006 vs Suffolk University.. 4 0 0 0 .000 0 2 .000 4 0 21 1.000 0 5 0 0 0 0.0 0 .188 3-1
Sep 09, 2006 at Johnson & Wales..... 5 1 0 2 .500 1 5 .200 1 1 28 .964 2 24 0 0 0 0.0 0 .141 3-2
Sep 15, 2006 vs East Texas Baptist.. 3 1 0 6 .167 0 0 .000 2 0 18 1.000 3 15 0 0 0 0.0 0 .223 0-3
Sep 15, 2006 vs Austin College...... 3 0 1 3 -.333 0 0 .000 0 1 15 .933 1 12 0 0 0 0.0 0 .107 0-3
Sep 16, 2006 vs U. of Texas - Dallas 3 1 0 7 .143 0 0 .000 0 0 14 1.000 3 21 0 0 0 0.0 0 .090 0-3
Sep 16, 2006 vs U. of Texas - Tyler. 3 1 0 4 .250 0 0 .000 1 0 17 1.000 1 7 0 0 0 0.0 0 .282 3-0
Sep 20, 2006 MASS. MARITIME......... 3 0 0 4 .000 0 0 .000 4 1 20 .950 0 15 0 0 0 0.0 0 .228 3-0
Sep 22, 2006 at MIT................. 3 0 0 3 .000 0 1 .000 1 0 6 1.000 2 22 0 0 0 0.0 1 .163 0-3
Sep 22, 2006 vs Colby College....... 3 0 1 5 -.200 1 2 .500 0 0 10 1.000 4 17 0 0 0 0.0 0 .160 0-3
Sep 23, 2006 vs Bowdoin College..... 4 1 0 6 .167 0 1 .000 1 0 15 1.000 0 40 0 0 0 0.0 0 .169 1-3
Sep 23, 2006 vs Bates College....... 3 0 0 3 .000 0 1 .000 1 2 8 .750 1 17 0 0 0 0.0 0 .216 3-0
Sep 27, 2006 at Framingham State.... 3 1 0 2 .500 0 0 .000 0 0 7 1.000 0 19 0 0 0 0.0 0 .244 3-0
Sep 29, 2006 vs Cortland State...... 3 0 0 5 .000 0 0 .000 1 4 13 .692 0 19 0 0 0 0.0 0 .135 0-3
Sep 29, 2006 vs Emmanuel College.... 3 1 1 3 .000 0 0 .000 0 0 15 1.000 0 16 0 0 0 0.0 0 .203 3-0
Sep 30, 2006 vs Brockport State..... 3 0 1 4 -.250 0 0 .000 0 0 13 1.000 0 20 0 0 0 0.0 0 .063 0-3
Sep 30, 2006 vs Wellesley College... 4 0 1 6 -.167 0 3 .000 0 1 11 .909 0 27 0 0 0 0.0 0 .109 1-3
Oct 03, 2006 at Worcester State..... 3 1 0 2 .500 0 0 .000 3 2 12 .833 0 13 0 0 0 0.0 0 .313 3-0
Oct 11, 2006 at MCLA................ 3 1 0 3 .333 1 1 1.000 3 1 7 .857 0 10 0 0 0 0.0 0 .321 3-0
Oct 13, 2006 vs Nazareth College.... 3 2 0 7 .286 0 0 .000 1 1 9 .889 0 12 0 0 0 0.0 0 .152 0-3
Oct 14, 2006 at Wellesley College... 3 0 1 6 -.167 0 0 .000 0 0 14 1.000 0 10 0 0 0 0.0 0 .118 0-3
Oct 14, 2006 vs Univ. of Dubuque.... 3 0 1 10 -.100 0 0 .000 0 1 11 .909 0 11 0 0 0 0.0 0 -.034 0-3
Oct 17, 2006 SALEM STATE............ 3 1 1 5 .000 0 0 .000 1 0 11 1.000 0 11 0 0 0 0.0 0 .186 3-0
Oct 20, 2006 vs Tufts University.... 3 0 1 11 -.091 0 0 .000 0 0 10 1.000 0 21 0 0 0 0.0 0 -.094 0-3
Oct 20, 2006 vs Bates College....... 4 0 0 5 .000 1 2 .500 5 0 21 1.000 0 28 0 0 0 0.0 0 .212 3-1
Oct 21, 2006 vs Smith College....... 3 1 0 2 .500 0 0 .000 0 0 9 1.000 0 25 0 0 0 0.0 0 .123 0-3
Oct 21, 2006 vs Colby College....... 3 1 1 4 .000 0 0 .000 1 0 14 1.000 0 30 0 0 0 0.0 0 .234 3-0
Oct 24, 2006 at Westfield State..... 4 0 1 5 -.200 0 2 .000 0 0 31 1.000 0 36 0 0 0 0.0 0 .342 3-1
Oct 27, 2006 EASTERN NAZARENE....... 3 2 1 3 .333 0 0 .000 0 1 14 .929 0 23 0 0 0 0.0 0 .327 3-0
Oct 27, 2006 UNIV. OF NEW ENGLAND... 4 1 0 3 .333 0 0 .000 1 0 23 1.000 0 40 0 0 0 0.0 0 .311 3-1
Oct 28, 2006 COLBY-SAWYER........... 4 1 0 7 .143 0 0 .000 0 0 12 1.000 0 23 0 0 0 0.0 0 .099 1-3
Oct 28, 2006 KEENE STATE............ 3 0 0 0 .000 2 2 1.000 1 1 13 .923 0 12 0 0 0 0.0 0 .333 3-0
Nov 04, 2006 MASS. MARITIME......... 3 0 0 2 .000 1 1 1.000 0 0 10 1.000 0 22 0 0 0 0.0 0 .234 3-0
Nov 04, 2006 WESTFIELD STATE........ 3 1 0 4 .250 0 0 .000 1 1 13 .923 0 26 0 0 0 0.0 0 .209 3-0
Nov 09, 2006 at MIT................. 3 0 1 4 -.250 0 0 .000 1 0 0 .000 2 28 0 0 0 0.0 0 .104 0-3
Totals..............................117 19 13 151 .040 7 23 .304 37 18 486 .963 33 704 0 0 0 0.0 1
Games played: 117
Kills per game: 0.16
Assists per game: 0.06
Service aces per game: 0.32
Digs per game: 6.02
Blocks per game: 0.00