2006 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                              # 8 Jennifer Couture

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2006 vs UMass-Dartmouth.....  2    0    4    7  -.571    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .172  3-0 
Sep 08, 2006 vs Springfield College.  3    0    1    7  -.143    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .028  0-3 
Sep 09, 2006 vs Suffolk University..  3    1    2    6  -.167    0    3  .000    0    1    1  .000    0    0    0    1    0   1.0    0   .188  3-1 
Sep 20, 2006 MASS. MARITIME.........  1    0    0    3   .000    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .228  3-0 
Sep 22, 2006 at MIT.................  1    0    1    4  -.250    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .163  0-3 
Sep 22, 2006 vs Colby College.......  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .160  0-3 
Sep 27, 2006 at Framingham State....  2    1    1    4   .000    0    0  .000    0    1    6  .833    0    0    0    1    0   1.0    0   .244  3-0 
Sep 29, 2006 vs Cortland State......  3    1    0    6   .167    0    1  .000    0    0   12 1.000    0    0    1    2    0   3.0    0   .135  0-3 
Sep 29, 2006 vs Emmanuel College....  3    1    1    6   .000    0    0  .000    2    2    9  .778    0    0    0    3    0   3.0    0   .203  3-0 
Sep 30, 2006 vs Brockport State.....  3    2    4    6  -.333    0    0  .000    1    1   12  .917    0    0    0    1    0   1.0    0   .063  0-3 
Sep 30, 2006 vs Wellesley College...  4    7    5   21   .095    0    0  .000    1    2   13  .846    0    0    2    1    2   3.0    0   .109  1-3 
Oct 03, 2006 at Worcester State.....  3    1    2    6  -.167    0    0  .000    1    0    7 1.000    0    0    1    1    0   2.0    0   .313  3-0 
Oct 11, 2006 at MCLA................  3    3    3    8   .000    0    0  .000    5    2    8  .750    0    0    0    0    0   0.0    0   .321  3-0 
Oct 13, 2006 vs Nazareth College....  3    3    2    7   .143    0    1  .000    0    0    7 1.000    0    1    0    1    1   1.0    0   .152  0-3 
Oct 14, 2006 at Wellesley College...  3    3    2   11   .091    0    0  .000    0    0    0  .000    0    0    0    1    2   1.0    0   .118  0-3 
Oct 14, 2006 vs Univ. of Dubuque....  3    1    1    7   .000    0    0  .000    0    0    0  .000    0    0    0    1    1   1.0    0  -.034  0-3 
Oct 17, 2006 SALEM STATE............  3    3    4   12  -.083    0    0  .000    4    2    9  .778    0    0    0    0    0   0.0    0   .186  3-0 
Oct 20, 2006 vs Tufts University....  3    2    1    7   .143    0    0  .000    0    0    0  .000    0    0    1    0    0   1.0    0  -.094  0-3 
Oct 20, 2006 vs Bates College.......  4    6    3   13   .231    0    0  .000    0    2    3  .333    0    0    0    0    0   0.0    1   .212  3-1 
Oct 21, 2006 vs Smith College.......  3    4    5   15  -.067    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .123  0-3 
Oct 21, 2006 vs Colby College.......  3    2    2    9   .000    0    0  .000    0    0    0  .000    0    1    0    0    1   0.0    2   .234  3-0 
Oct 24, 2006 at Westfield State.....  4    3    1    7   .286    0    0  .000    0    0    0  .000    0    0    0    1    4   1.0    1   .342  3-1 
Oct 27, 2006 EASTERN NAZARENE.......  3    2    3    7  -.143    0    0  .000    0    0    0  .000    0    0    0    1    1   1.0    3   .327  3-0 
Oct 27, 2006 UNIV. OF NEW ENGLAND...  4    6    0   14   .429    1    4  .250    0    0    0  .000    0    1    0    3    1   3.0    1   .311  3-1 
Oct 28, 2006 COLBY-SAWYER...........  4    2    1   12   .083    0    0  .000    0    0    0  .000    0    1    0    1    2   1.0    0   .099  1-3 
Oct 28, 2006 KEENE STATE............  3    2    1    5   .200    0    0  .000    0    0    0  .000    0    1    0    0    1   0.0    0   .333  3-0 
Nov 04, 2006 MASS. MARITIME.........  3    5    5   17   .000    0    0  .000    0    0    0  .000    0    1    1    0    1   1.0    1   .234  3-0 
Nov 04, 2006 WESTFIELD STATE........  3    6    4   16   .125    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    1   .209  3-0 
Nov 09, 2006 at MIT.................  3    1    4    9  -.333    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .104  0-3 

Totals.............................. 84   69   63  253   .024    1    9  .111   14   13   87  .851    0    8    6   20   19  26.0   10

Games played: 84
Kills per game: 0.82
Assists per game: 0.01
Service aces per game: 0.17
Digs per game: 0.10
Blocks per game: 0.31