2006 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                               # 7 Caroline Craig

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2006 vs UMass-Dartmouth.....  3    5    2    9   .333    1    4  .250    0    0    0  .000    0    0    0    0    1   0.0    0   .172  3-0 
Sep 09, 2006 vs Suffolk University..  4    3    2   13   .077    2    5  .400    0    0    1 1.000    0    0    0    1    0   1.0    0   .188  3-1 
Sep 09, 2006 at Johnson & Wales.....  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .141  3-2 
Sep 15, 2006 vs East Texas Baptist..  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .223  0-3 
Sep 16, 2006 vs U. of Texas - Dallas  1    1    0    1  1.000    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .090  0-3 
Sep 16, 2006 vs U. of Texas - Tyler.  3    0    1    3  -.333    0    3  .000    0    0    0  .000    0    0    0    2    1   2.0    0   .282  3-0 
Sep 20, 2006 MASS. MARITIME.........  1    2    1    5   .200    1    4  .250    0    0    0  .000    0    0    0    0    0   0.0    0   .228  3-0 
Sep 22, 2006 at MIT.................  2    1    1    6   .000    0    6  .000    0    0    0  .000    0    1    0    0    0   0.0    1   .163  0-3 
Sep 22, 2006 vs Colby College.......  3    0    1    3  -.333    0    1  .000    0    0    1 1.000    0    0    0    0    0   0.0    0   .160  0-3 
Sep 23, 2006 vs Bowdoin College.....  4    5    4   22   .045    0    0  .000    1    1   14  .929    0    4    0    1    2   1.0    0   .169  1-3 
Sep 23, 2006 vs Bates College.......  3    2    1    8   .125    2    2 1.000    2    0    9 1.000    0    4    0    0    0   0.0    0   .216  3-0 
Sep 27, 2006 at Framingham State....  3    4    5   13  -.077    0    0  .000    0    0    0  .000    0    2    0    0    0   0.0    0   .244  3-0 
Sep 29, 2006 vs Cortland State......  3    1    1    4   .000    0    3  .000    0    1    1  .000    0    2    1    0    1   1.0    0   .135  0-3 
Sep 29, 2006 vs Emmanuel College....  3    4    4   23   .000    0    3  .000    0    0    0  .000    0    1    0    1    0   1.0    0   .203  3-0 
Sep 30, 2006 vs Brockport State.....  2    1    2    5  -.200    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    1   .063  0-3 
Sep 30, 2006 vs Wellesley College...  4    1    3   16  -.125    0    1  .000    0    0    0  .000    0    3    0    1    0   1.0    1   .109  1-3 
Oct 03, 2006 at Worcester State.....  3    2    0    4   .500    0    0  .000    0    0    0  .000    0    1    0    1    0   1.0    0   .313  3-0 
Oct 11, 2006 at MCLA................  3    4    2   10   .200    4    5  .800    0    0    0  .000    0    2    0    0    0   0.0    0   .321  3-0 
Oct 13, 2006 vs Nazareth College....  3    5    1    7   .571    0    4  .000    0    1    1  .000    0    0    0    0    0   0.0    0   .152  0-3 
Oct 14, 2006 at Wellesley College...  1    0    3    3 -1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .118  0-3 
Oct 17, 2006 SALEM STATE............  3    3    5   11  -.182    1    3  .333    0    0    0  .000    0    0    0    0    0   0.0    0   .186  3-0 
Oct 20, 2006 vs Tufts University....  1    0    1    5  -.200    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0  -.094  0-3 
Oct 20, 2006 vs Bates College.......  3    1    0    8   .125    1    3  .333    0    0    0  .000    0    0    0    0    0   0.0    0   .212  3-1 
Oct 24, 2006 at Westfield State.....  4    7    4   27   .111    0    0  .000    0    0    0  .000    0    3    0    1    1   1.0    0   .342  3-1 
Oct 27, 2006 EASTERN NAZARENE.......  3    8    1   23   .304    0    0  .000    0    0    2 1.000    0    5    0    0    0   0.0    1   .327  3-0 
Oct 27, 2006 UNIV. OF NEW ENGLAND...  4    8    7   28   .036    0    0  .000    4    1   13  .923    0   11    0    1    1   1.0    1   .311  3-1 
Oct 28, 2006 COLBY-SAWYER...........  4    8    9   46  -.022    0    0  .000    1    5    8  .375    0    3    0    0    0   0.0    0   .099  1-3 
Oct 28, 2006 KEENE STATE............  3    8    6   23   .087    0    0  .000    0    1    1  .000    0    4    0    0    0   0.0    0   .333  3-0 
Nov 04, 2006 MASS. MARITIME.........  3    4    8   25  -.160    1    1 1.000    1    2    8  .750    0    4    0    0    1   0.0    0   .234  3-0 
Nov 04, 2006 WESTFIELD STATE........  3    7    8   34  -.029    0    0  .000    0    0    0  .000    0    6    0    0    0   0.0    0   .209  3-0 
Nov 09, 2006 at MIT.................  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0    0    0    2   0.0    2   .104  0-3 

Totals.............................. 83   96   84  387   .031   13   51  .255    9   12   59  .797    0   56    1    9   10  10.0    7

Games played: 83
Kills per game: 1.16
Assists per game: 0.16
Service aces per game: 0.11
Digs per game: 0.67
Blocks per game: 0.12