2006 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                               # 5 Amanda Clement

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2006 vs UMass-Dartmouth.....  3    5    2   22   .136    2    5  .400    0    0    0  .000    0    2    0    1    0   1.0    0   .172  3-0 
Sep 08, 2006 vs Springfield College.  3    5    4   35   .029    0    0  .000    0    0    0  .000    1    2    0    1    0   1.0    0   .028  0-3 
Sep 09, 2006 vs Suffolk University..  4    5    4   29   .034    0    0  .000    0    1    1  .000    1    1    0    0    1   0.0    0   .188  3-1 
Sep 09, 2006 at Johnson & Wales.....  5    9    7   41   .049    0   12  .000    1    1    8  .875    1    4    1    0    0   1.0    0   .141  3-2 
Sep 15, 2006 vs East Texas Baptist..  3   12    4   26   .308    0    1  .000    0    0    0  .000    3    0    0    4    1   4.0    0   .223  0-3 
Sep 15, 2006 vs Austin College......  3    4    3   15   .067    0    0  .000    0    0    0  .000    2    1    0    2    1   2.0    0   .107  0-3 
Sep 16, 2006 vs U. of Texas - Dallas  3    2    1   25   .040    0    0  .000    0    0    0  .000    0    7    1    1    2   2.0    0   .090  0-3 
Sep 16, 2006 vs U. of Texas - Tyler.  3    5    1   14   .286    0    0  .000    0    0    0  .000    1    1    0    0    1   0.0    0   .282  3-0 
Sep 20, 2006 MASS. MARITIME.........  3    3    2   17   .059    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .228  3-0 
Sep 22, 2006 at MIT.................  3    7    2   18   .278    0    1  .000    0    0    6 1.000    1    2    1    1    0   2.0    0   .163  0-3 
Sep 22, 2006 vs Colby College.......  3    5    5   19   .000    0    1  .000    2    0    9 1.000    1    2    0    1    2   1.0    0   .160  0-3 
Sep 23, 2006 vs Bates College.......  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0    0    0    0   0.0    0   .216  3-0 
Sep 27, 2006 at Framingham State....  3   10    3   31   .226    0    0  .000    1    1   16  .938    0    3    2    1    0   3.0    0   .244  3-0 
Sep 29, 2006 vs Cortland State......  3    9    3   22   .273    0    0  .000    1    1    2  .500    0    0    0    5    0   5.0    0   .135  0-3 
Sep 29, 2006 vs Emmanuel College....  3    8    5   26   .115    0    0  .000    0    0   10 1.000    0    2    0    2    0   2.0    0   .203  3-0 
Sep 30, 2006 vs Brockport State.....  3    5    2   26   .115    0    0  .000    1    1    6  .833    0    2    2    0    1   2.0    0   .063  0-3 
Sep 30, 2006 vs Wellesley College...  4   13    4   30   .300    0    0  .000    2    0   12 1.000    0    9    0    2    0   2.0    0   .109  1-3 
Oct 11, 2006 at MCLA................  3   11    3   20   .400    0    0  .000    0    0    0  .000    0    1    1    0    0   1.0    0   .321  3-0 
Oct 13, 2006 vs Nazareth College....  3    5    4   20   .050    0    0  .000    0    1    2  .500    0    2    1    1    0   2.0    0   .152  0-3 
Oct 14, 2006 at Wellesley College...  3    5    2   27   .111    0    0  .000    1    0    6 1.000    0    5    0    1    0   1.0    0   .118  0-3 
Oct 14, 2006 vs Univ. of Dubuque....  3    3    3   20   .000    0    3  .000    0    0    7 1.000    0    2    0    1    2   1.0    0  -.034  0-3 
Oct 17, 2006 SALEM STATE............  3    7    2   15   .333    0    0  .000    1    1    6  .833    0    2    3    3    0   6.0    0   .186  3-0 
Oct 20, 2006 vs Tufts University....  3    4    8   36  -.111    0    0  .000    0    1    6  .833    0    2    1    2    0   3.0    0  -.094  0-3 
Oct 20, 2006 vs Bates College.......  4   16    4   39   .308    1    2  .500    2    0   13 1.000    0   12    1    2    0   3.0    0   .212  3-1 
Oct 21, 2006 vs Smith College.......  3    8    3   42   .119    0    0  .000    2    0   16 1.000    0   10    0    0    3   0.0    0   .123  0-3 
Oct 21, 2006 vs Colby College.......  3    5    2   25   .120    0    1  .000    0    0    0  .000    0    5    1    0    0   1.0    0   .234  3-0 
Nov 09, 2006 at MIT.................  3    9    3   38   .158    0    0  .000    1    0    0  .000    1    7    0    0    0   0.0    0   .104  0-3 

Totals.............................. 84  180   86  678   .139    3   26  .115   15    8  128  .938   12   86   15   31   14  46.0    0

Games played: 84
Kills per game: 2.14
Assists per game: 0.04
Service aces per game: 0.18
Digs per game: 1.02
Blocks per game: 0.55