Leone Timing and Results Services - Contractor License
Larry Ellis Invitational - 4/22/2016 to 4/23/2016
Princeton University
Event 19 Women 10000 Meter Run
================================================================
Meet Record: # 34:48.30 2003 Binine Lucarello, Manhatta
Name Year School Finals
================================================================
Finals
1 Morgan O'Connor SR Navy 36:48.56
1:27.142 (1:27.142) 2:54.484 (1:27.342) 4:22.958 (1:28.474)
5:50.339 (1:27.381) 7:19.324 (1:28.985) 8:47.605 (1:28.281)
10:16.737 (1:29.132) 11:44.258 (1:27.521) 13:12.619 (1:28.361)
14:40.320 (1:27.701) 16:08.087 (1:27.767) 17:36.268 (1:28.181)
19:05.773 (1:29.505) 20:36.504 (1:30.731) 22:07.123 (1:30.619)
23:35.753 (1:28.630) 25:03.839 (1:28.086) 26:32.684 (1:28.845)
28:02.864 (1:30.180) 29:32.598 (1:29.734) 31:01.434 (1:28.836)
32:32.698 (1:31.264) 34:02.331 (1:29.633) 35:29.975 (1:27.644)
36:48.554 (1:18.579)
2 Danielle Poto SR Bridgewater St. 37:04.73
1:29.038 (1:29.038) 2:55.392 (1:26.354) 4:23.658 (1:28.266)
5:50.909 (1:27.251) 7:20.195 (1:29.286) 8:48.487 (1:28.292)
10:17.653 (1:29.166) 11:45.180 (1:27.527) 13:13.151 (1:27.971)
14:41.181 (1:28.030) 16:08.674 (1:27.493) 17:36.819 (1:28.145)
19:05.502 (1:28.683) 20:36.229 (1:30.727) 22:06.864 (1:30.635)
23:36.628 (1:29.764) 25:05.869 (1:29.241) 26:36.113 (1:30.244)
28:06.890 (1:30.777) 29:39.241 (1:32.351) 31:10.975 (1:31.734)
32:41.651 (1:30.676) 34:11.852 (1:30.201) 35:40.753 (1:28.901)
37:04.728 (1:23.975)
3 Nokuthula Dlamini FR Monroe College 37:13.86
1:27.998 (1:27.998) 2:55.038 (1:27.040) 4:23.395 (1:28.357)
5:50.655 (1:27.260) 7:19.966 (1:29.311) 8:48.245 (1:28.279)
10:17.368 (1:29.123) 11:44.917 (1:27.549) 13:13.435 (1:28.518)
14:41.303 (1:27.868) 16:08.392 (1:27.089) 17:36.559 (1:28.167)
19:05.593 (1:29.034) 20:36.274 (1:30.681) 22:06.823 (1:30.549)
23:35.678 (1:28.855) 25:03.620 (1:27.942) 26:26.595 (1:22.975)
27:54.495 (1:27.900) 29:25.108 (1:30.613) 30:59.734 (1:34.626)
32:39.700 (1:39.966) 34:19.289 (1:39.589) 35:54.355 (1:35.066)
37:13.853 (1:19.498)
4 amanda chang JR Princeton 37:46.21
1:27.427 (1:27.427) 2:54.729 (1:27.302) 4:23.160 (1:28.431)
5:50.105 (1:26.945) 7:19.700 (1:29.595) 8:47.960 (1:28.260)
10:17.088 (1:29.128) 11:44.620 (1:27.532) 13:13.714 (1:29.094)
14:41.999 (1:28.285) 16:12.188 (1:30.189) 17:43.959 (1:31.771)
19:16.312 (1:32.353) 20:49.092 (1:32.780) 22:20.594 (1:31.502)
23:52.218 (1:31.624) 25:24.773 (1:32.555) 27:00.236 (1:35.463)
28:35.690 (1:35.454) 30:10.314 (1:34.624) 31:44.545 (1:34.231)
33:18.180 (1:33.635) 34:51.188 (1:33.008) 36:20.916 (1:29.728)
37:46.203 (1:25.287)
5 Catherine Sheffo SR Maryland 37:57.67
1:29.554 (1:29.554) 2:57.136 (1:27.582) 4:26.543 (1:29.407)
5:54.492 (1:27.949) 7:23.651 (1:29.159) 8:54.168 (1:30.517)
10:24.916 (1:30.748) 11:55.261 (1:30.345) 13:26.303 (1:31.042)
14:57.313 (1:31.010) 16:30.018 (1:32.705) 18:02.883 (1:32.865)
19:34.358 (1:31.475) 21:04.290 (1:29.932) 22:35.924 (1:31.634)
24:06.607 (1:30.683) 25:38.199 (1:31.592) 27:10.183 (1:31.984)
28:43.480 (1:33.297) 30:16.303 (1:32.823) 31:49.316 (1:33.013)
33:23.802 (1:34.486) 34:58.255 (1:34.453) 36:31.448 (1:33.193)
37:57.665 (1:26.217)
6 Gabrielle Perrin FR Navy 38:14.95
1:29.303 (1:29.303) 2:57.431 (1:28.128) 4:26.801 (1:29.370)
5:54.801 (1:28.000) 7:23.916 (1:29.115) 8:54.480 (1:30.564)
10:25.176 (1:30.696) 11:55.555 (1:30.379) 13:26.476 (1:30.921)
14:57.501 (1:31.025) 16:30.238 (1:32.737) 18:03.354 (1:33.116)
19:34.107 (1:30.753) 21:04.078 (1:29.971) 22:35.743 (1:31.665)
24:06.231 (1:30.488) 25:37.928 (1:31.697) 27:09.665 (1:31.737)
28:43.048 (1:33.383) 30:16.088 (1:33.040) 31:49.147 (1:33.059)
33:23.613 (1:34.466) 34:59.462 (1:35.849) 36:39.111 (1:39.649)
38:14.948 (1:35.837)
7 Karah O'Halloran JR Maryland 38:44.92
1:29.784 (1:29.784) 2:57.648 (1:27.864) 4:27.006 (1:29.358)
5:55.063 (1:28.057) 7:24.153 (1:29.090) 8:54.677 (1:30.524)
10:25.278 (1:30.601) 11:55.716 (1:30.438) 13:26.787 (1:31.071)
14:57.756 (1:30.969) 16:30.351 (1:32.595) 18:03.180 (1:32.829)
19:34.652 (1:31.472) 21:04.636 (1:29.984) 22:36.207 (1:31.571)
24:08.267 (1:32.060) 25:43.385 (1:35.118) 27:20.096 (1:36.711)
28:58.172 (1:38.076) 30:37.058 (1:38.886) 32:15.594 (1:38.536)
33:54.675 (1:39.081) 35:32.715 (1:38.040) 37:10.986 (1:38.271)
38:44.914 (1:33.928)
8 Michelle Nelson SR Navy 39:12.91
1:29.101 (1:29.101) 2:57.148 (1:28.047) 4:26.502 (1:29.354)
5:54.527 (1:28.025) 7:23.631 (1:29.104) 8:54.181 (1:30.550)
10:24.861 (1:30.680) 11:55.272 (1:30.411) 13:26.192 (1:30.920)
14:57.220 (1:31.028) 16:29.963 (1:32.743) 18:03.051 (1:33.088)
19:37.937 (1:34.886) 21:14.328 (1:36.391) 22:52.521 (1:38.193)
24:31.039 (1:38.518) 26:07.425 (1:36.386) 27:45.997 (1:38.572)
29:25.141 (1:39.144) 31:02.950 (1:37.809) 32:42.537 (1:39.587)
34:20.906 (1:38.369) 36:00.129 (1:39.223) 37:38.081 (1:37.952)
39:12.907 (1:34.826)