2013 NCAA Division III Women;s Tennis
Sep 14, 2013 -- 29th Annual Women's Grass Court Doubles
Sep 14, 2013 at Newport, R.I. (Tennis Hall of Fame)
| Singles competition |
| Doubles competition | |
| FLIGHT A MAIN DRAW | |
| qf | Nicole Pelletier/Hannah Schulze (Mass.-Dartmouth) def. Gina Ciliberti/Hayley Maxwell (Salve Regina) 8-6 |
| qf | Kristin Carbone/Hannah Riley (Assumption) def. Samantha Jo Borr/Stephanie Piperis (Johnson & Wales) 8-1 |
| qf | Gini Peck-Philips/Taylor Stathis (Holy Cross) def. Lauren Chuha/Emily Mongello (Curry) 8-2 |
| qf | Liz Lincoln/Ashlyn Ramsay (Colby-Sawyer) def. Lauren Hopp/Jenna Williamson (Bridgewater St.) 8-1 |
| sf | Kristin Carbone/Hannah Riley (Assumption) def. Nicole Pelletier/Hannah Schulze (Mass.-Dartmouth) 8-2 |
| sf | Gini Peck-Philips/Taylor Stathis (Holy Cross) def. Liz Lincoln/Ashlyn Ramsay (Colby-Sawyer) 8-3 |
| f | Gini Peck-Philips/Taylor Stathis (Holy Cross) def. Kristin Carbone/Hannah Riley (Assumption) 9-8 (7-1) |
| FLIGHT A CONSOLATION | |
| sf | Gina Ciliberti/Hayley Maxwell (Salve Regina) def. Samantha Jo Borr/Stephanie Piperis (Johnson & Wales) 8-3 |
| sf | Lauren Chuha/Emily Mongello (Curry) def. Lauren Hopp/Jenna Williamson (Bridgewater St.) 8-5 |
| f | Lauren Chuha/Emily Mongello (Curry) def. Gina Ciliberti/Hayley Maxwell (Salve Regina) 8-0 |
| FLIGHT B MAIN DRAW | |
| qf | Darcy Predieri/Morgan Thompson (Johnson & Wales) def. Paige Gilet/Meghan Hall (Assumption) 8-4 |
| qf | Jackie McGuirk/Melissa Flynn (Bridgewater St.) def. Emma Gruber/Kasey Walther (Salve Regina) 8-4 |
| qf | Charlotte Horton/Oxana Tkachenko (Colby-Sawyer) def. Devin Curley/Elizabeth Zarkades (Curry) 8-3 |
| qf | Jackie Carroll/Molly Montgomery (Holy Cross) def. Allison Furtado/Angela Pollard (Mass.-Dartmouth) 8-4 |
| sf | Melissa Flynn/Jackie McGuirk (Bridgewater St.) def. Darcy Predieri/Morgan Thompson (Johnson & Wales) 9-7 |
| sf | Jackie Carroll/Molly Montgomery (Holy Cross) def. Charlotte Horton/Oxana Tkachenko (Colby-Sawyer) 9-7 |
| f | Jackie Carroll/Molly Montgomery (Holy Cross) def. Melissa Flynn/Jackie McGuirk (Bridgewater St.) 8-5 |
| FLIGHT B CONSOLATION | |
| sf | Paige Gilet/Meghan Hall (Assumption) def. Emma Gruber/Kasey Walther (Salve Regina) 8-5 |
| sf | Devin Curley/Elizabeth Zarkades (Curry) def. Allison Furtado/Angela Pollard (Mass.-Dartmouth) 8-2 |
| f | Devin Curley/Elizabeth Zarkades (Curry) def. Paige Gilet/Meghan Hall (Assumption) 9-8 (7-3) |
| FLIGHT C MAIN DRAW | |
| qf | Marielle Newell/Maya Welch (Holy Cross) def. Gabrielle Longo/Ansley Sego (Johnson & Wales) 8-6 |
| qf | Kimberly Love/Megan Mulrooney (Curry) def. Rachael Eramo/Riley Palcic (Bridgewater St.) 8-2 |
| qf | Taylor Amendola/Elizabeth Liguori (Salve Regina) def. Ellen Graham/Conley Dion (Colby-Sawyer) 8-3 |
| qf | Casey Auman/Rosalie Kimba (Mass.-Dartmouth) def. Paige Palermo/Cassandra Waung (Assumption) 8-2 |
| sf | Mary McAuliffe/Katie McKenna (Holy Cross) def. Molly Louis/Kayla Prete (Curry) 8-2 |
| sf | Casey Auman/Rosalie Kimba (Mass.-Dartmouth) def. Elizabeth DiFilippo/Meg Olson (Salve Regina) 8-2 |
| f | Marielle Newell/Maya Welch (Holy Cross) def. Casey Auman/Rosalie Kimba (Mass.-Dartmouth) 8-3 |
| FLIGHT C CONSOLATION | |
| sf | Rachael Eramo/Riley Palcic (Bridgewater St.) def. Emily Glass/Danielle Leung (Johnson & Wales) 8-6 |
| sf | Conley Dion/Ellen Graham (Colby-Sawyer) def. Paige Palermo/Cassandra Waung (Assumption) 9-8 (3-0) |
| f | Rachael Eramo/Riley Palcic (Bridgewater St.) def. Conley Dion/Ellen Graham (Colby-Sawyer) 8-3 |
| Tournament Notes |
| 1. Holy Cross; 2. Curry, UMass Dartmouth, Bridgewater; 5. Colby-Sawyer, |
| Assumption; 7. Salve Regina; 8. Johnson & Wales |
Generated on 9/24/2013