Lauren Sellmayer #21 D Bridgewater St.

g 0
a 1
pts 1
gw 0
Recent Games
Oct 11 Salem St. W, 2-0
Oct 22 Tufts L, 3-0
Oct 25 Fitchburg St. T, 0-0
Nov 1 at Framingham St. W, 3-2
Nov 5 Fitchburg St. T, 0-0
Nov 7 at Westfield St. L, 2-0
Statistics category Overall Conf
Games 18 8
Games started 12 5
Goals 0 0
Assists 1 0
Points 1 0
Shots 16 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Brandeis L, 5-1 1 0 0 0 0 - 0-0 0
Sep 3 Johnson & Wales (RI) L, 5-2 1 0 0 0 1 .000 0-0 0
Sep 6 at Anna Maria W, 7-0 0 0 0 0 0 - 0-0 0
Sep 10 at Wheaton (Mass.) L, 3-0 - 0 0 0 1 .000 0-0 0
Sep 12 at Mass. Maritime W, 7-0 1 0 0 0 3 .000 0-0 0
Sep 17 MIT L, 6-1 1 0 1 1 0 - 0-0 0
Sep 20 MCLA W, 5-0 - 0 0 0 1 .000 0-0 0
Sep 24 Roger Williams L, 1-0 - 0 0 0 1 .000 0-0 0
Sep 27 Westfield St. T, 1-1 - 0 0 0 0 - 0-0 0
Oct 1 Gordon T, 1-1 - 0 0 0 0 - 0-0 0
Oct 4 at Worcester St. L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 8 Connecticut Col. T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 Salem St. W, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 Tufts L, 3-0 1 0 0 0 0 - 0-0 0
Oct 25 Fitchburg St. T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 1 at Framingham St. W, 3-2 1 0 0 0 0 - 0-0 0
Nov 5 Fitchburg St. T, 0-0 1 0 0 0 6 .000 0-0 0
Nov 7 at Westfield St. L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 15 .00 .07 .07 1.13 .000 .40 .353
2023-24 15 15 .00 .20 .20 1.00 .000 .27 .267
2024-25 11 5 .00 .36 .36 .36 .000 .18 .500
2025-26 18 12 .00 .06 .06 .89 .000 .39 .438
Total 59 47 .00 .15 .15 .88 .000 .32 .365
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 15 0 1 1 17 .000 6 .353 0 0 0-0 0
2023-24 15 15 0 3 3 15 .000 4 .267 0 0 0-0 0
2024-25 11 5 0 4 4 4 .000 2 .500 1 0 0-0 0
2025-26 18 12 0 1 1 16 .000 7 .438 0 0 0-0 0
Total 59 47 0 9 9 52 .000 19 .365 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 12 .00 .06 .06 .89 .000 .39 .438
Conference 8 5 .00 .00 .00 .88 .000 .50 .571
Exhibition - - - - - - - - -
 
-
Home 11 7 .00 .09 .09 1.00 .000 .36 .364
Away 7 5 .00 .00 .00 .71 .000 .43 .600
Neutral - - - - - - - - -
 
-
Wins 5 3 .00 .00 .00 .80 .000 .40 .500
Losses 8 6 .00 .13 .13 .50 .000 .13 .250
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 3 .00 .13 .13 .88 .000 .38 .429
October 6 5 .00 .00 .00 .50 .000 .33 .667
November 3 3 .00 .00 .00 2.00 .000 .67 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 12 0 1 1 16 .000 7 .438 0 0 0-0 0
Conference 8 5 0 0 0 7 .000 4 .571 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 7 0 1 1 11 .000 4 .364 0 0 0-0 0
Away 7 5 0 0 0 5 .000 3 .600 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 5 3 0 0 0 4 .000 2 .500 0 0 0-0 0
Losses 8 6 0 1 1 4 .000 1 .250 0 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 3 0 1 1 7 .000 3 .429 0 0 0-0 0
October 6 5 0 0 0 3 .000 2 .667 0 0 0-0 0
November 3 3 0 0 0 6 .000 2 .333 0 0 0-0 0