Olivia Robarge #2 F/M Bridgewater St.

g 8
a 2
pts 18
gw 2
Recent Games
Oct 11 Salem St. W, 2-0
Oct 22 Tufts L, 3-0
Oct 25 Fitchburg St. T, 0-0
Nov 1 at Framingham St. W, 3-2
Nov 5 Fitchburg St. T, 0-0
Nov 7 at Westfield St. L, 2-0
Statistics category Overall Conf
Games 16 8
Games started 16 8
Goals 8 6
Assists 2 2
Points 18 14
Shots 63 43
Shot Pct .127 .140
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Brandeis L, 5-1 1 0 0 0 2 .000 0-0 0
Sep 3 Johnson & Wales (RI) L, 5-2 1 1 0 2 1 1.000 0-0 0
Sep 6 at Anna Maria W, 7-0 1 2 0 4 14 .143 0-0 1
Sep 10 at Wheaton (Mass.) L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 12 at Mass. Maritime W, 7-0 1 1 1 3 2 .500 0-0 0
Sep 17 MIT L, 6-1 1 1 0 2 6 .167 0-0 0
Sep 20 MCLA W, 5-0 1 1 1 3 7 .143 0-0 1
Sep 24 Roger Williams L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 27 Westfield St. T, 1-1 1 1 0 2 1 1.000 0-0 0
Oct 1 Gordon T, 1-1 1 0 0 0 6 .000 0-0 0
Oct 4 at Worcester St. L, 1-0 1 0 0 0 6 .000 0-0 0
Oct 8 Connecticut Col. T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 11 Salem St. W, 2-0 1 0 0 0 6 .000 0-0 0
Oct 22 Tufts L, 3-0 1 0 0 0 0 - 0-0 0
Oct 25 Fitchburg St. T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 1 at Framingham St. W, 3-2 1 1 0 2 5 .200 0-0 0
Nov 5 Fitchburg St. T, 0-0 - - - - - - - -
Nov 7 at Westfield St. L, 2-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 6 .11 .00 .22 1.33 .083 .72 .542
2023-24 18 17 .33 .11 .78 2.22 .150 1.33 .600
2024-25 19 19 .74 .21 1.68 4.11 .179 2.58 .628
2025-26 16 16 .50 .13 1.13 3.94 .127 2.00 .508
Total 71 58 .42 .11 .96 2.89 .146 1.66 .576
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 6 2 0 4 24 .083 13 .542 0 0 0-0 1
2023-24 18 17 6 2 14 40 .150 24 .600 1 0 0-0 2
2024-25 19 19 14 4 32 78 .179 49 .628 0 0 0-0 5
2025-26 16 16 8 2 18 63 .127 32 .508 0 0 0-0 2
Total 71 58 30 8 68 205 .146 118 .576 1 0 0-0 10
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .50 .13 1.13 3.94 .127 2.00 .508
Conference 8 8 .75 .25 1.75 5.38 .140 2.88 .535
Exhibition - - - - - - - - -
 
-
Home 10 10 .40 .10 .90 3.30 .121 1.70 .515
Away 6 6 .67 .17 1.50 5.00 .133 2.50 .500
Neutral - - - - - - - - -
 
-
Wins 5 5 1.00 .40 2.40 6.80 .147 3.60 .529
Losses 7 7 .29 .00 .57 2.43 .118 1.14 .471
 
-
August 1 1 .00 .00 .00 2.00 .000 .00 .000
September 8 8 .88 .25 2.00 4.13 .212 2.25 .545
October 6 6 .00 .00 .00 3.83 .000 1.83 .478
November 1 1 1.00 .00 2.00 5.00 .200 3.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 8 2 18 63 .127 32 .508 0 0 0-0 2
Conference 8 8 6 2 14 43 .140 23 .535 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 4 1 9 33 .121 17 .515 0 0 0-0 1
Away 6 6 4 1 9 30 .133 15 .500 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 5 5 5 2 12 34 .147 18 .529 0 0 0-0 2
Losses 7 7 2 0 4 17 .118 8 .471 0 0 0-0 0
 
-
August 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0
September 8 8 7 2 16 33 .212 18 .545 0 0 0-0 2
October 6 6 0 0 0 23 .000 11 .478 0 0 0-0 0
November 1 1 1 0 2 5 .200 3 .600 0 0 0-0 0