Kellie Souza #1 GK Bridgewater St.

gp 21
gs 21
min 1917:31
ga 37
gaa 1.74
sv 114
Recent Games
Oct 26 Fitchburg St. W, 4-1
Oct 29 at Mass.-Boston L, 4-1
Nov 2 at Worcester St. L, 3-1
Nov 5 Framingham St. W, 4-1
Nov 8 at Westfield St. W, 1-0
Nov 10 at Worcester St. L, 1-0
Statistics category Overall Conf
Games played 21 7
Games started 21 7
Minutes 1917:31 630:00
Goals against 37 10
Goals-against average 1.74 1.43
Saves 114 19
Save pct .755 .655
Wins 12 5
Losses 9 2
Ties 0 0
Shutouts 7/0 3/0
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 4 at Brandeis L, 3-0 L 1 90:00 3 3.00 13 .813
Sep 7 MIT L, 10-0 L 1 61:55 6 8.72 14 .700
Sep 11 at Wheaton (Mass.) L, 7-0 L 1 90:00 7 7.00 3 .300
Sep 14 Emmanuel (Mass.) W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 18 Salve Regina W, 2-1 W 1 90:00 1 1.00 6 .857
Sep 21 MCLA W, 4-0 W 1 90:00 0 0.00 0 -
Sep 26 Keene St. W, 2-1 W 1 90:00 1 1.00 11 .917
Sep 28 Westfield St. L, 4-1 L 1 90:00 4 4.00 4 .500
Oct 2 at Roger Williams L, 1-0 L 1 90:00 1 1.00 5 .833
Oct 4 at Mass. Maritime W, 4-0 W 1 90:00 0 0.00 1 1.000
Oct 8 at Mass.-Dartmouth L, 2-1 L 1 98:50 2 1.82 4 .667
Oct 10 Wentworth W, 2-0 W 1 90:00 0 0.00 3 1.000
Oct 12 Salem St. W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 16 Gordon W, 1-0 W 1 102:45 0 0.00 6 1.000
Oct 19 at Framingham St. W, 8-2 W 1 90:00 2 2.00 7 .778
Oct 26 Fitchburg St. W, 4-1 W 1 90:00 1 1.00 1 .500
Oct 29 at Mass.-Boston L, 4-1 L 1 90:00 4 4.00 6 .600
Nov 2 at Worcester St. L, 3-1 L 1 90:00 3 3.00 4 .571
Nov 5 Framingham St. W, 4-1 W 1 90:00 1 1.00 2 .667
Nov 8 at Westfield St. W, 1-0 W 1 108:32 0 0.00 7 1.000
Nov 10 at Worcester St. L, 1-0 L 1 105:29 1 0.85 13 .929
  gp gs min/g ga/g gaa sv/g sv%
2016-17 1 0 19:45 .00 0.00 .00 -
2017-18 1 0 11:15 .00 0.00 .00 -
2018-19 17 17 93:50 1.53 1.47 4.94 .764
2019-20 21 21 91:19 1.76 1.74 5.43 .755
Total 40 38 83:12 1.47 1.58 4.60 .759
  gp gs min ga gaa sv sv% wins losses ties shutouts
2016-17 1 0 19:45 0 0.00 0 - 0 0 0 0/1
2017-18 1 0 45:00 0 0.00 0 - 0 0 0 0/1
2018-19 17 17 1595:16 26 1.47 84 .764 0 0 0 0/0
2019-20 21 21 1917:31 37 1.74 114 .755 0 0 0 0/0
Total 40 38 3577:32 63 1.58 198 .759 0 0 0 0/2
  gp gs min/g ga/g gaa sv/g sv%
Total 21 21 91:19 1.76 1.74 5.43 .755
Conference 7 7 90:00 1.43 1.43 2.71 .655
Exhibition - - 0:00 - - - -
 
-
Home 11 11 88:36 1.27 1.29 4.64 .785
Away 10 10 94:17 2.30 2.20 6.30 .733
Neutral - - 0:00 - - - -
 
-
Wins 12 12 92:36 .50 0.49 4.00 .889
Losses 9 9 89:35 3.44 3.46 7.33 .680
 
-
September 8 8 86:29 2.75 2.86 6.63 .707
October 9 9 92:24 1.11 1.08 3.89 .778
November 4 4 98:30 1.25 1.14 6.50 .839
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 21 1917:31 37 1.74 114 .755 0 0 0 0/0
Conference 7 7 630:00 10 1.43 19 .655 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 11 11 974:40 14 1.29 51 .785 0 0 0 0/0
Away 10 10 942:51 23 2.20 63 .733 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
 
-
Wins 12 12 1111:17 6 0.49 48 .889 0 0 0 0/0
Losses 9 9 806:14 31 3.46 66 .680 0 0 0 0/0
 
-
September 8 8 691:55 22 2.86 53 .707 0 0 0 0/0
October 9 9 831:35 10 1.08 35 .778 0 0 0 0/0
November 4 4 394:01 5 1.14 26 .839 0 0 0 0/0