2013-14 Women's Soccer Statistics - Bridgewater St.

Record: 9-9-2 Home: 6-3-2 Away: 3-6 Neutral: 0-0 Conf: 3-2-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Mackenzie Hatfield.. 21 21 8 7 23 50 .160 26 .520 1-1 0
17 Emily Lane.......... 17 12 8 2 18 30 .267 21 .700 1-1 6
13 Erica Jonasson...... 19 13 5 5 15 35 .143 17 .486 0-0 1
3 Molly Copeland...... 21 21 4 1 9 38 .105 20 .526 0-0 0
4 Olivia Creonte...... 19 - 3 2 8 8 .375 8 1.000 0-0 0
5 Caley McClendon..... 18 1 2 4 8 14 .143 6 .429 0-0 0
23 Lauren Bandoian..... 21 1 2 3 7 12 .167 11 .917 0-0 0
14 Katie Nasuti........ 21 21 3 0 6 36 .083 10 .278 0-0 2
18 Megan O'Leary....... 21 20 0 5 5 5 .000 1 .200 0-0 0
16 Kerin Gaydou........ 21 17 2 0 4 16 .125 7 .438 0-0 0
22 Maryrose Griffin.... 21 21 2 0 4 9 .222 5 .556 1-1 0
8 Melanie Thomson..... 20 20 1 1 3 30 .033 11 .367 0-0 0
25 Jenna Berthiaume.... 9 - 1 0 2 8 .125 2 .250 0-0 0
6 Emma Correia........ 14 - 1 0 2 1 1.000 1 1.000 0-0 0
11 Allison Lebel....... 20 1 0 2 2 1 .000 0 .000 0-0 0
12 Olivia Planty....... 15 - 1 0 2 11 .091 6 .545 0-0 0
26 Ashley Aldred....... 21 21 0 0 0 2 .000 1 .500 0-0 0
0 Kerry Condon........ 20 16 0 0 0 0 - 0 - 0-0 0
20 Alexis Eusebio...... 10 - 0 0 0 7 .000 2 .286 0-0 0
7 Katie Johnson....... 18 2 0 0 0 5 .000 0 .000 0-0 0
15 Bridget O'Leary..... 10 - 0 0 0 3 .000 2 .667 0-0 0
19 Brooke Pacheco...... 15 4 0 0 0 4 .000 0 .000 0-0 0
2 Taylor Robitaille... 19 12 0 0 0 2 .000 0 .000 0-0 0
1 Kristen Rowe........ 19 5 0 0 0 0 - 0 - 0-0 0
10 Marisa Russo........ 11 2 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 21 21 44 32 120 328 .134 159 .485 0-0 9
  Opponents............... 21 21 27 18 72 242 .112 111 .459 2-5 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Kerry Condon........ 20 16 1026:21 13 1.14 41 .759 8 3 2 -
1 Kristen Rowe........ 19 5 904:10 13 1.29 40 .755 1 6 1 -
22 Maryrose Griffin.... 2 0 12:45 1 7.06 2 .667 0 0 0 -

  Total............... 21 21 1943:16 27 1.25 84 .757 0 0 0 0
  Opponents............... 21 21 1943:16 44 2.04 115 .723 9 9 3 6