2013 NCAA Division III Women's Soccer
Bridgewater State Individual Game-by-Game (as of Nov 16, 2013)
All games
#16 Marissa Yowell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2013 at Babson College....... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2013 at Brandeis............. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2013 PLYMOUTH STATE.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2013 RHODE ISLAND COLLEGE.... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2013 FRAMINGHAM STATE........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2013 SALVE REGINA............ 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2013 at Roger Williams....... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2013 at Westfield State...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2013 at UMass Dartmouth...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2013 WORCESTER STATE......... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 12, 2013 FITCHBURG STATE......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2013 at Mass. Maritime....... 8-0 * 1 0 2 2 .500 1 .500 0-0 0 0-0
Oct 23, 2013 KEENE STATE............. 0-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Oct 25, 2013 at MCLA................. 1-4 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Oct 29, 2013 UMASS BOSTON............ 1-3 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Nov 02, 2013 SALEM STATE............. 0-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Nov 05, 2013 MCLA.................... 1-0 * 0 0 0 3 .200 0 .200 0-0 0 0-0
Nov 08, 2013 at Westfield State...... 3-2 * 0 1 1 1 .167 1 .333 0-0 0 0-0
Nov 10, 2013 WORCESTER STATE......... 3-1 * 0 0 0 2 .125 2 .500 0-0 0 0-0
Nov 16, 2013 at Middlebury........... 0-5 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Totals............................... 38-37 20-0 1 1 3 8 .125 4 .500 0-0 0 0-0
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15
#16 Marissa Yowell
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 03, 2013 at Babson College....... 0-3 * * 90:00 3 3.00 3 .500 0 1 0 - 13
Sep 10, 2013 at Brandeis............. 0-3 * * 90:00 3 3.00 3 .500 0 2 0 - 19
Sep 14, 2013 PLYMOUTH STATE.......... 2-1 * * 90:00 1 2.33 2 .533 1 2 0 - 5
Sep 18, 2013 RHODE ISLAND COLLEGE.... 4-1 * * 75:14 1 2.09 1 .529 2 2 0 - 5
Sep 21, 2013 FRAMINGHAM STATE........ 2-2 * * 110:00 2 1.98 6 .600 2 2 1 - 20
Sep 24, 2013 SALVE REGINA............ 5-1 * * 75:07 0 1.70 3 .643 3 2 1 - 6
Sep 26, 2013 at Roger Williams....... 1-4 * * 85:04 4 2.05 4 .611 3 3 1 - 17
Sep 28, 2013 at Westfield State...... 2-1 * * 90:00 1 1.91 5 .643 4 3 1 - 19
Oct 01, 2013 at UMass Dartmouth...... 0-1 * * 90:00 1 1.81 10 .698 4 4 1 - 21
Oct 05, 2013 WORCESTER STATE......... 2-2 * * 110:00 2 1.79 6 .705 4 4 2 - 15
Oct 12, 2013 FITCHBURG STATE......... 3-0 * * 90:00 0 1.63 3 .719 5 4 2 1.0 5
Totals............................... 11-11 995:25 18 1.63 46 .719 5 4 2 1.0 145