2006 NCAA Division III Women's Soccer
Bridgewater State Individual Game-by-Game (as of Oct 30, 2007)
All games
#12 Nicole Sidor
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 02, 2006 at St. Lawrence......... 2-1 * * 0 0 0 1 .000 0-0 0 0-0
Sep 03, 2006 vs Clarkson University.. 4-3 * * 0 0 0 1 .000 0-0 0 0-0
Sep 06, 2006 SALVE REGINA............ 3-0 * * 0 1 1 0 .000 0-0 0 0-0
Sep 09, 2006 at Bowdoin College...... 1-5 * * 0 1 1 1 .000 0-0 0 0-0
Sep 16, 2006 BABSON COLLEGE.......... 1-4 * * 0 0 0 0 .000 0-0 0 0-0
Sep 26, 2006 at Eastern Connecticut.. 0-2 * * 0 0 0 2 .000 0-0 0 0-0
Sep 30, 2006 MCLA.................... 3-0 * * 1 0 2 1 .167 0-0 1 0-0
Oct 03, 2006 UMASS-DARTMOUTH......... 3-0 * * 0 0 0 1 .143 0-0 0 0-0
Oct 07, 2006 WESTFIELD STATE......... 2-2 * * 0 0 0 1 .125 0-0 0 0-0
Oct 09, 2006 FITCHBURG STATE......... 4-1 * * 0 0 0 0 .125 0-0 0 0-0
Oct 11, 2006 at Rhode Island College. 0-2 * * 0 0 0 1 .111 0-0 0 0-0
Oct 14, 2006 at Worcester State...... 1-1 * * 0 0 0 1 .100 0-0 0 0-0
Oct 17, 2006 at Plymouth State....... 2-2 * * 0 0 0 1 .091 0-0 0 0-0
Oct 21, 2006 SALEM STATE............. 2-1 * * 0 1 1 0 .091 0-0 0 0-0
Oct 25, 2006 at Keene State.......... 0-1 * * 0 0 0 1 .083 0-0 0 0-0
Oct 29, 2006 at Framingham State..... 3-2 * * 0 0 0 1 .077 0-0 0 0-0
Nov 01, 2006 WESTFIELD STATE......... 1-1 * * 0 0 0 0 .077 0-0 0 0-0
Nov 04, 2006 WORCESTER STATE......... 1-3 * * 0 0 0 1 .071 0-0 0 0-0
Totals............................... 33-31 18-18 1 3 5 14 .071 0-0 1 0-0
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28