2025-26 Women's lacrosse Statistics - Bridgewater St.

Games 19
Goals 182
Assists 95
Goals-per game 9.58
Shots-per game 23.32
Shot % 41.1
Schedule Summary
Overall (Pct.)8-11 (.421)
Conference (Pct.) 5-2 (.714)
StreakLost 1
Home4-5
Away4-4
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 14 at Mass. Maritime W, 14-7
Apr 18 Fitchburg St. W, 16-4
Apr 21 Salem St. W, 15-5
Apr 25 at Framingham St. W, 6-4
Apr 28 Salem St. W, 12-9
Apr 30 at Westfield St. L, 9-8
Statistics category Overall Conf
Games 19 7
Goals 182 90
Assists 95 50
Goals-per game 9.58 12.86
Shots 443 192
Shots-per game 23.32 27.43
Shooting percentage 41.1 46.9
Shots on goal 338 152
Shots on goal percentage 76.3 79.2
Free position goals-shots 32-74 15-30
Free position percentage 43.2 50.0
Ground balls 335 156
Draw controls 204 79
Draw controls per game 10.74 11.29
Turnovers 327 117
Caused turnovers 185 78
Clears 242-324 95-123
Goals against 213 48
Goals-against average 11.20 6.85
Saves 145 42
Save percentage 40.5 46.7
Home Attendance 1,325 625
Home Attendance average 148 209
Field Players
No. Yr Pos
1 Samantha Ohlson Fr. D 18 16 0 1 1 0-0 12 0 7 5 0 - 0 - 9 2 0 2 0
2 Eva Nunes Fr. A 8 2 1 2 3 0-1 3 0 4 0 3 33.3 2 66.7 1 0 0 3 0
3 Katie Lamothe Sr. A 19 17 13 10 23 1-2 18 0 32 5 21 61.9 17 81.0 1 0 0 0 0
4 Ava Gallinelli Fr. D 1 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
5 Ashley Silva Sr. A 15 14 14 7 21 2-6 17 0 15 4 35 40.0 29 82.9 5 1 0 3 0
6 Kaylei Joseph Jr. M 13 - 1 0 1 0-1 5 1 5 3 6 16.7 4 66.7 2 0 0 1 0
8 Kate Fitzpatrick Fr. M 19 18 16 8 24 2-5 45 22 29 33 41 39.0 29 70.7 20 4 0 3 0
10 Meredith Sylvia Sr M 18 18 46 15 61 7-15 42 38 41 29 104 44.2 75 72.1 47 6 0 17 0
11 Hannah Bettencourt Fr. M 19 18 0 0 0 0-0 25 1 13 11 0 - 0 - 16 1 0 2 0
12 Jade Muñoz So. M 19 19 7 3 10 2-4 24 9 15 14 11 63.6 10 90.9 15 3 0 7 0
13 Lizzy Deacon So. A 17 9 18 2 20 4-6 6 0 5 3 35 51.4 29 82.9 4 2 0 5 0
14 Sienna DeLucia Fr. M 12 1 0 0 0 0-0 4 1 4 3 0 - 0 - 3 1 0 1 0
16 Sophia Fleurent So. M 19 19 35 18 53 12-19 31 94 33 28 92 38.0 69 75.0 22 3 0 9 0
18 Rosemary Lally Jr. A 13 3 2 3 5 0-4 6 0 14 0 13 15.4 8 61.5 3 1 0 2 0
19 Kallie Rose So. M 13 3 2 0 2 0-1 5 0 10 3 3 66.7 3 100.0 2 0 0 0 0
21 Sara Skaff So. GK 19 18 0 0 0 0-0 28 0 9 5 0 - 0 - 1 0 0 0 0
22 Abbey Benotti So. D 19 19 0 0 0 0-0 10 0 14 9 1 0.0 0 0.0 9 3 0 0 0
23 Erin Henn Jr. A 19 14 12 19 31 0-3 10 2 26 3 34 35.3 29 85.3 3 1 0 2 0
24 Emma Burnie So. D 9 1 0 0 0 0-0 0 0 2 0 0 - 0 - 2 0 0 1 0
25 Riley Bina Gr. M - - - - 0 0-0 - - 0 - - - - - 0 - - - -
27 Taylor Carter So. M 18 18 15 7 22 2-7 36 28 28 24 43 34.9 33 76.7 10 1 0 4 0
29 Gianna Scarpelli Jr. GK 9 1 0 0 0 0-0 8 0 1 2 0 - 0 - 0 0 0 0 0
30 Riley Guenette So. GK 3 - 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 0 0 0 0
  Totals     19 19 182 95 277 32-74 335 204 327 185 443 41.1 338 76.3 191 29 0 62 0
  Opponent     19 19 213 111 324 31-75 320 222 319 187 465 45.8 358 77.0 194 19 0 60 0
Goalkeepers
No. Yr Pos
21 Sara Skaff So. GK 19 18 865:36 160 11.09 118 42.4 8 10 0 44.4
29 Gianna Scarpelli Jr. GK 9 1 230:06 47 12.26 26 35.6 0 1 0 0.0
30 Riley Guenette So. GK 2 0 45:00 6 8.00 1 14.3 0 0 0 0.0
  Totals     19 19 1140:42 213 11.20 145 40.5 0 0 0 -
  Opponent     19 19 1140:42 182 9.57 156 46.2 - - - -
Field Players
No. Yr Pos
1 Samantha Ohlson Fr. D 7 6 0 0 0 0-0 8 0 4 2 0 - 0 - 4 1 0 2 0
2 Eva Nunes Fr. A 4 - 1 1 2 0-1 3 0 2 0 2 50.0 2 100.0 0 0 0 2 0
3 Katie Lamothe Sr. A 7 7 8 5 13 1-2 9 0 11 3 11 72.7 9 81.8 1 0 0 0 0
4 Ava Gallinelli Fr. D - - - - 0 0-0 - - 0 - - - - - 0 - - - -
5 Ashley Silva Sr. A 5 4 10 2 12 2-2 8 0 7 3 19 52.6 14 73.7 1 0 0 1 0
6 Kaylei Joseph Jr. M 7 - 1 0 1 0-1 4 1 2 1 6 16.7 4 66.7 1 0 0 1 0
8 Kate Fitzpatrick Fr. M 7 7 8 6 14 0-2 19 12 12 16 19 42.1 17 89.5 2 0 0 2 0
10 Meredith Sylvia Sr M 7 7 21 9 30 2-4 21 11 18 12 37 56.8 27 73.0 16 2 0 7 0
11 Hannah Bettencourt Fr. M 7 6 0 0 0 0-0 10 1 3 2 0 - 0 - 6 0 0 0 0
12 Jade Muñoz So. M 7 7 6 2 8 2-3 11 5 7 5 8 75.0 7 87.5 7 1 0 2 0
13 Lizzy Deacon So. A 7 3 7 2 9 2-3 3 0 1 1 14 50.0 12 85.7 0 0 0 3 0
14 Sienna DeLucia Fr. M 5 1 0 0 0 0-0 2 1 2 1 0 - 0 - 2 0 0 1 0
16 Sophia Fleurent So. M 7 7 14 10 24 6-6 11 34 11 8 32 43.8 25 78.1 4 1 0 1 0
18 Rosemary Lally Jr. A 4 - 0 3 3 0-1 4 0 3 0 3 0.0 2 66.7 0 0 0 0 0
19 Kallie Rose So. M 3 1 2 0 2 0-0 1 0 0 1 2 100.0 2 100.0 0 0 0 0 0
21 Sara Skaff So. GK 7 7 0 0 0 0-0 11 0 7 4 0 - 0 - 1 0 0 0 0
22 Abbey Benotti So. D 7 7 0 0 0 0-0 8 0 5 6 0 - 0 - 1 0 0 0 0
23 Erin Henn Jr. A 7 7 6 9 15 0-3 5 1 9 2 19 31.6 15 78.9 1 1 0 0 0
24 Emma Burnie So. D 4 - 0 0 0 0-0 0 0 0 0 0 - 0 - 2 0 0 1 0
25 Riley Bina Gr. M - - - - 0 0-0 - - 0 - - - - - 0 - - - -
27 Taylor Carter So. M 7 7 6 1 7 0-2 17 13 7 11 19 31.6 15 78.9 5 1 0 3 0
29 Gianna Scarpelli Jr. GK 3 - 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
30 Riley Guenette So. GK 2 - 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 0 0 0 0
  Totals     7 7 90 50 140 15-30 156 79 117 78 192 46.9 152 79.2 64 7 0 26 0
  Opponent     7 7 48 22 70 10-22 112 70 140 67 125 38.4 90 72.0 74 4 0 21 0
Goalkeepers
No. Yr Pos
21 Sara Skaff So. GK 7 7 334:01 39 7.01 39 50.0 5 2 0 71.4
29 Gianna Scarpelli Jr. GK 3 0 56:41 8 8.47 3 27.3 0 0 0 0.0
30 Riley Guenette So. GK 1 0 30:00 1 2.00 0 0.0 0 0 0 0.0
  Totals     7 7 420:42 48 6.85 42 46.7 0 0 0 -
  Opponent     7 7 420:42 90 12.84 62 40.8 - - - -
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 18 Wheaton (Mass.) L, 18-9 9 3 12 1-5 18 12 19 13 12-16 21 42.9 16 76.2 18 8 30.8 27 1 0 5
Feb 21 Salve Regina L, 9-8 8 1 9 3-8 11 13 14 6 14-15 28 28.6 23 82.1 9 8 47.1 12 1 0 3
Feb 27 at U. of New England W, 11-9 11 5 16 3-5 18 15 21 10 12-15 24 45.8 20 83.3 9 5 35.7 4 1 0 3
Mar 6 Southern Me. L, 11-4 4 0 4 3-5 14 6 21 6 10-18 9 44.4 5 55.6 11 14 56.0 10 4 0 1
Mar 10 vs. RIT L, 19-2 2 1 3 0-0 7 8 18 6 11-13 7 28.6 5 71.4 19 9 32.1 7 2 0 2
Mar 12 vs. Washington College L, 19-4 4 2 6 0-2 4 11 20 6 8-17 16 25.0 10 62.5 19 10 34.5 7 2 0 4
Mar 17 Clarkson L, 22-5 5 4 9 0-2 5 13 18 3 7-15 10 50.0 9 90.0 22 11 33.3 16 2 0 5
Mar 24 Mass.-Dartmouth W, 16-10 16 11 27 3-6 23 5 14 12 20-24 33 48.5 25 75.8 10 11 52.4 13 1 0 1
Mar 28 at Anna Maria W, 16-2 16 14 30 0-3 29 13 16 13 10-13 34 47.1 28 82.4 2 0 0.0 2 0 0 4
Mar 31 at Plymouth St. L, 15-7 7 5 12 0-2 20 11 20 12 13-17 24 29.2 17 70.8 15 7 31.8 5 2 0 3
Apr 4 Worcester St. L, 16-15 15 5 20 3-4 21 14 19 15 12-17 26 57.7 21 80.8 16 9 36.0 17 4 0 5
Apr 8 at Roger Williams L, 15-6 6 4 10 1-3 22 8 16 11 12-15 22 27.3 10 45.5 15 4 21.1 6 2 0 3
Apr 11 at Westfield St. L, 10-8 8 3 11 1-3 15 14 16 3 15-19 25 32.0 17 68.0 10 7 41.2 9 3 0 3
Apr 14 at Mass. Maritime W, 14-7 14 6 20 2-4 25 14 14 8 14-15 27 51.9 21 77.8 7 5 41.7 5 0 0 4
Apr 18 Fitchburg St. W, 16-4 16 11 27 2-5 23 9 16 15 14-20 35 45.7 27 77.1 4 10 71.4 11 0 0 3
Apr 21 Salem St. W, 15-5 15 7 22 5-8 22 9 10 10 16-18 33 45.5 27 81.8 5 3 37.5 15 0 0 5
Apr 25 at Framingham St. W, 6-4 6 4 10 2-3 21 6 26 14 14-21 12 50.0 11 91.7 4 8 66.7 5 0 0 2
Apr 28 Salem St. W, 12-9 12 7 19 2-3 20 15 15 14 12-18 29 41.4 26 89.7 9 11 55.0 10 1 0 3
Apr 30 at Westfield St. L, 9-8 8 2 10 1-3 17 8 14 8 16-18 28 28.6 20 71.4 9 5 35.7 10 3 0 3
  gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 19 182 95 9.58 443 41.1 338 76.3 32-74 335 204 327 185 242-324 213 11.20 145 40.5 191 29 0 62
Conference 7 90 50 12.86 192 46.9 152 79.2 15-30 156 79 117 78 95-123 48 6.85 42 46.7 64 7 0 26
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
-
Home 9 100 49 11.11 224 44.6 179 79.9 22-46 157 96 146 94 117-161 104 11.54 85 45.0 131 14 0 31
Away 8 76 43 9.50 196 38.8 144 73.5 10-26 167 89 143 79 106-133 71 8.88 41 36.6 46 11 0 25
Neutral 2 6 3 3.00 23 26.1 15 65.2 0-2 11 19 38 12 19-30 38 19.00 19 33.3 14 4 0 6
 
-
Wins 8 106 65 13.25 227 46.7 185 81.5 19-37 181 86 132 96 112-144 50 6.25 53 51.5 65 3 0 25
Losses 11 76 30 6.91 216 35.2 153 70.8 13-37 154 118 195 89 130-180 163 14.80 92 36.1 126 26 0 37
 
-
February 3 28 9 9.33 73 38.4 59 80.8 7-18 47 40 54 29 38-46 36 12.00 21 36.8 43 3 0 11
March 7 54 37 7.71 133 40.6 99 74.4 6-20 102 67 127 58 79-117 98 14.00 62 38.8 60 13 0 20
April 9 100 49 11.11 237 42.2 180 75.9 19-36 186 97 146 98 125-161 79 8.77 62 44.0 88 13 0 31
Date Opponent Score Attend
Feb 18 Wheaton (Mass.) L, 18-9 75
Feb 21 Salve Regina L, 9-8 200
Feb 27 at U. of New England W, 11-9 66
Mar 6 Southern Me. L, 11-4 75
Mar 10 vs. RIT L, 19-2 100
Mar 12 vs. Washington College L, 19-4 50
Mar 17 Clarkson L, 22-5 125
Mar 24 Mass.-Dartmouth W, 16-10 125
Mar 28 at Anna Maria W, 16-2 75
Mar 31 at Plymouth St. L, 15-7 81
Apr 4 Worcester St. L, 16-15 200
Apr 8 at Roger Williams L, 15-6 0
Apr 11 at Westfield St. L, 10-8 133
Apr 14 at Mass. Maritime W, 14-7 67
Apr 18 Fitchburg St. W, 16-4 275
Apr 21 Salem St. W, 15-5 150
Apr 25 at Framingham St. W, 6-4 150
Apr 28 Salem St. W, 12-9 100
Apr 30 at Westfield St. L, 9-8 198