Hannah Bowlby #28 M Bridgewater St.

gp 19
p 0
g 0
a 0
Recent Games
Apr 16 at Salem St. W, 16-4
Apr 19 Framingham St. L, 10-8
Apr 22 Mass. Maritime W, 17-1
Apr 26 Keene St. W, 16-10
Apr 29 Salem St. W, 21-9
May 1 at Worcester St. L, 19-14
Statistics category Overall Conf
Games 19 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 46 20
Draw controls 4 1
Turnovers 8 5
Caused turnovers 29 13
Fouls 21 7
Yellow cards 4 1
Red cards 0 0
Green cards 1 1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Salve Regina W, 13-9 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Feb 23 at Wheaton (Mass.) W, 18-8 0 0 0 0-0 1 0 0 1 0 - 0 - 1 - 0 0
Feb 26 at Mass.-Dartmouth W, 17-11 0 0 0 0-0 1 0 0 1 0 - 0 - 1 - 0 0
Feb 28 U. of New England W, 16-9 0 0 0 0-0 2 0 0 2 0 - 0 - 1 - 0 0
Mar 7 at Southern Me. L, 13-11 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Mar 11 vs. Husson W, 21-12 0 0 0 0-0 3 1 0 1 0 - 0 - 0 - 0 0
Mar 13 vs. FDU-Florham W, 18-7 0 0 0 0-0 2 1 0 0 0 - 0 - 0 - 0 0
Mar 19 Coast Guard W, 12-11 0 0 0 0-0 3 0 0 4 0 - 0 - 1 - 0 0
Mar 22 at Emmanuel (Mass.) W, 13-10 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 29 at Worcester St. W, 15-8 0 0 0 0-0 7 0 0 3 0 - 0 - 2 - 0 0
Apr 1 Plymouth St. L, 16-10 0 0 0 0-0 1 0 1 1 0 - 0 - 2 - 0 0
Apr 4 Westfield St. L, 8-6 0 0 0 0-0 5 0 2 6 0 - 0 - 1 - 0 0
Apr 14 at Fitchburg St. W, 21-10 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Apr 16 at Salem St. W, 16-4 0 0 0 0-0 2 0 1 3 0 - 0 - 0 - 0 1
Apr 19 Framingham St. L, 10-8 0 0 0 0-0 2 1 1 1 0 - 0 - 3 - 0 0
Apr 22 Mass. Maritime W, 17-1 0 0 0 0-0 2 0 1 0 0 - 0 - 1 - 0 0
Apr 26 Keene St. W, 16-10 0 0 0 0-0 7 0 1 5 0 - 0 - 4 - 0 0
Apr 29 Salem St. W, 21-9 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
May 1 at Worcester St. L, 19-14 0 0 0 0-0 3 1 0 0 0 - 0 - 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 19 5 2 2 4 0-2 15 43 9 6 6 33.3 5 83.3 6 3 0 0 0
2022-23 18 17 0 1 1 0-0 18 6 5 9 0 - 0 - 14 1 0 0 0
2023-24 18 16 7 7 14 1-4 27 16 23 9 21 33.3 13 61.9 27 4 0 2 0
2024-25 19 19 0 0 0 0-0 46 4 8 29 0 - 0 - 21 4 0 1 0
Total 74 57 9 10 19 1-6 106 69 45 53 27 33.3 18 66.7 68 12 0 3 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 19 0 0 0 0-0 46 4 8 29 0 - 0 - 21 4 0 1 0
Conference 6 6 0 0 0 0-0 20 1 5 13 0 - 0 - 7 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 0 0 0 0-0 22 1 6 19 0 - 0 - 14 2 0 0 0
Away 9 9 0 0 0 0-0 19 1 2 9 0 - 0 - 7 2 0 1 0
Neutral 2 2 0 0 0 0-0 5 2 0 1 0 - 0 - 0 0 0 0 0
 
-
Wins 14 14 0 0 0 0-0 35 2 3 21 0 - 0 - 12 3 0 1 0
Losses 5 5 0 0 0 0-0 11 2 5 8 0 - 0 - 9 1 0 0 0
 
-
February 4 4 0 0 0 0-0 5 0 0 4 0 - 0 - 3 2 0 0 0
March 6 6 0 0 0 0-0 17 2 1 9 0 - 0 - 4 0 0 0 0
April 8 8 0 0 0 0-0 21 1 7 16 0 - 0 - 12 2 0 1 0
May 1 1 0 0 0 0-0 3 1 0 0 0 - 0 - 2 0 0 0 0