Hayley Barner #21 GK Bridgewater St.

gp 17
gs 17
min 1020:00
ga 150
gaa 8.82
sv 156
Recent Games
Apr 16 at Roger Williams W, 14-7
Apr 17 at Mass. Maritime W, 14-7
Apr 20 Fitchburg St. W, 21-4
Apr 24 at Salem St. W, 14-4
Apr 27 MCLA W, 17-2
May 2 Westfield St. L, 14-8
Statistics category Overall Conf
Games played 17 7
Games started 17 7
Minutes 1020:00 420:00
Goals against 150 57
Goals-against average 8.82 8.14
Saves 156 61
Save pct 51.0 51.7
Wins 12 6
Losses 5 1
Ties 0 0
Win pct 70.6 85.7
Date Opponent Score gs min ga sv sv%
Mar 1 at Mount Holyoke W, 15-5 1 60:00 5 8 61.5
Mar 9 U. of New England W, 11-10 1 60:00 10 11 52.4
Mar 12 vs. Eastern Conn. St. W, 19-8 1 60:00 8 5 38.5
Mar 13 vs. Nazareth L, 10-9 1 60:00 10 8 44.4
Mar 20 at Wheaton (Mass.) W, 10-9 1 60:00 9 12 57.1
Mar 26 at Johnson & Wales (RI) W, 16-13 1 60:00 13 13 50.0
Mar 30 Westfield St. W, 13-12 1 60:00 12 13 52.0
Apr 2 Plymouth St. L, 9-5 1 60:00 9 9 50.0
Apr 6 Framingham St. L, 13-10 1 60:00 13 11 45.8
Apr 9 at Coast Guard L, 8-6 1 60:00 8 15 65.2
Apr 13 at Worcester St. W, 20-15 1 60:00 15 10 40.0
Apr 16 at Roger Williams W, 14-7 1 60:00 7 5 41.7
Apr 17 at Mass. Maritime W, 14-7 1 60:00 7 7 50.0
Apr 20 Fitchburg St. W, 21-4 1 60:00 4 5 55.6
Apr 24 at Salem St. W, 14-4 1 60:00 4 9 69.2
Apr 27 MCLA W, 17-2 1 60:00 2 6 75.0
May 2 Westfield St. L, 14-8 1 60:00 14 9 39.1
  gp gs min ga gaa sv sv% win loss tie win %
2016-17 7 3 254:52 38 8.95 29 43.3 0 0 0 0.0
2017-18 19 19 1074:25 176 9.83 159 47.5 0 0 0 0.0
2018-19 17 17 1020:00 150 8.82 156 51.0 0 0 0 0.0
2019-20 5 5 248:25 51 12.32 51 50.0 0 0 0 0.0
Total 48 44 2597:42 415 9.59 395 48.8 0 0 0 0.0
  gp gs min ga gaa sv sv% win loss tie win %
Total 17 17 1020:00 150 8.82 156 51.0 0 0 0 0.0
Conference 7 7 420:00 57 8.14 61 51.7 0 0 0 0.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Home 7 7 420:00 64 9.14 64 50.0 0 0 0 0.0
Away 8 8 480:00 68 8.50 79 53.7 0 0 0 0.0
Neutral 2 2 120:00 18 9.00 13 41.9 0 0 0 0.0
 
-
Wins 12 12 720:00 96 8.00 104 52.0 0 0 0 0.0
Losses 5 5 300:00 54 10.80 52 49.1 0 0 0 0.0
 
-
March 7 7 420:00 67 9.57 70 51.1 0 0 0 0.0
April 9 9 540:00 69 7.67 77 52.7 0 0 0 0.0
May 1 1 60:00 14 14.00 9 39.1 0 0 0 0.0