Hayley White #13 A Bridgewater St.

gp 16
p 25
g 17
a 8
Recent Games
Apr 16 at Roger Williams W, 14-7
Apr 17 at Mass. Maritime W, 14-7
Apr 20 Fitchburg St. W, 21-4
Apr 24 at Salem St. W, 14-4
Apr 27 MCLA W, 17-2
May 2 Westfield St. L, 14-8
Statistics category Overall Conf
Games 16 6
Points 25 11
Goals 17 7
Assists 8 4
Shots 53 26
Shooting percentage 32.1 26.9
Shots on goal 38 18
Shots on goal percentage 71.7 69.2
Free position goals-shots 0-2 0-0
Ground balls 12 6
Draw controls 0 0
Turnovers 33 13
Caused turnovers 9 3
Fouls 10 3
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 1 at Mount Holyoke W, 15-5 0 2 2 0-0 1 0 6 1 2 0.0 2 100.0 1 - 0 0
Mar 9 U. of New England W, 11-10 1 0 1 0-0 2 0 1 1 2 50.0 1 50.0 1 - 0 0
Mar 12 vs. Eastern Conn. St. W, 19-8 0 0 0 0-0 0 0 1 1 1 0.0 0 0.0 1 - 0 0
Mar 13 vs. Nazareth L, 10-9 2 0 2 0-0 1 0 3 1 3 66.7 3 100.0 0 - 0 0
Mar 20 at Wheaton (Mass.) W, 10-9 2 0 2 0-0 0 0 1 0 4 50.0 4 100.0 0 - 0 0
Mar 26 at Johnson & Wales (RI) W, 16-13 2 1 3 0-1 0 0 3 0 5 40.0 3 60.0 1 - 0 0
Mar 30 Westfield St. W, 13-12 0 0 0 0-0 0 0 0 0 6 0.0 5 83.3 1 - 0 0
Apr 2 Plymouth St. L, 9-5 1 0 1 0-1 1 0 2 0 3 33.3 3 100.0 2 - 0 0
Apr 6 Framingham St. L, 13-10 0 0 0 0-0 0 0 0 0 4 0.0 2 50.0 1 - 0 0
Apr 9 at Coast Guard L, 8-6 1 0 1 0-0 0 0 1 1 3 33.3 2 66.7 0 - 0 0
Apr 13 at Worcester St. W, 20-15 5 2 7 0-0 2 0 7 0 6 83.3 5 83.3 0 - 0 0
Apr 16 at Roger Williams W, 14-7 1 1 2 0-0 0 0 0 1 2 50.0 1 50.0 1 - 0 0
Apr 17 at Mass. Maritime W, 14-7 0 0 0 0-0 1 0 3 0 2 0.0 1 50.0 0 - 0 0
Apr 20 Fitchburg St. W, 21-4 2 0 2 0-0 0 0 2 0 5 40.0 4 80.0 1 - 0 0
Apr 24 at Salem St. W, 14-4 0 2 2 0-0 3 0 1 3 3 0.0 1 33.3 0 - 0 0
Apr 27 MCLA W, 17-2 - - - - - - - - - - - - - - - -
May 2 Westfield St. L, 14-8 0 0 0 0-0 1 0 2 0 2 0.0 1 50.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2016-17 19 8 11 7 18 1-4 7 4 0 2 21 52.4 16 76.2 0 0 0 0 0
2017-18 19 16 23 8 31 8-11 17 0 0 7 54 42.6 45 83.3 0 0 0 0 0
2018-19 16 16 17 8 25 0-2 12 0 0 9 53 32.1 38 71.7 0 0 0 0 0
2019-20 5 5 7 0 7 1-3 6 3 0 3 25 28.0 19 76.0 0 0 0 0 0
Total 59 45 58 23 81 10-20 42 7 0 21 153 37.9 118 77.1 0 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 17 8 25 0-2 12 0 0 9 53 32.1 38 71.7 0 0 0 0 0
Conference 6 6 7 4 11 0-0 6 0 0 3 26 26.9 18 69.2 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 6 6 4 0 4 0-1 4 0 0 1 22 18.2 16 72.7 0 0 0 0 0
Away 8 8 11 8 19 0-1 7 0 0 6 27 40.7 19 70.4 0 0 0 0 0
Neutral 2 2 2 0 2 0-0 1 0 0 2 4 50.0 3 75.0 0 0 0 0 0
 
-
Wins 11 11 13 8 21 0-1 9 0 0 7 38 34.2 27 71.1 0 0 0 0 0
Losses 5 5 4 0 4 0-1 3 0 0 2 15 26.7 11 73.3 0 0 0 0 0
 
-
March 7 7 7 3 10 0-1 4 0 0 4 23 30.4 18 78.3 0 0 0 0 0
April 8 8 10 5 15 0-1 7 0 0 5 28 35.7 19 67.9 0 0 0 0 0
May 1 1 0 0 0 0-0 1 0 0 0 2 0.0 1 50.0 0 0 0 0 0