| # 7 Alex Lynch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2017 | at Babson | 3-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mar 05, 2017 | at Mount Holyoke | 15-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 1 | 2 |
| Mar 08, 2017 | vs Alfred | 23-5 | * | * | 2 | 1 | 3 | 3 | .750 | 2 | .750 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Mar 10, 2017 | vs Kenyon | 7-10 | * | 1 | 0 | 1 | 2 | .667 | 2 | .833 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Mar 18, 2017 | WHEATON | 10-14 | * | * | 0 | 1 | 1 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Mar 20, 2017 | at MIT | 13-16 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 22, 2017 | UNIV. OF NEW ENGLAND | 12-10 | * | * | 1 | 0 | 1 | 3 | .385 | 2 | .692 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| Mar 25, 2017 | at UMass Dartmouth | 15-13 | * | * | 3 | 0 | 3 | 4 | .471 | 4 | .765 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
| Mar 30, 2017 | WESTERN NEW ENGLAND | 7-8 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 03, 2017 | MCLA | 24-11 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .773 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Apr 05, 2017 | PLYMOUTH STATE | 3-13 | * | * | 2 | 0 | 2 | 7 | .448 | 3 | .690 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 08, 2017 | FRAMINGHAM STATE | 10-6 | * | * | 1 | 1 | 2 | 3 | .438 | 2 | .688 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 2017 | at Worcester State | 19-12 | * | * | 4 | 0 | 4 | 8 | .450 | 5 | .675 | 0 | 2 | 3 | 2 | 2 | 0 | 1 |
| Apr 18, 2017 | at Mass. Maritime | 14-5 | * | * | 4 | 3 | 7 | 4 | .500 | 4 | .705 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 22, 2017 | FITCHBURG STATE | 12-6 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .696 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Apr 26, 2017 | at Salem State | 14-7 | * | * | 5 | 0 | 5 | 10 | .500 | 7 | .696 | 0 | 0 | 2 | 6 | 1 | 1 | 3 |
| Apr 29, 2017 | WESTFIELD STATE | 5-4 | * | * | 0 | 0 | 0 | 1 | .491 | 1 | .702 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| May 04, 2017 | FITCHBURG STATE | 7-6 | * | * | 1 | 0 | 1 | 2 | .492 | 2 | .712 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| May 06, 2017 | WESTFIELD STATE | 5-15 | * | * | 0 | 0 | 0 | 2 | .475 | 2 | .721 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 218-183 | 19 | 18 | 29 | 7 | 36 | 61 | .475 | 44 | .721 | 2 | 7 | 14 | 25 | 19 | 27 | 15 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.21 Goals per game: 1.53 Assists per game: 0.37 Points per game: 1.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |