Official Basketball Box Score

Bridgewater St. vs. Messiah

3/3/2023 at 7:00 pm — Hitchcock Arena, Mechanicsburg, PA

Officials: Joe Moser, Kenya Kirkland, Michele RolkoAttendance: 951

Team 1 2 3 4 Total
Bridgewater St. 7 10 13 13 - 43
Messiah 13 10 13 11 - 47
Bridgewater St.   Messiah
30.9% Total FG% 31.0%
23.1% 3-Pt. FG% 15.4%
50.0% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 16
11 Points off Turnovers 10
8 2nd Chance Points 9
4 Fast Break Points 3
9 Bench Points 4
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 33.3% 38.5% 35.3% 30.9%
3-Pt. FG% 33.3% 33.3% 0% 33.3% 23.1%
Free Throw% 33.3% 50.0% 75.0% 0% 50.0%
Messiah
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.1% 40.0% 36.4% 31.0%
3-Pt. FG% 0% 0% 33.3% 33.3% 15.4%
Free Throw% 50.0% 100.0% 100.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kylie Grassi* 3-12 1-2 3-6 3 5 8 1 10 1 4 0 3 37
#13 Jessica D'Amours* 2-4 0-0 1-2 2 4 6 5 5 0 3 3 1 20
#10 Sophia Gaucher* 7-12 1-3 0-0 0 7 7 2 15 0 5 0 2 33
#12 Kylee Piche* 1-5 0-0 1-2 3 1 4 0 3 0 2 0 0 15
#23 Sydney Bradbury* 0-6 0-5 1-2 0 1 1 0 1 1 1 0 0 19
#00 Caroline Tripp 2-7 0-0 0-0 0 6 6 3 4 5 2 0 2 27
#05 Eryn Rice 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#11 Kayla Thomas 1-3 1-3 0-0 0 1 1 1 3 0 1 0 1 17
#24 Jordan Peebles 0-2 0-0 0-0 1 3 4 2 0 0 1 0 0 16
#42 Arielle Cleveland 0-3 0-0 0-0 2 1 3 0 0 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 3
Totals 17-55 3-13 6-12 13 30 43 14 43 7 23 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Morgan Adams* 5-10 0-0 0-0 6 11 17 2 10 2 1 2 0 29
#34 Megan Zimmerman* 5-11 0-0 5-6 4 5 9 1 15 1 3 1 4 38
#12 Amber High* 2-9 1-4 1-2 0 0 0 1 6 2 3 0 4 38
#20 Chloe Milanesi* 0-6 0-3 0-0 0 4 4 3 0 0 2 0 0 24
#25 Reese Harden* 4-15 1-4 3-4 0 4 4 1 12 4 3 0 1 38
#01 Charlotte Milanesi 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0 9
#11 Haley Wagman 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 11
#15 Sydney Hoffman 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 18-58 2-13 9-12 11 27 38 9 47 10 16 3 9 200
* = Starter