Official Basketball Box Score

Bridgewater State vs. Smith

12/30/2022 at 1:00 PM — Northampton, Mass.

Attendance: 50

Team 1 2 3 4 Total
Bridgewater St. 17 14 20 16 - 67
Smith 25 22 25 16 - 88
Bridgewater St.   Smith
37.3% Total FG% 48.6%
38.5% 3-Pt. FG% 29.2%
57.1% Free Throw% 78.6%
None Technical Fouls None
17 Points off Turnovers 26
4 2nd Chance Points 10
19 Bench Points 24
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 43.3% 37.3%
3-Pt. FG% 57.1% 16.7% 38.5%
Free Throw% 75.0% 52.9% 57.1%
Smith
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 42.9% 48.6%
3-Pt. FG% 40.0% 21.4% 29.2%
Free Throw% 75.0% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylie Grassi* 5-14 1-1 6-7 0 3 3 1 17 2 1 0 1 35
#10 Sophia Gaucher* 6-10 1-1 0-2 2 5 7 2 13 0 0 0 0 27
#12 Kylee Piche* 5-8 0-0 0-1 2 3 5 0 10 2 3 0 2 27
#23 Sydney Bradbury* 1-7 1-3 0-0 0 1 1 1 3 0 3 0 1 23
#42 Arielle Cleveland* 2-5 0-0 1-3 1 2 3 1 5 0 3 1 0 17
#0 Caroline Tripp 6-15 2-4 0-0 0 5 5 1 14 0 3 0 1 29
#5 Eryn Rice 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Kayla Thomas 0-3 0-3 3-4 0 0 0 2 3 0 3 0 0 12
#13 Jessica D'Amours 0-3 0-0 2-2 0 1 1 4 2 0 0 0 0 22
#24 Jordan Peebles 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 5-13 12-21 6 21 27 12 67 4 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ally Yamada* 4-10 3-8 0-0 0 1 1 0 11 3 0 0 0 24
#10 Dashelle Gleissner* 1-6 0-3 0-0 0 5 5 2 2 7 4 0 0 26
#11 Katelyn Pickunka* 9-11 0-0 4-4 3 7 10 1 22 1 1 0 2 20
#22 Morgan Morrison* 11-16 0-0 0-0 5 4 9 2 22 0 1 3 1 24
#25 Amelia Clairmont* 3-8 1-2 0-0 0 2 2 2 7 2 1 0 0 19
#1 Ashlyn Bohn 0-1 0-1 2-2 1 5 6 3 2 0 1 0 0 8
#2 Jazmyn Washington 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 10
#3 Selam Maher 1-5 1-5 3-4 0 1 1 0 6 0 1 0 1 16
#13 Jane Loo 3-5 2-3 2-4 1 0 1 0 10 1 1 0 1 12
#14 Jessie Ruffner 1-3 0-2 0-0 0 2 2 3 2 8 3 0 1 17
#15 Breona Martin 0-1 0-0 0-0 2 1 3 1 0 0 3 0 0 6
#24 Ella Sylvester 0-1 0-0 0-0 1 5 6 2 0 0 1 0 1 12
#33 Tiffany Hooker 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 7-24 11-14 13 35 48 17 88 22 17 3 7 200
* = Starter