University of Massachusetts-Dartmouth HY-TEK's Meet Manager
UMass Dartmouth Cross Country Invitational - 9/21/2013
North Dartmouth, MA
Last Completed Event
Event 3 Men 8k Run CC Varsity
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #558 Gisore, Antoine Franklin Pierce 5:00 24:47 1
2 #458 Fiermonte, Anthony Assumption 5:02 25:01 2
3 #682 Rawls, Robert Rowan 5:04 25:07 3
4 #685 Sewnig, Jonathan Rowan 5:05 25:12 4
5 #612 Widzgowski, Ryan Keene State 5:06 25:19 5
6 #797 Mitten, Richie Wilmington (Del.) 5:06 25:20 6
7 #764 Sukeforth, Andrew Unattached 5:07 25:24
8 #568 Smith, BJ Franklin Pierce 5:08 25:27 7
9 #792 Amezquita, Jesus Wilmington (Del.) 5:08 25:27 8
10 #567 Rugabirwa, Makopa Franklin Pierce 5:09 25:32 9
11 #799 Muse, Tyler Wilmington (Del.) 5:09 25:36 10
12 #802 Parmenter, Nathan Wilmington (Del.) 5:10 25:38 11
13 #560 Ham, Colton Franklin Pierce 5:11 25:43 12
14 #606 Mastrangelo, Brett Keene State 5:12 25:49 13
15 #609 Plankey, Christophe Keene State 5:12 25:50 14
16 #618 Green, Nick Lesley 5:14 26:00 15
17 #602 Brady, Ryan Keene State 5:17 26:13 16
18 #530 Ouellette, Eric Fitchburg St. 5:18 26:19 17
19 #608 Patterson, Hayden Keene State 5:18 26:20 18
20 #456 Days Merrill, Taylo Assumption 5:18 26:21 19
21 #479 Harrigan, Jarret Brandeis 5:19 26:22 20
22 #480 Hoey, Quinton Brandeis 5:19 26:23 21
23 #729 Hoagland, Patrick Trinity 5:19 26:23 22
24 #562 Holmes, Jon Franklin Pierce 5:19 26:24 23
25 #672 Dole, Tim Rowan 5:22 26:36 24
26 #610 Rabasco, Mark Keene State 5:23 26:42 25
27 #603 Chabot, Patrick Keene State 5:23 26:42 26
28 #669 Capolino, Joseph Rowan 5:23 26:46 27
29 #464 Lutke, Jon-Scott Assumption 5:24 26:51 28
30 #670 Cornardo, Carlos Rowan 5:25 26:53 29
31 #789 Green, John Wheaton (Mass.) 5:25 26:56 30
32 #565 Minors, Dage Franklin Pierce 5:26 26:57 31
33 #482 Rosenbach, Michael Brandeis 5:26 27:00 32
34 #751 Jordan, Chris Umass Dartmouth 5:26 27:01 33
35 #758 Brooks, David Umd Alum 5:27 27:04
36 #690 Wolmark, Ethan Rowan 5:28 27:08 34
37 #496 Palkovic, David CC Rhode Island 5:28 27:11 35
38 #693 Hughes, Sean Salve Regina 5:29 27:12 36
39 #488 O'Brien, Dallas Bridgewater St. 5:29 27:14 37
40 #821 French, Isaac Castleton State 5:29 27:14 38
41 #477 Doran, Matt Brandeis 5:30 27:17 39
42 #471 Szymkowicz, Zachary Assumption 5:30 27:18 40
43 #687 Singh, Rajinder Rowan 5:30 27:21 41
44 #795 Hawkins, Marshall Wilmington (Del.) 5:31 27:25 42
45 #823 Hagemann, Steve Castleton State 5:31 27:26 43
46 #790 Pickering, Brendon Wheaton (Mass.) 5:32 27:29 44
47 #576 Franco, Patrick Holy Cross 5:33 27:31 45
48 #600 Sachs, Adam Johnson & Wales 5:33 27:33 46
49 #727 Gauthier, Brendan Trinity 5:33 27:34 47
50 #750 Herlihy, Sean Umass Dartmouth 5:34 27:37 48
51 #754 Switaj, Zachary Umass Dartmouth 5:34 27:38 49
52 #615 Barber, Ian Lesley 5:34 27:39 50
53 #748 Goncalves, Andrew Umass Dartmouth 5:34 27:40 51
54 #755 Vaz, Michael Umass Dartmouth 5:35 27:43 52
55 #783 Bachrach, Harry Wheaton (Mass.) 5:35 27:43 53
56 #579 Seebode, Joseph Holy Cross 5:35 27:44 54
57 #723 Simons, Jacob Springfield 5:35 27:44 55
58 #695 Martin, Billy Salve Regina 5:36 27:50 56
59 #798 Mossman, Matt Wilmington (Del.) 5:36 27:50 57
60 #548 Birotte, Chris Franklin Pierce 5:36 27:51 58
61 #739 Kerin, John Umass Boston 5:37 27:52 59
62 #747 Ferro, Matthew Umass Dartmouth 5:37 27:53 60
63 #461 Grosse, Erich Assumption 5:38 27:59 61
64 #619 Scott, Andy Lesley 5:39 28:03 62
65 #538 Tevnan, Vincent Fitchburg St. 5:39 28:05 63
66 #575 Conley, Christopher Holy Cross 5:40 28:09 64
67 #578 Murphy, Joseph Holy Cross 5:40 28:09 65
68 #761 Macedo, Michael Unattached 5:40 28:11
69 #601 Borden, Jay Keene State 5:41 28:12
70 #466 Phayre, Sean Assumption 5:41 28:13 66
71 #725 Voelker, Erich Springfield 5:41 28:15 67
72 #760 Grasela, Michael Unattached 5:42 28:16
73 #628 MacVarish, James Mass. Maritime 5:42 28:16 68
74 #680 Murray, Daniel Rowan 5:42 28:17
75 #737 Delaney, Travis Umass Boston 5:42 28:18 69
76 #811 Hebert, Wesley Worcester State 5:42 28:20 70
77 #714 Bushey, Scott Springfield 5:43 28:21 71
78 #502 Flynn, Taylor Eastern Conn. St. 5:43 28:22 72
79 #712 Wormald, Jacob Southern New 5:43 28:22 73
80 #485 DiNobile, Benjamin Bridgewater St. 5:43 28:24 74
81 #715 Dearborn, Brishen Springfield 5:44 28:26 75
82 #726 Dunn, Sean Trinity 5:44 28:29 76
83 #462 Hoye, Michael Assumption 5:44 28:30 77
84 #717 Hamel, Corey Springfield 5:44 28:30 78
85 #791 Sproule, Jonathan Wheaton (Mass.) 5:45 28:31 79
86 #830 Tubolino, Nick Castleton State 5:45 28:32 80
87 #620 Simmons, Dillon Lesley 5:45 28:33 81
88 #771 Fitzgerald, Pat Western NE 5:45 28:34 82
89 #707 Dorwaldt, Thomas Southern New 5:45 28:36 83
90 #731 Lowry, Nathan Trinity 5:46 28:36 84
91 #623 Andrews, Brenton Mass. Maritime 5:46 28:40 85
92 #832 Woodward, Matthew Castleton State 5:47 28:41 86
93 #573 Butler, Brendan Holy Cross 5:47 28:43 87
94 #621 Webb, Kilton Lesley 5:47 28:44 88
95 #810 Daley, Patrick Worcester State 5:47 28:45 89
96 #467 Rini, Mark Assumption 5:48 28:48
97 #537 Teague, Lawerence Fitchburg St. 5:48 28:50 90
98 #506 Rainville, Joe Eastern Conn. St. 5:49 28:51 91
99 #730 Kim, Alexander Trinity 5:49 28:52 92
100 #770 Corso, Joe Western NE 5:49 28:54 93
101 #702 Tandy, Anthony Salve Regina 5:49 28:54 94
102 #508 Allen, Tim Fitchburg St. 5:50 28:57 95
103 #787 Emard, Nick Wheaton (Mass.) 5:50 28:58 96
104 #572 Andre, Michael Holy Cross 5:50 29:00 97
105 #824 Lavigne, Jonah Castleton State 5:51 29:01 98
106 #484 Breault, John Bridgewater St. 5:51 29:02 99
107 #720 Perkins, Jonathen Springfield 5:51 29:03 100
108 #481 Leon, Daniel Brandeis 5:51 29:03 101
109 #804 Wright, Mike Wilmington (Del.) 5:51 29:03 102
110 #532 Quinlan, James Fitchburg St. 5:51 29:04 103
111 #645 Gaudette, Evan Plymouth State 5:51 29:04 104
112 #594 Au, Brandon Johnson & Wales 5:52 29:08 105
113 #699 Roosa, Slater Salve Regina 5:52 29:09 106
114 #504 Laflamme, Steven Eastern Conn. St. 5:52 29:09 107
115 #555 Fithian, Isaac Franklin Pierce 5:53 29:11
116 #536 Stack, Colin Fitchburg St. 5:53 29:11 108
117 #703 Torelli, Tyler Salve Regina 5:53 29:15 109
118 #744 Bernazzani, Scott Umass Dartmouth 5:54 29:16 110
119 #759 Elgar, Chris Umd Alum 5:55 29:22
120 #806 Bova, Patrick Worcester State 5:55 29:23 111
121 #722 Sherry, Mike Springfield 5:55 29:23 112
122 #778 O'Rourke, Pat Western NE 5:56 29:26 113
123 #728 Geelan, Ryan Trinity 5:56 29:28 114
124 #599 Melnick, Alex Johnson & Wales 5:56 29:30 115
125 #708 Low, Chris Southern New 5:57 29:31 116
126 #648 Miller, Shawn Plymouth State 5:57 29:33 117
127 #763 Sousa, Jeff Unattached 5:58 29:36
128 #704 Weselcouch, James Salve Regina 5:58 29:38 118
129 #453 Hummel, Nicky Anna Maria 5:59 29:44
130 #777 Murphy, Eric Western NE 5:59 29:44 119
131 #617 Conforti, Chris Lesley 6:00 29:45 120
132 #746 Dreher, Kurt Umass Dartmouth 6:00 29:46
133 #710 Reinhold, Matthew Southern New 6:00 29:47 121
134 #513 Cuomo, Matthew Fitchburg St. 6:01 29:52 122
135 #691 Brennan, Jay Salve Regina 6:01 29:53 123
136 #625 Brady, William Mass. Maritime 6:02 29:58 124
137 #706 Barcomb, Justin Southern New 6:04 30:07 125
138 #716 Geurds, Joe Springfield 6:05 30:11
139 #709 Philips, Tom Southern New 6:05 30:11 126
140 #501 Dolde, Michael Eastern Conn. St. 6:05 30:13 127
141 #590 Smith, Craig Husson 6:05 30:13 128
142 #784 Bourgoin, Conner Wheaton (Mass.) 6:06 30:17 129
143 #574 Chrappa, Steven Holy Cross 6:06 30:17 130
144 #592 Young, Nick Husson 6:06 30:18 131
145 #807 Chumsae, Lowell Worcester State 6:06 30:19 132
146 #825 Lawliss, Kevin Castleton State 6:07 30:21 133
147 #581 Balsamo, Andrew Husson 6:07 30:24 134
148 #629 Mbengam, Godfred Mass. Maritime 6:08 30:27 135
149 #780 Sherry, Matt Western NE 6:08 30:29 136
150 #711 Szymanski, Joshua Southern New 6:09 30:30 137
151 #542 Baza, Chris Framingham St. 6:09 30:31
152 #697 Onofreo, Kevin Salve Regina 6:09 30:32
153 #765 Aylward, Dana Western NE 6:11 30:41 138
154 #507 Underwood, Michael Eastern Conn. St. 6:11 30:44 139
155 #593 Cappiello, John Johnson & Wales 6:11 30:44 140
156 #630 Migridichian, Steve Mass. Maritime 6:12 30:49 141
157 #782 Wiggin, Sean Western NE 6:13 30:50 142
158 #591 Wheeler, Josh Husson 6:13 30:51 143
159 #491 Whittemore, John Bridgewater St. 6:13 30:52 144
160 #773 Kaczenski, Ed Western NE 6:13 30:53
161 #650 Webber, Sam Plymouth State 6:14 30:55 145
162 #820 Forbes, George Castleton State 6:14 30:57 146
163 #545 Stevens, Dan Framingham St. 6:15 31:03
164 #587 Michaud, Jacob Husson 6:18 31:19 147
165 #812 Leary, John Worcester State 6:19 31:22 148
166 #586 Kates, Ben Husson 6:20 31:28 149
167 #815 Nash, Edwin Worcester State 6:21 31:32 150
168 #596 Hennessey, Harold Johnson & Wales 6:21 31:33 151
169 #505 Plourde, Dustin Eastern Conn. St. 6:22 31:37 152
170 #495 Laney, Britton CC Rhode Island 6:22 31:39 153
171 #492 Duquette, Daniel CC Rhode Island 6:23 31:40 154
172 #786 Cooper, Dylan Wheaton (Mass.) 6:23 31:41 155
173 #626 DeTommaso, Anthony Mass. Maritime 6:28 32:06 156
174 #597 Jiminez, Rolando Johnson & Wales 6:29 32:12 157
175 #585 Isham, Brad Husson 6:29 32:14 158
176 #520 Hannon, Brandon Fitchburg St. 6:31 32:20
177 #735 Whitaker, Bradley Trinity 6:33 32:31 159
178 #588 Nealey, James Husson 6:36 32:45
179 #494 Hector, Isaiah CC Rhode Island 6:36 32:47 160
180 #499 Burke, Chris Eastern Conn. St. 6:36 32:47 161
181 #785 Brenes Coto, Jose P Wheaton (Mass.) 6:37 32:51
182 #498 Armstrong, Christop Eastern Conn. St. 6:37 32:51
183 #635 Beaudoin, chris Newbury College 6:40 33:05 162
184 #598 Lucht, Kyle Johnson & Wales 6:42 33:16 163
185 #486 Gillis, Mike Bridgewater St. 6:43 33:22 164
186 #742 Miller, Joe Umass Boston 6:45 33:33 165
187 #546 Wertz, Richard Framingham St. 6:47 33:41
188 #738 Esquivel, Ronald Umass Boston 6:51 34:00 166
189 #641 Oliver, Joshua Newbury College 6:52 34:07 167
190 #493 Gareri, Joseph CC Rhode Island 6:57 34:31 168
191 #647 Lindberg, Tim Plymouth State 6:58 34:34 169
192 #649 Repetto, Rocco Plymouth State 6:59 34:43 170
193 #740 Ly, Chhenlee Umass Boston 7:02 34:54 171
194 #842 Wyatt, sullivan Mount Ida 7:07 35:22 172
195 #644 Bailey, Cameron Plymouth State 7:11 35:42 173
196 #646 LaBrie-Pregent, Col Plymouth State 7:12 35:46 174
197 #834 Bradley, Jabari Mount Ida 7:24 36:45 175
198 #489 Single, Andrew Bridgewater St. 7:32 37:25 176
199 #651 Whitney, Brent Plymouth State 7:37 37:51
200 #487 Hill, Charles Bridgewater St. 7:40 38:06 177
201 #544 Rainsford, Thomas Framingham St. 7:50 38:53
202 #637 Johnson, Devin Newbury College 7:58 39:32 178
203 #743 Missick, Alvarez Umass Boston 7:58 39:35 179
204 #640 Maddox, William Newbury College 8:03 40:01 180
205 #838 Hoyt, J.T. Mount Ida 8:04 40:03 181
206 #636 Hassell, Earl Newbury College 8:14 40:54 182
207 #634 Abreau, Devin Newbury College 8:14 40:54 183
208 #643 Ross, Dickey Newbury College 8:15 41:00 184
209 #839 Outch, Nick Mount Ida 8:16 41:04 185
210 #835 Davis, Cole Mount Ida 8:17 41:07 186
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Franklin Pierce 52 1 7 9 12 23 31 58
Total Time: 2:07:53.00
Average: 25:34.60
2 Keene State 66 5 13 14 16 18 25 26
Total Time: 2:09:31.00
Average: 25:54.20
3 Wilmington (Del.) 77 6 8 10 11 42 57 102
Total Time: 2:09:26.00
Average: 25:53.20
4 Rowan 87 3 4 24 27 29 34 41
Total Time: 2:10:34.00
Average: 26:06.80
5 Assumption 150 2 19 28 40 61 66 77
Total Time: 2:13:30.00
Average: 26:42.00
6 Brandeis 213 20 21 32 39 101
Total Time: 2:16:05.00
Average: 27:13.00
7 Umass Dartmouth 233 33 48 49 51 52 60 110
Total Time: 2:17:39.00
Average: 27:31.80
8 Lesley 296 15 50 62 81 88 120
Total Time: 2:18:59.00
Average: 27:47.80
9 Wheaton (Mass.) 302 30 44 53 79 96 129 155
Total Time: 2:19:37.00
Average: 27:55.40
10 Holy Cross 315 45 54 64 65 87 97 130
Total Time: 2:20:16.00
Average: 28:03.20
11 Trinity 321 22 47 76 84 92 114 159
Total Time: 2:19:54.00
Average: 27:58.80
12 Castleton State 345 38 43 80 86 98 133 146
Total Time: 2:20:54.00
Average: 28:10.80
13 Springfield 346 55 67 71 75 78 100 112
Total Time: 2:21:16.00
Average: 28:15.20
14 Fitchburg St. 368 17 63 90 95 103 108 122
Total Time: 2:21:15.00
Average: 28:15.00
15 Salve Regina 401 36 56 94 106 109 118 123
Total Time: 2:22:20.00
Average: 28:28.00
16 Southern New Hampshire 518 73 83 116 121 125 126 137
Total Time: 2:26:23.00
Average: 29:16.60
17 Bridgewater St. 518 37 74 99 144 164 176 177
Total Time: 2:28:54.00
Average: 29:46.80
18 Eastern Conn. St. 536 72 91 107 127 139 152 161
Total Time: 2:27:19.00
Average: 29:27.80
19 Western NE 543 82 93 113 119 136 138 142
Total Time: 2:27:07.00
Average: 29:25.40
20 Worcester State 550 70 89 111 132 148 150
Total Time: 2:28:09.00
Average: 29:37.80
21 Mass. Maritime 553 68 85 124 135 141 156
Total Time: 2:28:10.00
Average: 29:38.00
22 Johnson & Wales 557 46 105 115 140 151 157 163
Total Time: 2:28:28.00
Average: 29:41.60
23 Umass Boston 630 59 69 165 166 171 179
Total Time: 2:38:37.00
Average: 31:43.40
24 CC Rhode Island 670 35 153 154 160 168
Total Time: 2:37:48.00
Average: 31:33.60
25 Husson 683 128 131 134 143 147 149 158
Total Time: 2:33:05.00
Average: 30:37.00
26 Plymouth State 705 104 117 145 169 170 173 174
Total Time: 2:38:49.00
Average: 31:45.80
27 Newbury College 869 162 167 178 180 182 183 184
Total Time: 3:07:39.01
Average: 37:31.80
28 Mount Ida 899 172 175 181 185 186
Total Time: 3:14:21.01
Average: 38:52.20